Men's Swimming & Diving 1992-1993 Roster
Season
View
Men's Swimming & Diving Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Butterfly/Backstroke | 6-0 | 156 lbs | - | Vacaville | Vacaville High School | |||
| 0 | Freestyle | 6-2 | 183 lbs | - | Loveland | Loveland High School | |||
| 0 | Freestyle | 6-3 | 170 lbs | - | Salt Lake City | Skyline High School | |||
| 0 | Freestyle/Breaststroke | 6-3 | 161 lbs | - | Lodi | Lodi High School | |||
| 0 | Breaststroke | 5-7 | 131 lbs | - | Salt Lake City | ||||
| 0 | Freestyle | 6-3 | 182 lbs | - | Enumclaw | Enumclaw High School | |||
| 0 | Freestyle/Breaststroke | 6-5 | 180 lbs | - | Midvale | Hillcrest High School | |||
| 0 | Butterfly/Individual Medley | 5-8 | 140 lbs | - | Port Orchard | Bellarmine Prep | |||
| 0 | Diving | 5-9 | 160 lbs | - | Gilbert | Gilbert High School | |||
| 0 | Backstroke/Freestyle | 6-1 | 173 lbs | - | Pleasanton | Amador High School | |||
| 0 | Butterfly | 6-0 | 165 lbs | - | Shawnee Mission | ||||
| 0 | Breaststroke/Individual Medley | 5-6 | 145 lbs | - | Salt Lake City | Brighton High School | |||
| 0 | Diving | 5-9 | 156 lbs | - | North Hollywood | ||||
| 0 | Sprinter/Freestyle | 6-0 | 155 lbs | - | Provo | Timpview High School | |||
| 0 | Freestyle | 6-0 | 165 lbs | - | Tacoma | Wilson High School | |||
| 0 | Freestyle/Breaststroke | 6-0 | 155 lbs | - | Salt Lake City | Highland High School | |||
| 0 | Butterfly | 5-10 | 160 lbs | - | Mission Viejo | Mission Viejo High School | |||
| 0 | Freestyle | 6-6 | 197 lbs | - | Paso Robles | ||||
| 0 | Individual Medley/Butterfly | 6-0 | 160 lbs | - | Espoo | ||||
| 0 | Backstroke/Individual Medley | 6-2 | 167 lbs | - | Slipt | ||||
| 0 | Diving | 6-3 | 185 lbs | - | Pleasanton | ||||
| 0 | Breaststroke | 5-10 | 141 lbs | - | Fort Worth | ||||
| 0 | Butterfly | 6-2 | 195 lbs | - | Puyallup | Woodrow Wilson High School | |||
| 0 | Breaststroke/Individual Medley | 6-0 | 175 lbs | - | Singapore | ||||
| 0 | Diving | 5-9 | 155 lbs | - | Mesa | Westwood High School | |||
| 0 | Backstroke/Mid Distance | 6-3 | 170 lbs | - | Sheridan | Campbell High School | |||
| 0 | Freestyle | 6-2 | 175 lbs | - | Stansbury Park | ||||
| 0 | Freestyle | 5-0 | 157 lbs | - | Tooele | Tooele High School | |||
| 0 | Individual Medley/Breaststroke | 6-2 | 192 lbs | - | American Fork | Houghton High School | |||
| 0 | Breaststroke/Individual Medley | 5-10 | 162 lbs | - | Split | ||||
| 0 | Freestyle/Backstroke | 6-4 | 180 lbs | - | Cypress | Cypress High School | |||
| 0 | Backstroke | 6-3 | 172 lbs | - | El Paso |
No coaching staff found
