Before BYU
- Club: Academia Deportiva Acuática under coach Robert Nuñez
- Swam for the Dominican Republic national team
Personal
- Son of Jorge and Jacqueline Ramos
- Has two siblings
- Majoring in Biochemistry
- Served in the Mexico, Mexico Puebla South mission
Personal Bests
Event (Yards) | Time | Meet |
---|
50-yard freestyle | 20.32 | '22-'23 Mizzou Invite |
50-yard breaststroke | 24.92 | '21-'22 American Short Course Championships |
100-yard breaststroke | 51.81 | '20-'21 MPSF championships |
100-yard freestyle | 46.12 | '20-'21 Utah Tech Dual |
100-yard IM | 50.63 | '21-'22 Intermountain Shootout |
200-yard IM | 1:55.42 | '22-'23 TCU Dual |
200-yard breaststroke | 1:55.97 | '19-'20 Mizzou Invite |
200-yard freestyle | 1:41.84 | '20-'21 Utah Tech Dual |
Breaststroke
5-11 / 178 lbs
Breaststroke
5-11 / 178 lbs
Breaststroke
5-11 / 178 lbs
Breaststroke
5-11 / 178 lbs