Personal
Born July 1980 in Salt Lake City ... parents are James and Monika Gerszewski ... served a mission for the Church of Jesus Christ of Latter-day Saints to Prague, Czechoslovakia ... one of seven children ... majoring in business entrepreneurship.
Before BYU
An all-region and all-state selection at Skyline High School ... played two years for the Twin Peaks club team under Clint Barnes ... attended Grossmont College as a freshman ... named rookie of the year.
Summary
A three-year starter ... a member of the 2004 NCAA National Championship team and the 2003 runners-up ... a second-team All-American in 2005 ... hit a team-high .468 in 2003, .506 in 2004 and .460 in 2005 ... is BYU's all-time leader in career hitting percentage at .470 ... received All-MPSF Honorable Mention honors and was an MPSF Academic All-Conference selection in 2003, his first year playing NCAA Division I volleyball ... named to the All-MPSF Third Team in 2004 ... selected to the All-MPSF Second Team in 2005 ... finished his three-year career fifth in block assists (346) and total blocks (388) and third in block solos (42) ... owns three of the top-five season hitting percentages for BYU during the rally scoring era ... played in 80 matches over his career ... played at Grossmont College his freshman year and was named Rookie of the Year.
Other College
Grossmont College: Named rookie of the year as a freshman.
Stats
Career Match Highs
Kills: 17 (twice) at Pacific, 1/21/03; vs. UC Irvine, 3/15/03
Attempts: 32 vs. Lewis, 1/5/05
Hitting Percentage: .923 (12-0-13) vs. USC, 4/15/04
Digs: 7 at Hawai'i, 1/7/05
Block Assists: 9 vs. Hawai'i, 1/7/05; vs. Penn State, 3/7/03
Block Solos: 3 (twice) vs. UCLA, 1/28/05; vs. Long Beach State, 3/26/05
Total Blocks: 11 vs. Long Beach State, 3/26/05
Service Aces: 2 (six times)
Assists: 2 (six times)
Year | SP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | BS | B/G |
2003 | 110 | 302 | 2.75 | 57 | 535 | 0.5 | 8 | 9 | 22 | 0 | 39 | 12 | 143 | 155 | 1.41 |
2004 | 20 | 76 | 186 | 2.58 | 32 | 324 | 0.5 | 6 | 7 | 1 | 31 | 10 | 79 | 89 | 1.17 |
2005 | 107 | 270 | 2.52 | 52 | 474 | 0.46 | 13 | 18 | 55 | 1 | 58 | 20 | 124 | 144 | 1.35 |
2005 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Jan 05, 2005 vs Lewis............... 4 16 4 32 .375 0 1 4 0 5 2 3 0 5.0 1 20.5
Jan 06, 2005 vs Penn State.......... 5 16 3 26 .500 1 1 0 0 3 0 4 1 4.0 0 19.0
Jan 07, 2005 at Hawai`i............. 4 12 1 24 .458 2 0 2 0 7 0 6 0 6.0 0 15.0
Jan 14, 2005 CAL BAPTIST............ 5 14 2 21 .571 0 2 1 0 0 1 5 1 6.0 0 19.5
Jan 15, 2005 CAL BAPTIST............ 3 8 0 12 .667 0 1 1 0 1 2 3 0 5.0 0 12.5
Jan 21, 2005 at UC Santa Barbara.... 4 7 1 13 .462 1 0 2 0 0 0 4 0 4.0 0 9.0
Jan 22, 2005 at UC Santa Barbara.... 3 3 1 6 .333 0 0 0 0 5 1 4 0 5.0 0 6.0
Jan 28, 2005 UCLA................... 4 13 4 20 .450 1 0 3 0 4 3 7 1 10.0 0 19.5
Jan 29, 2005 UCLA BRUINS........... 3 4 3 12 .083 2 0 2 0 1 0 4 3 4.0 0 6.0
Feb 04, 2005 vs Ball State.......... 2 6 1 9 .556 0 0 2 0 1 1 2 0 3.0 0 8.0
Feb 05, 2005 vs Penn State.......... 5 11 2 18 .500 1 1 1 1 6 0 5 1 5.0 0 14.5
Feb 11, 2005 at Pepperdine.......... 4 11 0 18 .611 1 1 4 0 1 0 1 1 1.0 0 12.5
Feb 12, 2005 at Pepperdine.......... 3 9 1 14 .571 2 0 0 0 1 1 1 1 2.0 0 10.5
Feb 25, 2005 UC IRVINE.............. 4 13 2 20 .550 0 0 4 0 0 1 6 1 7.0 0 17.0
Feb 26, 2005 UC IRVINE.............. 3 10 0 13 .769 0 1 2 0 1 0 2 1 2.0 0 12.0
Mar 04, 2005 at USC................. 4 13 1 22 .545 0 0 4 0 2 0 3 0 3.0 0 14.5
Mar 05, 2005 at USC................. 3 9 0 10 .900 0 1 2 0 0 0 5 0 5.0 0 12.5
Mar 11, 2005 at Pacific............. 3 8 3 17 .294 0 0 0 0 0 0 5 1 5.0 0 10.5
Mar 12, 2005 at Pacific............. 4 7 4 16 .188 0 2 2 0 1 0 3 0 3.0 0 10.5
Mar 18, 2005 HAWAI`I................ 3 4 0 9 .444 1 0 2 0 0 2 9 0 11.0 0 10.5
Mar 19, 2005 HAWAI`I................ 3 5 4 12 .083 0 1 2 0 1 2 4 0 6.0 0 10.0
Mar 25, 2005 LONG BEACH STATE....... 3 12 3 21 .429 0 0 1 0 3 0 4 1 4.0 0 14.0
Mar 26, 2005 LONG BEACH STATE....... 5 9 2 19 .368 0 0 3 0 0 3 4 2 7.0 0 14.0
Apr 01, 2005 at Cal State Northridge 4 7 2 14 .357 0 1 1 0 5 0 6 0 6.0 0 11.0
Apr 02, 2005 at Cal State Northridge 3 4 0 11 .364 1 0 1 0 3 0 1 0 1.0 0 4.5
Apr 08, 2005 UCSD................... 3 10 2 15 .533 0 2 3 0 1 0 3 1 3.0 0 13.5
Apr 09, 2005 UCSD................... 3 5 0 10 .500 0 1 3 0 1 0 7 0 7.0 0 9.5
Apr 15, 2005 at Stanford............ 4 10 3 20 .350 0 1 0 0 1 0 3 0 3.0 0 12.5
Apr 16, 2005 at Stanford............ 4 8 2 13 .462 0 1 1 0 4 1 8 2 9.0 0 14.0
Apr 23, 2005 UC SANTA BARBARA....... 2 6 1 7 .714 0 0 2 0 0 0 2 1 2.0 0 7.0
Totals..............................107 270 52 474 .460 13 18 55 1 58 20 124 19 144.0 1 370.0
Games played: 107
Kills per game: 2.52
Assists per game: 0.12
Service aces per game: 0.17
Digs per game: 0.54
Blocks per game: 1.35
Points per game: 3.46
2004 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Feb 26, 2004 at No. 9 UC Irvine..... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 28, 2004 at No. 9 UC Irvine..... 4 15 1 19 .737 0 0 2 0 0 1 5 0 6.0 0
Mar 05, 2004 NO. 6 SANTA BARBARA.... 3 10 0 14 .714 1 1 2 0 1 1 5 0 6.0 0
Mar 06, 2004 NO. 6 SANTA BARBARA.... 3 8 1 19 .368 0 0 1 0 4 2 6 0 8.0 0
Mar 12, 2004 NO. 5 PEPPERDINE....... 4 9 4 21 .238 0 0 0 0 0 0 6 1 6.0 0
Mar 13, 2004 NO. 5 PEPPERDINE....... 4 11 3 20 .400 1 0 0 0 3 1 3 2 4.0 0
Mar 18, 2004 at No. 5 Hawai`i....... 4 11 3 22 .364 0 0 1 0 2 0 5 0 5.0 0
Mar 20, 2004 at No. 5 Hawai`i....... 5 11 1 18 .556 1 0 1 0 2 0 2 1 2.0 0
Mar 26, 2004 LEWIS.................. 4 8 3 16 .312 0 1 3 1 2 0 3 1 3.0 0
Apr 02, 2004 at UC San Diego........ 4 11 0 14 .786 0 0 3 0 1 1 1 0 2.0 0
Apr 03, 2004 at UC San Diego........ 3 10 0 14 .714 0 0 0 0 2 0 5 0 5.0 0
Apr 08, 2004 at No. 3 UCLA.......... 4 10 2 17 .471 0 1 1 0 5 2 3 1 5.0 0
Apr 09, 2004 at No. 3 UCLA.......... 5 9 2 14 .500 0 0 2 0 2 0 3 2 3.0 0
Apr 15, 2004 USC.................... 3 12 0 13 .923 0 0 1 0 0 0 5 0 5.0 0
Apr 17, 2004 USC.................... 4 10 1 16 .562 0 1 2 0 0 0 4 1 4.0 0
Apr 24, 2004 NO. 8 UC IRVINE........ 3 9 2 13 .538 1 2 3 0 0 0 4 0 4.0 1
Apr 29, 2004 NO. 4 PEPPERDINE....... 5 13 3 23 .435 0 0 1 0 2 1 3 1 4.0 1
May 01, 2004 NO. 2 LONG BEACH ST.... 4 14 0 19 .737 0 0 3 0 1 0 7 0 7.0 0
May 06, 2004 vs No. 4 Lewis......... 3 8 3 15 .333 2 1 1 0 3 1 2 0 3.0 0
May 08, 2004 vs No. 2 Long Beach St. 5 7 3 17 .235 0 0 0 0 1 0 7 2 7.0 0
Totals.............................. 76 196 32 324 .506 6 7 27 1 31 10 79 12 89.0 2
Games played: 76
Kills per game: 2.58
Assists per game: 0.08
Service aces per game: 0.09
Digs per game: 0.41
Blocks per game: 1.17
2003 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 17, 2003 at No. 12 Stanford..... 5 10 2 15 .533 0 1 2 0 0 0 4 1 4.0 0
Jan 18, 2003 at No. 12 Stanford..... 5 12 3 22 .409 2 1 1 0 3 0 8 2 8.0 0
Jan 20, 2003 at No. 15 Pacific...... 5 12 1 19 .579 1 0 1 0 2 0 3 1 3.0 0
Jan 21, 2003 at No. 15 Pacific...... 5 17 4 25 .520 0 0 0 0 0 1 5 0 6.0 0
Jan 31, 2003 NO. 7 UCLA............. 3 6 0 10 .600 0 0 0 0 0 0 1 1 1.0 0
Feb 01, 2003 NO. 7 UCLA............. 3 9 2 13 .538 1 0 0 0 0 0 3 1 3.0 1
Feb 07, 2003 UC SAN DIEGO........... 3 10 0 17 .588 0 1 1 0 3 0 5 2 5.0 0
Feb 08, 2003 UC SAN DIEGO........... 4 9 1 17 .471 0 2 0 0 2 0 4 0 4.0 0
Feb 14, 2003 at No 13 UCSB.......... 3 7 2 13 .385 0 2 2 0 0 0 5 0 5.0 0
Feb 15, 2003 at No. 13 UCSB......... 3 5 2 13 .231 2 0 1 0 1 2 2 2 4.0 0
Feb 20, 2003 NO. 2 HAWAII........... 3 5 0 9 .556 0 1 1 0 2 0 4 0 4.0 0
Feb 21, 2003 NO. 2 HAWAII........... 4 12 1 21 .524 0 0 1 0 2 0 6 0 6.0 0
Feb 28, 2003 at USC................. 3 6 2 11 .364 0 0 2 0 0 0 4 2 4.0 0
Mar 01, 2003 at USC................. 3 7 1 18 .333 0 1 1 0 2 0 3 1 3.0 0
Mar 05, 2003 CONCORDIA.............. 1 3 0 3 1.000 0 0 0 0 0 0 2 0 2.0 0
Mar 07, 2003 NO. 10 PENN STATE...... 4 7 5 16 .125 0 0 0 0 1 0 9 1 9.0 0
Mar 08, 2003 NO. 10 PENN STATE...... 5 13 2 30 .367 0 0 0 0 1 2 5 0 7.0 0
Mar 14, 2003 NO. 7 UC IRVINE........ 4 7 2 16 .312 0 0 0 0 4 1 6 2 7.0 0
Mar 15, 2003 NO. 7 UC IRVINE........ 5 17 2 26 .577 0 0 1 0 3 0 7 1 7.0 0
Mar 21, 2003 at No. 10 CS Northridge 3 8 1 11 .636 0 0 0 0 0 0 6 0 6.0 0
Mar 22, 2003 at No. 10 CS Northridge 4 13 4 28 .321 0 0 1 0 1 0 4 0 4.0 0
Mar 28, 2003 NO.4 LONG BEACH ST..... 4 13 3 22 .455 0 0 1 0 0 0 7 0 7.0 0
Mar 29, 2003 NO.4 LONG BEACH ST..... 3 5 0 8 .625 0 0 0 0 0 2 6 1 8.0 0
Apr 11, 2003 at No. 1 Pepperdine.... 5 14 2 23 .522 0 0 2 0 1 0 5 0 5.0 0
Apr 12, 2003 at No. 1 Pepperdine.... 3 7 2 15 .333 0 0 0 0 3 0 2 0 2.0 0
Apr 19, 2003 NO. 10 CS NORTHRIDGE... 4 14 2 22 .545 0 0 0 0 0 1 5 1 6.0 0
Apr 24, 2003 vs No. 2 Hawaii........ 3 12 2 21 .476 1 0 2 0 0 0 3 0 3.0 0
Apr 26, 2003 at No. 1 Pepperdine.... 5 15 3 25 .480 0 0 0 0 4 2 6 2 8.0 0
May 03, 2003 vs Lewis University.... 5 11 4 20 .350 0 0 0 0 1 1 8 0 9.0 0
Totals..............................110 286 55 509 .454 7 9 20 0 36 12 138 21 150.0 1
Games played: 110
Kills per game: 2.60
Assists per game: 0.06
Service aces per game: 0.08
Digs per game: 0.33
Blocks per game: 1.36