Women's Cross Country 2000
View
Women's Cross Country Roster
Connect | |||||
---|---|---|---|---|---|
5-6 | Sophomore | American Fork | American Fork High School | ||
5-4 | Junior | Grand Junction | Fruita Monument High School | ||
5-6 | Freshman | Vancouver | Mountain View High School | ||
5-4 | Junior | Oak Park | |||
5-7 | Sophomore | Clovis | |||
5-2 | Sophomore | Salt Lake City | |||
5-5 | Sophomore | Loa | |||
5-7 | Junior | Altadena | |||
5-4 | Freshman | Bountiful | Bountiful High School | ||
5-8 | Junior | Colorado Springs | Rampart High School | ||
5-7 | Senior | Orem | |||
5-8 | Senior | Orem | |||
5-4 | Freshman | Kent | Field High School | ||
5-4 | Sophomore | Fremont | Irvington High School | ||
5-6 | Senior | Yorba Linda | |||
5-8 | Freshman | Madison | |||
5-6 | Medical Redshirt | Evanston | Evanston High School | ||
5-7 | Sophomore | Anaheim | |||
5-9 | Sophomore | Howell | Fowlerville High School | ||
5-10 | Junior | West Linn | West Linn High School | ||
5-5 | Freshman | Susanville | |||
5-5 | Sophomore | Wilcox | |||
5-3 | Junior | Provo | |||
5-7 | Senior | Calgary | |||
5-5 | Freshman | Stony Brook | Ward Melville High School | ||
5-0 | Freshman | Bakersfield | Centennial High School | ||
5-6 | Freshman | Orem | Utah Valley |
Women's Cross Country Coaching Staff
No coaching staff found