BYU Career
Lowest 18-hole score: 68
- Red Raider Invitational (Final Round)
Lowest 54-hole score: 210; -6
- Red Raider Invitational (71-71-68--210; -6)
Best finish: T-2
- Red Raider Invitational (71-71-68--210; -6)
Personal
- Pre-Business Major
- Daughter of Laura Hernandez and Mauricio Barragan
- Loves photography
Before BYU
- 1st place at Regional Tour 2022-23
- 2nd on Mexico's Junior Rankings 2022-23
- Recruited by University of Iowa, University of Maryland, University of Kansas, Kansas State, Ohio State, and University of Nebraska
- Received academic honors in high school
2024-25 Sophomore
TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
---|---|---|---|---|---|---|
Dick McGuire Invitational | T-10 | 70 | 72 | 75 | 217 | +1 |
Red Raider Invitational | T-2 | 71 | 71 | 68 | 210 | -6 |
Blessings Collegiate Invitational | 6th | 71 | 72 | 74 | 217 | +1 |
Dale McNamara Invitational | T-15 | 76 | 72 | 74 | 222 | +9 |
2023-24 Freshman
TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
---|---|---|---|---|---|---|
Leadership and Golf Invitational | T-84 | 76 | 83 | 76 | 235 | +19 |
Marilynn Smith Sunflower Invitational | T-19 | 78 | 70 | 78 | 226 | +10 |
Dale McNamara Invitational | T-36 | 75 | 75 | 72 | 222 | +6 |
Hurricane Invitational | T-45 | 76 | 71 | 76 | 223 | +7 |
FAU Paradise Invitational | T-26 | 72 | 71 | 78 | 221 | +5 |
Causeway Invitational | 49 | 76 | 81 | 76 | 233 | +17 |
Juli Inkster Meadow Club Intercollegiate | T-48 | 73 | 77 | _ | 150 | +6 |
Fresno State Classic | T-62 | 75 | 75 | 78 | 228 | +12 |
Texas Showdown | T-34 | 75 | 75 | _ | 150 | +6 |
Big 12 Championship | T-41 | 78 | 73 | 74 | 225 | +12 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2023-24 | 10 | 28 | 75.46 | 70 | 0 | 0 | 0 | 0 | 1 |
2024-25 | 4 | 12 | 72.17 | 68 | 0 | 1 | 3 | 4 | 4 |
Totals | 14 | 40 | 73.82 | 68 | 0 | 1 | 3 | 4 | 5 |