BYU Career
Lowest 18-hole score: 68; 4-under
- 2024 Red Raider Invitational (Final Round)
- 2025 San Diego State Classic (First Round)
- 2025 Dr. Donnis Thompson Invitational (First Round)
Lowest 54-hole score: 210; -6
- 2024 Red Raider Invitational (71-71-68—210; -6)
Best finish: 1st
- 2025 USF Invitational (72-73-69—214; +1)
Personal
- Pre-Business Major
- Daughter of Laura Hernandez and Mauricio Barragan
- 2025 Women's Mexico Amateur Runner-up
- 2025 CSC Academic All-District
- Competed in 2025 Pan Americans in Paraguay
- Loves photography
Before BYU
- 1st place at Regional Tour 2022-23
- 2nd on Mexico's Junior Rankings 2022-23
- Recruited by University of Iowa, University of Maryland, University of Kansas, Kansas State, The Ohio State University and University of Nebraska
- Received academic honors in high school
2025-26 Junior
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Dick McGuire Invitational | T-37 | 76 | 76 | 73 | 225 | +9 |
| Colonel Wollenberg Ptarmigan Ram Classic | T-40 | 74 | 75 | - | 149 | +5 |
| Route 66 Invitational Honoring Dale McNamara | T-34 | 78 | 74 | 71 | 223 | +10 |
| Rainbow Wahine Invitational | T-10 | 70 | 73 | 71 | 214 | -2 |
2024-25 Sophomore
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Dick McGuire Invitational | T-10 | 70 | 72 | 75 | 217 | +1 |
| Red Raider Invitational | T-2 | 71 | 71 | 68 | 210 | -6 |
| Blessings Collegiate Invitational | 6th | 71 | 72 | 74 | 217 | +1 |
| Dale McNamara Invitational | T-15 | 76 | 72 | 74 | 222 | +9 |
| Nanea Invitational | T-20 | 73 | 72 | 76 | 221 | +2 |
| FAU Paradise Invitational | T-21 | 71 | 74 | 71 | 216 | E |
| San Diego State Classic | T-4 | 68 | 69 | 74 | 211 | -5 |
| Causeway Invitational | T-15 | 72 | 74 | 72 | 218 | +2 |
| Dr. Donnis Thompson Invitational | 5th | 68 | 73 | 70 | 211 | -5 |
| USF Invitational | 1st | 72 | 73 | 69 | 214 | +1 |
| Big 12 Championship | T-31 | 75 | 74 | 75 | 224 | +11 |
| NCAA Regional | T-28 | 74 | 71 | 77 | 222 | +9 |
2023-24 Freshman
| TOURNAMENT | PLACE | R1 | R2 | R3 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|
| Leadership and Golf Invitational | T-84 | 76 | 83 | 76 | 235 | +19 |
| Marilynn Smith Sunflower Invitational | T-19 | 78 | 70 | 78 | 226 | +10 |
| Dale McNamara Invitational | T-36 | 75 | 75 | 72 | 222 | +6 |
| Hurricane Invitational | T-45 | 76 | 71 | 76 | 223 | +7 |
| FAU Paradise Invitational | T-26 | 72 | 71 | 78 | 221 | +5 |
| Causeway Invitational | 49 | 76 | 81 | 76 | 233 | +17 |
| Juli Inkster Meadow Club Intercollegiate | T-48 | 73 | 77 | _ | 150 | +6 |
| Fresno State Classic | T-62 | 75 | 75 | 78 | 228 | +12 |
| Texas Showdown | T-34 | 75 | 75 | _ | 150 | +6 |
| Big 12 Championship | T-41 | 78 | 73 | 74 | 225 | +12 |
BYU Career Stats
| Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 28 | 75.46 | 70 | 0 | 0 | 0 | 0 | 1 |
| 2024-25 | 12 | 36 | 72.31 | 68 | 1 | 4 | 6 | 8 | 10 |
| 2025-26 | 4 | 11 | 73.72 | 70 | 0 | 0 | 1 | 1 | 1 |
| Totals | 26 | 75 | 73.83 | 68 | 1 | 4 | 6 | 8 | 11 |
