Skip To Main Content
BYU Athletics - Official Athletics Website - BYU Cougars
      • MEN'S TEAMS

        • Baseball
          • Schedule for Baseball
          • Roster for Baseball
          • News for Baseball
          • Tickets for Baseball
          • facebook for Baseball Opens in a new window
          • twitter for Baseball Opens in a new window
          • instagram for Baseball Opens in a new window
        • Basketball
          • Schedule for Basketball
          • Roster for Basketball
          • News for Basketball
          • Tickets for Basketball
          • facebook for Basketball Opens in a new window
          • twitter for Basketball Opens in a new window
          • instagram for Basketball Opens in a new window
        • Cross Country
          • Schedule for Cross Country
          • Roster for Cross Country
          • News for Cross Country
          • facebook for Cross Country Opens in a new window
          • twitter for Cross Country Opens in a new window
          • instagram for Cross Country Opens in a new window
        • Football
          • Schedule for Football
          • Roster for Football
          • News for Football
          • Tickets for Football
          • facebook for Football Opens in a new window
          • twitter for Football Opens in a new window
          • instagram for Football Opens in a new window
        • Golf
          • Schedule for Golf
          • Roster for Golf
          • News for Golf
          • facebook for Golf Opens in a new window
          • twitter for Golf Opens in a new window
          • instagram for Golf Opens in a new window
        • Swimming & Diving
          • Schedule for Swimming & Diving
          • Roster for Swimming & Diving
          • News for Swimming & Diving
          • facebook for Swimming & Diving Opens in a new window
          • twitter for Swimming & Diving Opens in a new window
          • instagram for Swimming & Diving Opens in a new window
        • Tennis
          • Schedule for Tennis
          • Roster for Tennis
          • News for Tennis
          • facebook for Tennis Opens in a new window
          • twitter for Tennis Opens in a new window
          • instagram for Tennis Opens in a new window
        • Track & Field
          • Schedule for Track & Field
          • Roster for Track & Field
          • News for Track & Field
          • facebook for Track & Field Opens in a new window
          • twitter for Track & Field Opens in a new window
          • instagram for Track & Field Opens in a new window
        • Volleyball
          • Schedule for Volleyball
          • Roster for Volleyball
          • News for Volleyball
          • Tickets for Volleyball
          • facebook for Volleyball Opens in a new window
          • twitter for Volleyball Opens in a new window
          • instagram for Volleyball Opens in a new window
      • WOMEN'S TEAMS

        • Basketball
          • Schedule for Basketball
          • Roster for Basketball
          • News for Basketball
          • Tickets for Basketball
          • facebook for Basketball Opens in a new window
          • twitter for Basketball Opens in a new window
          • instagram for Basketball Opens in a new window
        • Cross Country
          • Schedule for Cross Country
          • Roster for Cross Country
          • News for Cross Country
          • facebook for Cross Country Opens in a new window
          • twitter for Cross Country Opens in a new window
          • instagram for Cross Country Opens in a new window
        • Golf
          • Schedule for Golf
          • Roster for Golf
          • News for Golf
          • facebook for Golf Opens in a new window
          • twitter for Golf Opens in a new window
          • instagram for Golf Opens in a new window
        • Gymnastics
          • Schedule for Gymnastics
          • Roster for Gymnastics
          • News for Gymnastics
          • Tickets for Gymnastics
          • facebook for Gymnastics Opens in a new window
          • twitter for Gymnastics Opens in a new window
          • instagram for Gymnastics Opens in a new window
        • Soccer
          • Schedule for Soccer
          • Roster for Soccer
          • News for Soccer
          • Tickets for Soccer
          • facebook for Soccer Opens in a new window
          • twitter for Soccer Opens in a new window
          • instagram for Soccer Opens in a new window
        • Softball
          • Schedule for Softball
          • Roster for Softball
          • News for Softball
          • Tickets for Softball
          • facebook for Softball Opens in a new window
          • twitter for Softball Opens in a new window
          • instagram for Softball Opens in a new window
        • Swimming & Diving
          • Schedule for Swimming & Diving
          • Roster for Swimming & Diving
          • News for Swimming & Diving
          • facebook for Swimming & Diving Opens in a new window
          • twitter for Swimming & Diving Opens in a new window
          • instagram for Swimming & Diving Opens in a new window
        • Tennis
          • Schedule for Tennis
          • Roster for Tennis
          • News for Tennis
          • facebook for Tennis Opens in a new window
          • twitter for Tennis Opens in a new window
          • instagram for Tennis Opens in a new window
        • Track & Field
          • Schedule for Track & Field
          • Roster for Track & Field
          • News for Track & Field
          • facebook for Track & Field Opens in a new window
          • twitter for Track & Field Opens in a new window
          • instagram for Track & Field Opens in a new window
        • Volleyball
          • Schedule for Volleyball
          • Roster for Volleyball
          • News for Volleyball
          • Tickets for Volleyball
          • facebook for Volleyball Opens in a new window
          • twitter for Volleyball Opens in a new window
          • instagram for Volleyball Opens in a new window
      • SPIRIT

        • Cheer Squad
          • Roster for Cheer Squad
          • News for Cheer Squad
          • facebook for Cheer Squad Opens in a new window
          • twitter for Cheer Squad Opens in a new window
          • instagram for Cheer Squad Opens in a new window
        • Cougarettes
          • Roster for Cougarettes
          • News for Cougarettes
          • facebook for Cougarettes Opens in a new window
          • twitter for Cougarettes Opens in a new window
          • instagram for Cougarettes Opens in a new window
        • Cosmo
          • News for Cosmo
          • facebook for Cosmo Opens in a new window
          • twitter for Cosmo Opens in a new window
          • instagram for Cosmo Opens in a new window
      • MANAGE

          • Buy Tickets
          • Ticket Management
          • ROC Pass Opens in a new window
          • Request Ticket Info
          • LES Seating Map Opens in a new window
          • SeatGeek: Buy/Sell Football Tickets
      • INFORMATION

          • Ticket Central
          • Mobile Ticket Guide
          • Parking
          • Policies
      • MEN'S SPORTS

          • Baseball
          • Basketball
          • Football
          • Volleyball
      • WOMEN'S SPORTS

          • Gymnastics
          • Basketball
          • Soccer
          • Softball
          • Volleyball
      • ATHLETIC DEPARTMENT

          • About BYU Athletics
          • Camps & Clinics
          • Compliance
          • Cougar Club
          • Directory
          • Missionary Service
          • BYU and the Olympic Games
          • Policy on Nondiscrimination
          • Media Services
      • STUDENT-ATHLETE SERVICES

          • Diversity, Inclusion & Belonging
          • Academic Services
          • Sport Psychology Services
          • New Student-Athlete Info
          • Sports Medicine
          • Strength & Conditioning
          • Team Physicians
          • Title IX
      • OTHER

          • Media Partners
          • BYU Licensing
          • Visitors Guide
          • Brand Guide
      • BYU COUGARS APP

          • iOS
          • Android
      • DIGITAL

          • Photo Galleries
          • Video Central
      • TELEVISION & RADIO

          • How to Watch
          • ESPN+
          • Fox Sports Live
          • BYUtv Sports
          • Sirius XM Big 12 Radio
      • OTHER
          • Ticket Information
          • Sports Camps & Clinics
          • Events
          • ROC
          • Jr. Cougs
          • Fan Code of Conduct
          • Shop
      • COUGAR CLUB

          • Membership
          • Events
      • CORPORATE SPONSORS

          • Corporate Sponsorship
          • Request Information
      • NIL

          • Royal Blue Collective
      • LIFE AT BYU

          • Academics
          • Built4Life
          • Royal Blue Collective
          • Facilities
          • Sports Medicine
          • Strength & Condtioning
      • MEN'S SPORTS QUESTIONAIRE
          • Baseball
          • Basketball
          • Cross Country
          • Football
          • Golf
          • Swimming & Diving
          • Tennis
          • Track & Field
          • Volleyball
      • WOMEN'S SPORTS QUESTIONAIRE
          • Cross Country
          • Soccer
          • Softball
          • Swimming & Diving
          • Track & Field
          • Volleyball
          • Basketball
  • Shop Opens in a new window
Women's Volleyball
  • Schedule
  • Roster
      • BY THE NUMBERS

          • Current Stats
          • 2024 Season Stats (.pdf)
      • PREVIOUS SEASON STATS

          • BYU Women's Volleyball Season Stats Archive
      • All-Americans
      • Academic All-Americans
      • National Awards
      • All Region/District
      • Conference Honors
      • Y Awards
      • Team Records
      • Individual Records
      • Yearly Stat Leaders
      • Attendance Records
      • International Cougars
      • Foreign Tours
  • Info
      • Match Notes
      • Facilities
      • Media Policies
      • Camps
      • Recruiting Form
      • Who to Contact

Lindsey Metcalf Season 2000

#6
PositionOutside Hitter
Height6-0
ClassMedical Redshirt
HometownOrem
Previous SchoolMountain View High School
ProvinceUtah

Personal

Parents are Robert and Laurel Steele ... she has three sisters and three brothers ... the former Lindsey Steele married Benson Metcalf in the summer of 2002 ... she is the cousin of former Cougar All-American and Olympian Amy Steele Gant ... early childhood education major.

Before BYU

CLUB/NATIONAL: Played for the Players Volleyball Club where she was coached by Dave and Lori Richards ... named to the All-Intermountain Region Team in 1998 ... member of the U.S. Youth National Team which took sixth place at the Youth World Championships.
HIGH SCHOOL - (1996-1999): Four-year letterwinner at Mountain View High School in Orem, Utah ... was named first-team all-state in 1998 and second-team all-state in 1999 ... was named team MVP in 1999 ... named first-team all-region in 1998 and 1999 ... Volleyball Magazine "Fab 50" selection ... recipient of the Orem/Provo Chamber of Commerce Arthur V. Watkins Boys/Girls Athlete of the Year for the 1999-2000 school year ... three-year letterwinner in track and field while setting the Utah high school high jump record ... was named Gatorade Circle of Champions Utah Track Athlete of the Year ... three-time state champion in the high jump ... two-year letterwinner in basketball ... named second-team all-state in basketball for the 1999-2000 season ... led her high school basketball team to a pair of state championships in 1999 and 2000.

Summary

Three-year starter and four-year letterwinner ... 2004 All-Mountain West Conference selection ... 2004 CoSIDA Academic All-District VIII Second Team and 2003 CoSIDA Academic All-District VIII Third Team ... led BYU in digs 23 times and blocks 18 times in her career ... recorded 13 career double-doubles and one career triple-double ... in 2004, was second on the team in blocks per game with 1.03 (11th in the MWC), third in hitting percentage with a .282 mark (9th in the MWC) and third in digs per game with 2.51 (11th in the MWC) ... finished as high as seventh in the MWC in blocks per game (1.32 in 2002) and sixth in digs per game (2.62 in 2003) ... career match highs of 18 kills, 20 digs, 17 blocks, four aces and a .611 hitting percentage ... compiled 617 kills, 837 digs, 307 blocks and 66 aces in her career ... posted 40 double-digit digs matches and 23 double-digit kills matches in her BYU career ... is third all-time at BYU for blocks in a game with 17 on Sept. 28, 2002 at UNLV, which is also an MWC record.

Stats

CAREER MATCH HIGHSKills  Career: 18 vs UNLV, 10/18/03Attempts Career: 54 vs Utah State, 11/25/03Hitting Percentage Career: .611 vs Wyoming, 11/13/04Assists Career: 15 vs Gonzaga, 8/30/03Digs Career: 20 (twice)Block Solo Career: 4 vs Air Force, 11/1/03Block Assist Career: 14 at UNLV, 9/27/03Total Blocks Career: 17 at UNLV, 9/28/02Aces Career: 4 vs Air Force, 10/29/04 


YEAR-BY-YEAR STATISTICS
Year MP-GP K E A Pct. Ast. SA SE RE Dig BS BA TB BE BHE
2001 16-25 11 8 37 .081 2 0 0 1 7 1 8 9 2 0
2002 30-106 207 117 671 .134 50 24 48 44 295 8 90 98 11 2
2003 33-97 221 106 693 .166 38 19 24 30 254 18 67 85 7 3
2004 30-112 178 50 454 .282 92 23 35 16 281 10 105 115 13 4
Total 109-340 617 281 1855.181 182 66 107 91 837 37 270 307 33 9


MATCH-BY-MATCH STATISTICS


Brigham Young University Cougars
Final 2004 Brigham Young Individual Match-by-Match
All matches


# 6 METCALF, Lindsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score

Sep 03, 2004 vs Quinnipiac.......... 3 0 0 1 .000 2 1 3 0 8 0 0 0 0.0 0 .283 3-0
Sep 04, 2004 vs Rutgers............. 5 0 0 0 .000 4 2 1 2 18 0 0 0 0.0 0 .354 3-2
Sep 04, 2004 at Penn State.......... 4 0 0 0 .000 2 0 0 0 18 0 0 0 0.0 0 .128 1-3
Sep 10, 2004 MEMPHIS TIGERS......... 3 6 0 16 .375 2 0 1 0 6 0 4 0 4.0 0 .392 3-0
Sep 11, 2004 OKLAHOMA............... 5 7 1 18 .333 5 0 0 1 11 0 5 0 5.0 1 .259 2-3
Sep 11, 2004 U OF CENTRAL FLORIDA... 2 0 0 4 .000 3 1 2 0 5 0 1 0 1.0 1 .400 3-0
Sep 17, 2004 NORTHERN COLORADO...... 4 12 5 23 .304 4 1 1 0 7 0 7 0 7.0 0 .304 3-1
Sep 17, 2004 SAINT MARY'S COLLEGE... 5 9 3 19 .316 4 1 1 2 14 0 5 1 5.0 0 .308 2-3
Sep 18, 2004 UCLA BRUINS............ 4 7 2 25 .200 5 0 1 3 9 2 5 0 7.0 0 .212 1-3
Sep 24, 2004 UNIV. OF UTAH.......... 4 8 4 22 .182 5 1 2 0 10 0 2 0 2.0 0 .157 1-3
Sep 28, 2004 at Utah State.......... 5 8 3 24 .208 1 0 1 3 15 0 7 1 7.0 0 .178 2-3
Sep 30, 2004 at New Mexico.......... 3 6 2 11 .364 1 1 2 0 8 0 5 1 5.0 0 .372 3-0
Oct 02, 2004 at Air Force........... 3 10 2 20 .400 5 0 1 0 5 0 3 0 3.0 0 .405 3-0
Oct 05, 2004 WEBER STATE WILDCATS... 3 5 0 11 .455 6 3 3 0 0 0 2 1 2.0 0 .489 3-0
Oct 08, 2004 SAN DIEGO AZTECS....... 3 4 2 13 .154 5 1 1 0 10 0 7 0 7.0 0 .348 3-0
Oct 09, 2004 UNLV................... 4 11 0 23 .478 1 0 1 0 11 2 5 0 7.0 0 .254 3-1
Oct 15, 2004 at Wyoming Cowgirls.... 4 5 4 20 .050 4 0 0 0 13 0 3 2 3.0 0 .270 1-3
Oct 16, 2004 at Colorado State...... 3 3 1 11 .182 3 0 1 0 1 0 0 1 0.0 0 .147 0-3
Oct 20, 2004 NOTRE DAME............. 5 3 1 12 .167 5 0 1 1 14 1 2 0 3.0 1 .254 3-2
Oct 23, 2004 at Univ. of Utah....... 3 6 1 14 .357 1 0 2 0 6 1 2 1 3.0 0 .217 0-3
Oct 26, 2004 at Utah Valley......... 4 5 0 11 .455 0 2 1 0 6 0 3 0 3.0 1 .286 3-1
Oct 29, 2004 AIR FORCE.............. 3 2 0 8 .250 0 4 2 0 7 1 1 0 2.0 0 .402 3-0
Oct 30, 2004 NEW MEXICO............. 4 4 4 13 .000 2 0 1 0 10 0 0 1 0.0 0 .305 3-1
Nov 05, 2004 at UNLV................ 5 13 3 26 .385 4 1 2 1 18 2 8 1 10.0 0 .266 3-2
Nov 6, 2004 at San Diego Aztecs.... 3 8 2 21 .286 0 0 1 2 3 0 6 0 6.0 0 .327 3-0
Nov 12, 2004 COLORADO STATE......... 5 15 2 31 .419 3 1 0 0 17 0 6 0 6.0 0 .211 2-3
Nov 13, 2004 WYOMING COWGIRLS....... 3 12 1 18 .611 3 2 0 0 12 0 3 0 3.0 0 .374 3-0
Nov 18, 2004 vs San Diego Aztecs.... 3 3 0 10 .300 4 0 1 0 8 0 1 2 1.0 0 .341 3-0
Nov 19, 2004 at Colorado State...... 4 2 5 17 -.176 1 0 0 0 5 0 9 1 9.0 0 .143 1-3
Nov 26, 2004 EASTERN WASHINGTON..... 3 4 2 12 .167 7 1 2 1 6 1 3 0 4.0 0 .320 3-0
Totals..............................112 178 50 454 .282 92 23 35 16 281 10 105 13 115.0 4
Games played: 112
Kills per game: 1.59
Assists per game: 0.82
Service aces per game: 0.21
Digs per game: 2.51
Blocks per game: 1.03


2003 BYU Women's Volleyball
BYU Cougars Individual Game-by-Game (as of Apr 10, 2004)
All matches


# 6 METCALF, Lindsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE

Aug 29, 2003 vs AMERICAN............ 2 2 2 8 .000 1 1 2 2 5 0 1 0 1.0 0
Aug 29, 2003 vs RUTGERS............. 3 11 3 17 .471 2 0 2 1 11 0 0 0 0.0 0
Aug 30, 2003 at FLORIDA............. 3 4 7 23 -.130 0 0 1 0 11 0 3 0 3.0 0
09-05-03 vs Arkansas............ 5 11 5 30 .200 2 1 1 3 7 0 3 0 3.0 0
09-05-03 vs North Texas......... 4 12 3 46 .196 1 0 3 3 9 2 3 0 5.0 0
09-06-03 vs Saint Louis......... 2 0 3 7 -.429 0 2 1 0 12 0 1 0 1.0 0
09-06-03 at SMS................. 3 8 4 25 .160 1 0 0 0 18 1 1 0 2.0 0
Sep 12, 2003 OHIO STATE............. 1 1 3 13 -.154 1 0 0 0 2 0 0 0 0.0 0
Sep 13, 2003 RICE................... 4 10 6 30 .133 0 1 1 0 7 0 2 0 2.0 0
Sep 13, 2003 PENN STATE............. 2 0 1 6 -.167 0 0 0 1 4 0 0 0 0.0 0
Sep 19, 2003 UTAH VALLEY............ 3 9 3 20 .300 2 1 1 0 3 0 2 1 2.0 1
Sep 20, 2003 NEVADA................. 2 4 3 19 .053 0 0 1 1 3 0 2 0 2.0 0
Sep 26, 2003 COLORADO STATE......... 3 6 3 17 .176 1 0 1 1 3 0 5 1 5.0 0
Sep 27, 2003 WYOMING................ 3 12 2 23 .435 5 0 3 1 10 0 5 0 5.0 0
Oct 02, 2003 at New Mexico.......... 2 6 1 14 .357 0 0 0 1 1 0 1 0 1.0 0
Oct 03, 2003 at Air Force........... 2 1 2 6 -.167 0 0 0 2 0 0 0 0 0.0 0
Oct 07, 2003 at Weber State......... 1 0 2 8 -.250 0 0 0 0 1 0 1 0 1.0 0
Oct 10, 2003 UTAH................... 4 5 2 13 .231 5 2 1 1 11 0 3 1 3.0 0
Oct 17, 2003 SAN DIEGO STATE........ 4 11 6 40 .125 1 1 0 3 11 0 0 1 0.0 0
Oct 18, 2003 UNLV................... 3 18 1 34 .500 1 0 0 1 6 1 2 0 3.0 0
Oct 24, 2003 at Wyoming............. 4 10 6 31 .129 1 0 0 0 14 1 6 0 7.0 0
Oct 25, 2003 at Colorado State...... 3 4 3 17 .059 4 0 1 0 10 1 1 0 2.0 0
Oct 31, 2003 NEW MEXICO............. 3 7 3 17 .235 1 2 0 2 12 1 3 1 4.0 0
Nov 01, 2003 AIR FORCE.............. 3 7 3 19 .211 0 1 0 0 8 4 3 0 7.0 0
Nov 07, 2003 at Utah................ 3 0 2 9 -.222 0 0 0 1 1 0 0 0 0.0 0
Nov 14, 2003 at UNLV................ 3 12 4 32 .250 1 0 0 0 6 2 3 0 5.0 0
Nov 15, 2003 at San Diego State..... 3 8 3 24 .208 1 2 1 0 12 3 1 1 4.0 0
Nov 20, 2003 vs Air Force........... 3 6 1 13 .385 1 1 0 2 12 0 1 0 1.0 1
Nov 21, 2003 vs Utah................ 3 6 0 22 .273 1 0 0 4 8 0 3 0 3.0 0
Nov 25, 2003 UTAH STATE AGGIES...... 5 16 9 54 .130 4 0 2 0 20 1 5 0 6.0 0
Nov 28, 2003 EASTERN MICHIGAN....... 2 4 4 18 .000 1 1 0 0 5 1 3 0 4.0 0
Dec 04, 2003 vs New Mexico State.... 3 6 5 22 .045 0 2 1 0 4 0 1 1 1.0 1
Dec 05, 2003 at Hawai`i............. 3 4 1 16 .188 0 1 1 0 7 0 2 0 2.0 0
Totals.............................. 97 221 106 693 .166 38 19 24 30 254 18 67 7 85.0 3
Games played: 97
Kills per game: 2.28
Assists per game: 0.39
Service aces per game: 0.20
Digs per game: 2.62
Blocks per game: 0.88


2002 Final BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jun 09, 2004)
All matches


# 3 VARNER, April
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%

Aug 30, 2002 vs Gonzaga............. 4 13 2 34 .324 1 1 3 1 13 0 2 1 2.0 0 .287
Aug 31, 2002 vs Nevada.............. 5 14 7 39 .179 2 1 2 0 19 0 3 0 3.0 0 .128
Aug 31, 2002 at Washington State.... 3 6 8 27 -.074 0 0 0 0 5 0 1 1 1.0 0 -.036
Sep 05, 2002 USC.................... 3 5 6 26 -.038 1 0 2 0 7 0 0 0 0.0 0 .053
Sep 06, 2002 ORAL ROBERTS........... 3 7 8 40 -.025 2 0 0 0 8 0 3 0 3.0 0 .053
Sep 06, 2002 WAKE FOREST............ 5 16 6 35 .286 2 1 3 4 17 1 0 1 1.0 0 .137
Sep 07, 2002 FLORIDA GATORS......... 3 7 5 21 .095 2 0 0 0 6 0 1 1 1.0 0 .079
Sep 10, 2002 WEBER STATE............ 2 0 4 14 -.286 2 0 1 2 5 0 1 2 1.0 0 .198
Sep 13, 2002 vs Louisiana-Lafayette. 3 15 2 29 .448 1 0 0 0 8 0 1 1 1.0 0 .377
Sep 14, 2002 vs Sam Houston State... 3 9 2 25 .280 0 0 0 2 11 2 0 0 2.0 0 .360
Sep 14, 2002 at Texas A&M........... 4 13 1 33 .364 1 1 3 2 18 0 1 0 1.0 0 .267
Sep 19, 2002 ARKANSAS............... 3 7 8 38 -.026 1 1 1 0 7 0 0 1 0.0 0 .116
Sep 20, 2002 ILLINOIS............... 3 3 4 13 -.077 1 0 1 0 4 0 0 0 0.0 0 .189
Sep 27, 2002 at San Diego State..... 3 2 9 18 -.389 1 1 1 4 5 0 0 0 0.0 0 .087
Sep 28, 2002 at UNLV................ 5 19 4 46 .326 2 0 2 3 14 1 3 0 4.0 0 .235
Oct 04, 2002 AFA.................... 4 9 7 30 .067 2 0 1 1 9 0 1 0 1.0 1 .073
Oct 05, 2002 NEW MEXICO............. 3 12 3 22 .409 1 0 1 1 12 0 4 0 4.0 0 .355
Oct 08, 2002 at Utah State.......... 5 17 6 45 .244 2 0 1 0 12 0 1 0 1.0 1 .177
Oct 11, 2002 at Utah................ 3 13 5 34 .235 0 1 1 1 7 0 3 1 3.0 0 .098
Oct 18, 2002 at Colorado State...... 5 12 12 43 .000 1 0 3 1 10 2 0 1 2.0 0 .182
Oct 19, 2002 at Wyoming Cowgirls.... 5 23 14 55 .164 1 0 2 2 5 0 2 0 2.0 0 .330
Nov 21, 2002 vs UNLV................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .156
Nov 22, 2002 at Colorado State...... 2 1 0 4 .250 0 0 0 1 3 0 2 1 2.0 0 .231
Nov 23, 2002 vs Utah................ 1 1 2 5 -.200 1 0 0 0 5 0 0 0 0.0 0 .107
Nov 26, 2002 HAWAII................. 2 0 0 0 .000 0 0 1 0 4 0 1 0 1.0 0 .158
Nov 29, 2002 ARIZONA................ 1 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 .116
Totals.............................. 84 224 125 676 .146 28 7 29 25 216 6 30 11 36.0 2 .187
Games played: 84
Kills per game: 2.67
Assists per game: 0.33
Service aces per game: 0.08
Digs per game: 2.57
Blocks per game: 0.43


FINAL STATISTICS - 2001 SEASON
BYU Cougars Individual Game-by-Game (as of Jun 09, 2004)
All matches


# 6 STEELE, Lindsey
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%

Sep 20, 2001 UTAH UTES.............. 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0.0 0 .263
Sep 26, 2001 UCSB GAUCHOS........... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0.0 0 .276
Sep 28, 2001 NEW MEXICO LOBOS....... 1 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0 .457
Sep 29, 2001 AIR FORCE FALCONS...... 1 2 0 3 .667 0 0 0 0 0 0 1 0 1.0 0 .404
Oct 06, 2001 at Colorado State...... 1 1 1 3 .000 1 0 0 0 0 0 0 0 0.0 0 .181
Oct 12, 2001 SDS AZTECS............. 1 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .165
Oct 13, 2001 UNLV REBELS............ 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0.0 0 .228
Oct 16, 2001 USU AGGIES............. 2 0 0 1 .000 0 0 0 0 0 0 0 0 0.0 0 .268
Oct 19, 2001 at Utah Utes........... 2 1 2 4 -.250 1 0 0 0 0 0 1 1 1.0 0 .180
Oct 26, 2001 at Air Force Falcons... 1 2 0 5 .400 0 0 0 0 0 0 1 1 1.0 0 .319
Nov 03, 2001 WYOMING COWGIRLS....... 1 3 1 5 .400 0 0 0 0 1 0 2 0 2.0 0 .294
Nov 09, 2001 at UNLV Rebels......... 2 0 0 0 .000 0 0 0 1 0 0 0 0 0.0 0 .275
Nov 10, 2001 at San Diego St Aztecs. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .273
Nov 15, 2001 WYOMING COWGIRLS....... 2 0 0 4 .000 0 0 0 0 3 0 2 0 2.0 0 .432
Nov 16, 2001 UTAH UTES.............. 3 1 2 4 -.250 0 0 0 0 0 1 0 0 1.0 0 .231
Nov 29, 2001 vs USU Aggies.......... 3 0 0 0 .000 0 0 0 0 0 0 1 0 1.0 0 .182
Totals.............................. 25 11 8 37 .081 2 0 0 1 7 1 8 2 9.0 0 .251
Games played: 25
Kills per game: 0.44
Assists per game: 0.08
Digs per game: 0.28
Blocks per game: 0.36

Lindsey%20Metcalf%20mug%207768

Senior
2004

Outside Hitter
6-0 / -
Lindsey%20Metcalf%20mug%207768

Junior
2003

Outside Hitter
6-0 / -
Lindsey%20Metcalf%20mug%207768

Sophomore
2002

Outside Hitter
6-0 / -
Lindsey%20Metcalf%20mug%207768

Freshman
2001

Outside Hitter
6-0 / -
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
Opens in a new window
BYU
  • Opens in a new window Big 12Big 12
  • Opens in a new window NCAANCAA
  • Opens in a new window BYU EduBYU Edu
Powered byWMT Digital Opens in a new window

©2025 BYU ATHLETICS. All Rights Reserved.

  • Privacy Policy Opens in a new window
  • Terms of Use Opens in a new window
Accessibility Opens in a new window