Hall of Honor | ||
---|---|---|
Year | Player | Conference |
2016 | Dylann Duncan Ceriani | WCC |
2012 | Elaine Michaelis | WCC |
Scholar-Athlete of the Year | ||
---|---|---|
Year | Player | Conference |
2019-20 | Mary Lake | WCC |
2018-19 | Roni Jones-Perry | WCC |
2016-17 | Amy Boswell | WCC |
2004-05 | Lindsey Steele Metcalf | MWC |
Player of the Year | ||
---|---|---|
Year | Player | Conference |
2021 | Kenzie Koerber | WCC |
2020 | Whitney Bower | WCC |
2019 | McKenna Miller | WCC |
2018 | Roni Jones-Perry | WCC |
2015 | Alexa Gray | WCC |
2014 | Alexa Gray | WCC |
2012 | Jennifer Hamson | WCC |
2005 | Lindsy Hartsock | MWC |
1999 | Nina Puikkonen | MWC |
1997 | Amy Steele Gant | WAC Mountain Division |
1996 | Gale Oborn Johnson | WAC Mountain Division |
1995 | Amy Steele Gant | WAC Mountain Division |
1994 | Charlene Johnson | WAC |
1993 | Michele Fellows | WAC |
1992 | Tea Nieminen | WAC |
1990 | Tea Nieminen | WAC |
1988 | Dylann Duncan Ceriani | HCAC |
1987 | Mariliisa Salmi | HCAC |
1986 | Mariliisa Salmi | HCAC |
Coach of the Year | ||
---|---|---|
Year | Coach | Conference |
2021 | Heather Olmstead | WCC |
2020-21 | Heather Olmstead | WCC |
2018 | Heather Olmstead | WCC |
2015 | Heather Olmstead | WCC |
2014 | Shawn Olmstead | WCC |
2012 | Shawn Olmstead | WCC |
2005 | Jason Watson | MWC |
1997 | Elaine Michaelis | WAC Mountain Division |
1996 | Elaine Michaelis | WAC Mountain Division |
1994 | Elaine Michaelis | WAC |
1993 | Elaine Michaelis | WAC |
Setter of the Year | ||
---|---|---|
Year | Player | Conference |
2021 | Whitney Bower | WCC |
2020 | Whitney Bower | WCC |
Defensive Player/Libero of the Year | ||
---|---|---|
Year | Player | Conference |
2019 | Mary Lake | WCC |
2018 | Mary Lake | WCC |
2017 | Mary Lake | WCC |
2015 | Amy Boswell | WCC |
2014 | Whitney Young Howard | WCC |
2012 | Nicole Warner | WCC |
1997 | Andrea Petrilli | WAC Mountain Division |
1996 | Andrea Petrilli | WAC Mountain Division |
Freshman of the Year | ||
---|---|---|
Year | Player | Conference |
2018 | Heather Gneiting | WCC |
2017 | Kennedy Eschenberg | WCC |
2016 | McKenna Miller | WCC |
2013 | Whitney Young Howard | WCC |
2012 | Alexa Gray | WCC |
2003 | Lindsy Hartsock | MWC |
1999 | Sunny Tonga Mahe | MWC |
1998 | Nina Puikkonen | WAC Mountain Division |
1996 | Anna-Lena Smith | WAC Mountain Division |
1994 | Angie Walker | WAC |
1991 | Charlene Johnson | WAC |
1990 | Tumua Matu'u | WAC |
Newcomer of the Year | ||
---|---|---|
Year | Player | Conference |
2010 | Stephanie Snow | MWC |
All-Big 12 | |||
---|---|---|---|
Player | Position | Team | Year |
Claire Little | Outside Hitter | First Team | 2024 |
Brielle Kemavor | Middle Blocker | First Team | 2024 |
Erin Livingston | Outside Hitter | First Team | 2023 |
Whitney Bower | Setter | First Team | 2023 |
Whitney McEwan-Llarenas | Middle Blocker | First Team | 2023 |
Big 12 All-Rookie | ||
---|---|---|
Player | Position | Year |
Alex Bower | Setter | 2024 |
Elli Mortensen | Outside Hitter | 2024 |
Mia Lee | Middle Blocker | 2023 |
All-WCC | |||
---|---|---|---|
Player | Position | Team | Year |
Whitney Bower | Setter | First Team | 2022 |
Heather Gneiting | Middle Blocker | First Team | 2022 |
Erin Livingston | Outside Hitter | First Team | 2022 |
Whitney Llarenas | Middle Blocker | First Team | 2022 |
Kelsey Knudsen | Libero | Honorable Mention | 2022 |
Kate Prior | Middle Blocker | Honorable Mention, Freshman Team | 2022 |
Kenzie Koerber | Opposite Hitter | First Team | 2021 |
Whitney Bower | Setter | First Team | 2021 |
Taylen Ballard-Nixon | Outside Hitter | First Team | 2021 |
Kennedy Eschenberg | Middle Blocker | First Team | 2021 |
Heather Gneiting | Middle Blocker | First Team | 2021 |
Erin Livingston | Outside Hitter | Second Team | 2021 |
Madi Allen | Libero | Honorable Mention | 2021 |
Taylen Ballard-Nixon | Outside hitter | First Team | 2020 |
Whitney Bower | Setter | First Team | 2020 |
Kennedy Eschenberg | Middle Blocker | First Team | 2020 |
Kate Grimmer | Opposite Hitter | First Team | 2020 |
Madi Allen | Libero | Second Team, Freshman Team | 2020 |
Erin Livingston | Outside Hitter | Honorable Mention, Freshman Team | 2020 |
Leilani Dodson | Middle Blocker | Freshman Team | 2020 |
McKenna Miller | Outside Hitter | First Team | 2019 |
Mary Lake | Libero | First Team | 2019 |
Kennedy Eschenberg | Middle Blocker | First Team | 2019 |
Heather Gneiting | Middle Blocker | First Team | 2019 |
Whitney Bower | Setter | First Team, Freshman Team | 2019 |
Kate Grimmer | Opposite Hitter | Freshman Team | 2019 |
Heather Gneiting | Middle Blocker | First Team, Freshman Team | 2018 |
Lyndie Haddock Eppich | Setter | First Team | 2018 |
McKenna Miller | Outside Hitter | First Team | 2018 |
Mary Lake | Libero | First Team | 2018 |
Roni Jones-Perry | Outside Hitter | First Team | 2018 |
Roni Jones-Perry | Outside Hitter | First Team | 2017 |
Cosy Burnett | Middle Blocker | First Team | 2017 |
Mary Lake | Libero | First Team | 2017 |
McKenna Miller | Outside Hitter | Honorable Mention | 2017 |
Lyndie Haddock Eppich | Setter | Honorable Mention | 2017 |
Kennedy Eschenberg | Middle Blocker | Freshman Team | 2017 |
Amy Boswell | Middle Blocker | First Team | 2016 |
Whitney Young Howard | Middle Blocker | First Team | 2016 |
McKenna Miller | Outside Hitter | First Team, Freshman Team | 2016 |
Mary Lake | Libero | Honorable Mention, Freshman Team | 2016 |
Alexa Gray | Outside Hitter | First Team | 2015 |
Amy Boswell | Middle Blocker | First Team | 2015 |
Whitney Young Howard | Middle Blocker | Honorable Mention | 2015 |
Ciara Parker | Libero | Honorable Mention | 2015 |
Jennifer Hamson | Opposite Hitter | First Team | 2014 |
Alexa Gray | Outside Hitter | First Team | 2014 |
Whitney Young Howard | Middle Blocker | First Team | 2014 |
Amy Boswell | Middle Blocker | Honorable Mention | 2014 |
Ciara Parker | Libero | Honorable Mention | 2013 |
Tambre Haddock Nobles | Outside Hitter | Honorable Mention | 2013 |
Whitney Young Howard | Middle Blocker | Freshman Team | 2013 |
Kathryn LeCheminant | Middle Blocker | First Team | 2013 |
Alexa Gray | Outside Hitter | First Team | 2013 |
Kimberly Dahl | Outside Hitter | Freshman Team | 2012 |
Heather Hannemann | Setter | Honorable Mention | 2012 |
Alexa Gray | Outside Hitter | First Team, Freshman Team | 2012 |
Nicole Warner | Middle Blocker | First Team | 2012 |
Jennifer Hamson | Opposite Hitter | First Team | 2012 |
Christie Carpenter | Outside Hitter | First Team | 2011 |
Jennifer Hamson | Opposite Hitter | First Team | 2011 |
Academic All-WCC Players | ||
---|---|---|
Player | Position | Year |
Aria McComber (1st Team) | Libero | 2021 |
Tayler Hifo (Honorable Mention) | Setter | 2021 |
Erin Livingston (Honorable Mention) | Outside Hitter | 2021 |
Kennedy Eschenberg (1st Team) | Middle Blocker | 2020-21 |
Kate Grimmer (1st Team) | Opposite Hitter | 2020-21 |
Whitney Bower (Honorable Mention) | Setter | 2020-21 |
Tayler Hifo (Honorable Mention) | Setter | 2020-21 |
Kennedy Eschenberg | Middle Blocker | 2019 |
Mary Lake | Libero | 2019 |
Riley Lyman | Outside Hitter | 2019 |
Kiani Moea'i (Honorable Mention) | Setter | 2019 |
Kennedy Eschenberg | Middle Blocker | 2018 |
Lyndie Haddock Eppich | Setter | 2018 |
Mary Lake | Libero | 2018 |
Roni Jones-Perry | Outside Hitter | 2018 |
Lacy Haddock | Outside Hitter | 2018 |
Sydnie Martindale | Defensive Specialist | 2018 |
Roni Jones-Perry | Outside Hitter | 2017 |
Mary Lake | Libero | 2017 |
Amy Boswell | Middle Blocker | 2016 |
Whitney Young Howard | Middle Blocker | 2016 |
Amy Boswell | Middle Blocker | 2015 |
Whitney Young Howard | Middle Blocker | 2015 |
Amy Boswell | Middle Blocker | 2014 |
Jennifer Hamson | Opposite Hitter | 2014 |
Tia Withers Welling | Libero | 2014 |
Ciara Parker | Libero | 2013 |
Tia Withers Welling | Libero | 2013 |
Tia Withers Welling | Libero | 2012 |
Nicole Warner | Middle Blocker | 2012 |
Jennifer Hamson | Opposite Hitter | 2012 |
Jennifer Hamson | Opposite Hitter | 2011 |
Nicole Warner | Middle Blocker | 2011 |
All-MWC Honors | |
---|---|
Player | Years |
Stephanie Snow | 2010 |
Kayla Walker | 2009* |
Rachel Dyer, Kayla Walker | 2008* |
Chelsea Goodman, Erica Lott, Rachel Dyer | 2007* |
Lindsy Hartsock, Chelsea Goodman, Erica Lott, Rachel Dyer | 2006* |
Lindsy Hartsock, Chelsea Goodman, Erica Lott, Lauren Richards Evans | 2005* |
Lindsy Hartsock, Lindsey Metcalf, Lauren Richards Evans, Kim Wilson | 2004* |
Carrie Bowers, Uila Crabbe, Lauren Richards Evans | 2003* |
Allison Larson, Laura Nielsen | 2002* |
Nina Puikkonen, Sunny Mahe, Karina Puikkonen, Uila Crabbe | 2001* |
Nina Puikkonen, Sunny Tonga, Jackie Bundy, Karina Puikkonen | 2000* |
First Team: Nina Puikkonen, Anne-Lena Smith, Caroline Bower Second Team: Mari Carpenter |
1999 |
*Only one team selected |
MWC Scholar-Athletes | |
---|---|
Players | Year |
Kimberli Boswell, Jennifer Hamson, Nicole Warner | 2010 |
Marisa Vandersteen Boaz, Ashton Hansen Hosford, Melissa Lake | 2009 |
Rachel Dyer, Ashton Hansen, Catherine Parker, Annie Pinegar, Amy Schlauder, Marisa Vandersteen | 2008 |
Rachel Dyer, Ashton Hansen, Lindsy Hartsock, Annie Kemp Pinegar, Catherine Parker, Amy Schlauder, Marisa Vandersteen | 2007 |
Rachel Dyer, Lindsy Hartsock, Annie Kemp, Catherine Parker, Amy Schlauder | 2006 |
Academic All-MWC | |
---|---|
Players | Year |
Rachel Dyer, Ashton Hansen Hosford, Melissa Lake, Stephanie Lau, Morgan Lloyd, Christina Measom, Bryn Porter, Kayla Walker | 2008 |
Rachel Dyer, Chelsea Goodman, Ashton Hansen, Annie Kemp Pinegar, Stephanie Lau, Bryn Porter, Kiana Rogers, Amy Schlauder | 2007 |
Janvier Beaumont, Rachel Dyer, Chelsea Goodman, Lindsy Hartsock, Jenna Judkins, Annie Kemp, Catherine Parker, Bryn Porter, Amy Schlauder, Kim Wilson | 2006 |
Janvier Beaumont, Rachel Dyer, Lindsey Evans, Chelsea Goodman, Lindsy Hartsock, Annie Kemp, Lexi Brown Patterson | 2005 |
Lexi Brown, Lindsey Reeves, Chelsea Goodman, Lindsy Hartsock, Lindsey Metcalf, Stacie Powell, Kim Wilson | 2004 |
Lexi Brown, Uila Crabbe, Lindsy Hartsock, Lindsey Kearl, Lindsey Metcalf, Laura Nielsen, Melanie Togo | 2003 |
Uila Crabbe, Allison Larson, Michelle Mahafey, Lindsey Metcalf, Laura Nielsen, Karina Puikkonen, Kim Wilson | 2002 |
Uila Crabbe, Karina Puikkonen, Nina Puikkonen | 2001 |
Melisa Layton, Karina Puikkonen, Nina Puikkonen | 2000 |
Caroline Bower, Anne-Lena Smith, Melissa Layton, Nina Puikkonen | 1999 |
All-WAC | |
---|---|
Players | Year |
First Team: Anna-Lena Smith, Korie Rogers, Nina Puikkonen Second Team: Mari Carpenter, Melissa Layton |
1998 |
First Team:Amy Steele Gant, Anne-Lena Smith, Korie Rogers, Andrea Petrilli | 1997 |
First Team: Gale Osborn Johnson, Amy Steele, Anne-Lena Smith, Andrea Petrilli Second Team: Korie Rogers |
1996 |
First Team: Amy Steele Second Team: Gale Osborn Johnson, Ann-Mari Lindquist |
1995 |
First Team: Charlene Johnson, Marianne Clark, Gale Osborn Second Team: Angie Walker |
1994 |
First Team: Michele Fellows, Charlene Johnson, Tumua Matu'u Second Team: Angie Walker |
1993 |
First Team: Tea Nieminen, Shannon E. Skidmore, Michele Fellows& Second Team: Charlene Johnson |
1992 |
First Team: Charlene Johnson Second Team: Michelle Fellows, Shannon Egbert |
1991 |
First Team: Marinda G. Ashman, Tea Nieminen Second Team: Carla Gee |
1990 |
All-HCAC | |
---|---|
Players | Year |
First Team: Cherie Sam Fong, Stephanie Trane, Marinda Gorbahn, Tea Nieminen Hm: Jan Giles, Rebecca Molen |
1989 |
First Team: Dylann Duncan, Jill S. Plumb, Hm: Jan Giles | 1988 |
First Team: Dylann Duncan, Jill S. Plumb, Mariliisa Salmi | 1987 |
First Team: Dylann Duncan, Sari Virtanen, Mariliisa Salmi Second Team: Jill Sanders; Hm: Diane Campbell |
1986 |
First Team: Sari Virtanen, Dylann Duncan Second Team: Tami Hamilton, Jill Sanders; Hm: Socorro Leal |
1985 |
First Team: Tami Hamilton, Karen Doane Second Team: Raelyn Hoglund; Hm: Socorro Leal |
1984 |
First Team: Karin Knudsen, Madge Ferreira Second: Raelyn Hoglund; Hm: Lisa Monson |
1983 |
First Team: Valerie Depourtales, Madge Ferreira Second Team: Raelyn Hoglund, Karin Knudsen |
1982 |
All-IAC | |
---|---|
Players | Year |
Lisa Motes Connolly, Andi Westover, Noreen Hoglund, Madge Ferreira | 1981 |
Lisa Motes, Carole Bean | 1980 |
Kari Pew, Lisa Motes | 1979 |
Kari Pew, Lisa Motes | 1978 |
Annette Cottle, Karen Curtis, Joni Rogers | 1977 |
Sheila Hilzendeger, Joni Rogers, Karen Curtis, Annette Cottle | 1976 |
MWC Women's Volleyball All-Decade Team | ||||
---|---|---|---|---|
Player | Position | School | Years Played In MWC | All-Conference |
Chelsea Goodman | Outside Hitter | BYU | 2004-07 | 2005, 2006, 2007 |
Lindsy Hartsock | Middle Blocker | BYU | 2002-06 | 2004, 2005, 2006 |
Nina Puikkonen | Middle Blocker | BYU | 1991-01 | 1999, 2000, 2001 |
Lauren Richards Evans | Setter | BYU | 2001, 03-05 | 2003, 2004, 2005 |