Personal
Born in April 1982 ... parents are Stan and Cyd Varner ... has one sister and three brothers ... father played football at BYU before beginning a professional football career ... art major.
Before BYU
LONG BEACH STATE - FRESHMAN - (2001): Played eight games as a redshirt freshman on the 33-1 Long Beach State team that advanced to the NCAA title game before losing in three close games to Stanford ... hit .308 with five kills in 13 attempts with only one hitting error ... averaged 0.63 kills and 0.38 blocks in a reserve role on the outside.
REDSHIRT - (2000): Redshirted in 2000 at Long Beach State.
CLUB: Played six years for Utah Juniors, including three seasons with former BYU setter Karina Puikkonen and one with fellow Cougar teammate Erin Webb, also a high school teammate ... was coached by Tom Peterson (current BYU men's volleyball coach), Jean Widdison (former head coach at Salt Lake Community College) and Carla Gee-Nelson (former BYU player).
HIGH SCHOOL - (1996-1999): Three-year letterwinner at Skyline High School in Salt Lake City, Utah ... played her final two years with current BYU teammate Erin Webb ... region MVP her senior season ... she was a two-time first-team all-state selection and three-time first-team all-league honoree ... helped Skyline to three consecutive unbeaten regular seasons ... led her team to the 1997 and 1998 Utah state title and a fourth-place finish in 1998 ... was a team captain as a senior in 1999 and averaged 10 kills, three blocks and seven digs per game ... Volleyball Magazine "Fab 50" Selection ... coached by Joan Burdett ... was a regular honor roll and Citizenship Honor Roll student.
Summary
Three-year letterwinner and one-year starter ... recorded 15 career double-doubles ... career match highs of 23 kills, 19 digs, four blocks, four aces and a .700 hitting percentage ... was second on the team in 2004 in digs per game with 2.60, which was also eighth in the Mountain West Conference ... compiled 590 kills, 513 digs, 78 blocks and 25 aces in her career ... led BYU in kills 15 times and digs 10 times in her career ... posted 27 double-digit kills matches and 20 double-digit digs matches in her BYU career.
Stats
CAREER MATCH HIGHS
Kills
Career: 23 at Wyoming, 10/19/02
Attempts
Career: 55 at Wyoming, 10/19/02
Hitting Percentage
Career: .700 vs Rice, 9/13/03
Assists
Career: 4 vs Ohio State, 9/12/03
Digs
Career: 19 vs Nevada, 8/31/02
Block Solo
Career: 2 (three times)
Block Assist
Career: 4 vs New Mexico, 10/5/03
Total Blocks
Career: 4 (twice)
Aces
Career: 4 vs American, 8/29/03
YEAR-BY-YEAR STATISTICS
Year MP-GP K E TA Pct. Ast. SA SE RE Dig BS BA TB BE BHE
2001* 7-8 5 1 13 .308 0 0 0 0 0 1 2 3 0 0
2002 26-84 224 125 676 .146 28 7 29 25 216 6 30 36 11 2
2003 27-65 206 92 570 .200 13 11 31 18 115 3 16 19 7 2
2004 24-70 155 55 418 .239 17 7 13 24 182 2 18 20 3 1
BYU Tot 77-219 585 272 1664 .188 58 25 73 67 513 11 64 75 21 5
Total 84-227 590 273 1677 .189 58 25 73 67 513 12 66 78 21 5
*stats from redshirt freshman season at Long Beach State
MATCH-BY-MATCH STATISTICS
Brigham Young University Cougars
Final 2004 Brigham Young Individual Match-by-Match
All matches
# 3 VARNER, April
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 03, 2004 vs Quinnipiac.......... 2 5 2 14 .214 0 1 1 0 6 0 0 0 0.0 0 .283 3-0
Sep 04, 2004 vs Rutgers............. 5 16 6 43 .233 1 1 0 4 13 0 1 0 1.0 0 .354 3-2
Sep 04, 2004 at Penn State.......... 1 0 3 6 -.500 0 1 1 0 0 0 1 0 1.0 0 .128 1-3
Sep 17, 2004 NORTHERN COLORADO...... 1 2 3 12 -.083 0 0 0 1 0 1 0 0 1.0 0 .304 3-1
Sep 24, 2004 UNIV. OF UTAH.......... 4 11 4 33 .212 0 2 2 1 8 1 1 0 2.0 1 .157 1-3
Sep 30, 2004 at New Mexico.......... 3 0 0 0 .000 0 1 2 1 4 0 0 0 0.0 0 .372 3-0
Oct 02, 2004 at Air Force........... 3 0 0 0 .000 2 0 0 3 10 0 0 0 0.0 0 .405 3-0
Oct 05, 2004 WEBER STATE WILDCATS... 3 0 0 0 .000 1 0 0 1 9 0 0 0 0.0 0 .489 3-0
Oct 08, 2004 SAN DIEGO AZTECS....... 3 0 0 0 .000 1 0 0 0 13 0 0 0 0.0 0 .348 3-0
Oct 09, 2004 UNLV................... 2 1 1 3 .000 0 0 0 3 4 0 2 0 2.0 0 .254 3-1
Oct 15, 2004 at Wyoming Cowgirls.... 4 0 0 2 .000 1 0 0 0 5 0 0 0 0.0 0 .270 1-3
Oct 16, 2004 at Colorado State...... 3 0 0 1 .000 1 0 0 0 6 0 0 0 0.0 0 .147 0-3
Oct 20, 2004 NOTRE DAME............. 1 0 1 2 -.500 0 0 0 0 1 0 0 0 0.0 0 .254 3-2
Oct 23, 2004 at Univ. of Utah....... 2 7 1 14 .429 0 0 1 0 3 0 2 0 2.0 0 .217 0-3
Oct 26, 2004 at Utah Valley......... 4 21 5 46 .348 2 1 1 2 17 0 2 1 2.0 0 .286 3-1
Oct 29, 2004 AIR FORCE.............. 3 10 4 24 .250 1 0 2 0 3 0 3 0 3.0 0 .402 3-0
Oct 30, 2004 NEW MEXICO............. 2 8 3 20 .250 0 0 1 1 6 0 1 0 1.0 0 .305 3-1
Nov 05, 2004 at UNLV................ 5 13 5 48 .167 3 0 0 1 16 0 1 1 1.0 0 .266 3-2
Nov 6, 2004 at San Diego Aztecs.... 1 4 3 11 .091 0 0 0 0 4 0 0 0 0.0 0 .327 3-0
Nov 12, 2004 COLORADO STATE......... 5 5 2 17 .176 2 0 1 3 16 0 0 1 0.0 0 .211 2-3
Nov 13, 2004 WYOMING COWGIRLS....... 3 17 1 32 .500 2 0 0 0 7 0 0 0 0.0 0 .374 3-0
Nov 18, 2004 vs San Diego Aztecs.... 3 13 2 29 .379 0 0 0 1 13 0 2 0 2.0 0 .341 3-0
Nov 19, 2004 at Colorado State...... 4 7 5 27 .074 0 0 0 1 11 0 1 0 1.0 0 .143 1-3
Nov 26, 2004 EASTERN WASHINGTON..... 3 15 4 34 .324 0 0 1 1 7 0 1 0 1.0 0 .320 3-0
Totals.............................. 70 155 55 418 .239 17 7 13 24 182 2 18 3 20.0 1
Games played: 70
Kills per game: 2.21
Assists per game: 0.24
Service aces per game: 0.10
Digs per game: 2.60
Blocks per game: 0.29
2003 BYU Women's Volleyball
BYU Cougars Individual Game-by-Game (as of Apr 10, 2004)
All matches
# 3 VARNER, April
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 29, 2003 vs AMERICAN............ 4 10 7 30 .100 0 4 3 1 4 0 0 1 0.0 0
Aug 29, 2003 vs RUTGERS............. 1 3 7 17 -.235 0 1 0 1 1 0 0 0 0.0 0
Aug 30, 2003 at FLORIDA............. 2 2 3 19 -.053 0 0 0 2 3 0 2 0 2.0 0
09-05-03 vs Arkansas............ 1 0 2 5 -.400 1 0 0 0 2 0 0 0 0.0 0
09-06-03 vs Saint Louis......... 4 18 4 39 .359 1 0 3 1 5 0 0 0 0.0 0
09-06-03 at SMS................. 2 10 3 26 .269 0 0 1 0 3 0 2 0 2.0 0
Sep 12, 2003 OHIO STATE............. 3 11 8 34 .088 4 0 1 0 7 0 1 0 1.0 0
Sep 13, 2003 RICE................... 1 7 0 10 .700 0 0 0 0 1 0 0 0 0.0 0
Sep 13, 2003 PENN STATE............. 5 16 5 42 .262 0 0 2 4 9 0 1 1 1.0 0
Sep 20, 2003 NEVADA................. 2 9 2 16 .438 1 0 2 0 6 0 1 0 1.0 0
Sep 26, 2003 COLORADO STATE......... 2 6 3 21 .143 1 0 1 1 3 0 0 0 0.0 0
Sep 27, 2003 WYOMING................ 3 15 5 35 .286 1 0 2 1 10 0 0 0 0.0 0
Oct 02, 2003 at New Mexico.......... 2 6 3 12 .250 0 3 3 0 5 1 1 1 2.0 1
Oct 03, 2003 at Air Force........... 5 18 11 39 .179 1 1 3 1 10 0 0 0 0.0 1
Oct 07, 2003 at Weber State......... 4 15 6 44 .205 3 0 2 1 16 0 1 0 1.0 0
Oct 10, 2003 UTAH................... 1 2 1 5 .200 0 0 0 1 1 0 0 0 0.0 0
Oct 17, 2003 SAN DIEGO STATE........ 1 2 2 10 .000 0 1 1 0 1 0 1 0 1.0 0
Oct 24, 2003 at Wyoming............. 2 6 2 20 .200 0 1 0 0 2 0 0 0 0.0 0
Oct 25, 2003 at Colorado State...... 1 0 0 2 .000 0 0 0 0 0 0 0 0 0.0 0
Oct 31, 2003 NEW MEXICO............. 2 9 1 19 .421 0 0 1 1 1 2 0 0 2.0 0
Nov 07, 2003 at Utah................ 4 16 1 35 .429 0 0 3 2 8 0 1 2 1.0 0
Nov 14, 2003 at UNLV................ 2 2 1 13 .077 0 0 0 0 2 0 1 0 1.0 0
Nov 20, 2003 vs Air Force........... 2 7 4 21 .143 0 0 0 0 3 0 1 1 1.0 0
Nov 25, 2003 UTAH STATE AGGIES...... 4 9 4 30 .167 0 0 1 0 3 0 1 0 1.0 0
Nov 28, 2003 EASTERN MICHIGAN....... 2 6 4 15 .133 0 0 2 0 7 0 0 0 0.0 0
Dec 04, 2003 vs New Mexico State.... 2 1 2 8 -.125 0 0 0 1 0 0 2 0 2.0 0
Dec 05, 2003 at Hawai`i............. 1 0 1 3 -.333 0 0 0 0 2 0 0 1 0.0 0
Totals.............................. 65 206 92 570 .200 13 11 31 18 115 3 16 7 19.0 2
Games played: 65
Kills per game: 3.17
Assists per game: 0.20
Service aces per game: 0.17
Digs per game: 1.77
Blocks per game: 0.29
2002 Final BYU Women's Volleyball Stats
BYU Cougars Individual Game-by-Game (as of Jun 09, 2004)
All matches
# 3 VARNER, April
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Aug 30, 2002 vs Gonzaga............. 4 13 2 34 .324 1 1 3 1 13 0 2 1 2.0 0 .287
Aug 31, 2002 vs Nevada.............. 5 14 7 39 .179 2 1 2 0 19 0 3 0 3.0 0 .128
Aug 31, 2002 at Washington State.... 3 6 8 27 -.074 0 0 0 0 5 0 1 1 1.0 0 -.036
Sep 05, 2002 USC.................... 3 5 6 26 -.038 1 0 2 0 7 0 0 0 0.0 0 .053
Sep 06, 2002 ORAL ROBERTS........... 3 7 8 40 -.025 2 0 0 0 8 0 3 0 3.0 0 .053
Sep 06, 2002 WAKE FOREST............ 5 16 6 35 .286 2 1 3 4 17 1 0 1 1.0 0 .137
Sep 07, 2002 FLORIDA GATORS......... 3 7 5 21 .095 2 0 0 0 6 0 1 1 1.0 0 .079
Sep 10, 2002 WEBER STATE............ 2 0 4 14 -.286 2 0 1 2 5 0 1 2 1.0 0 .198
Sep 13, 2002 vs Louisiana-Lafayette. 3 15 2 29 .448 1 0 0 0 8 0 1 1 1.0 0 .377
Sep 14, 2002 vs Sam Houston State... 3 9 2 25 .280 0 0 0 2 11 2 0 0 2.0 0 .360
Sep 14, 2002 at Texas A&M........... 4 13 1 33 .364 1 1 3 2 18 0 1 0 1.0 0 .267
Sep 19, 2002 ARKANSAS............... 3 7 8 38 -.026 1 1 1 0 7 0 0 1 0.0 0 .116
Sep 20, 2002 ILLINOIS............... 3 3 4 13 -.077 1 0 1 0 4 0 0 0 0.0 0 .189
Sep 27, 2002 at San Diego State..... 3 2 9 18 -.389 1 1 1 4 5 0 0 0 0.0 0 .087
Sep 28, 2002 at UNLV................ 5 19 4 46 .326 2 0 2 3 14 1 3 0 4.0 0 .235
Oct 04, 2002 AFA.................... 4 9 7 30 .067 2 0 1 1 9 0 1 0 1.0 1 .073
Oct 05, 2002 NEW MEXICO............. 3 12 3 22 .409 1 0 1 1 12 0 4 0 4.0 0 .355
Oct 08, 2002 at Utah State.......... 5 17 6 45 .244 2 0 1 0 12 0 1 0 1.0 1 .177
Oct 11, 2002 at Utah................ 3 13 5 34 .235 0 1 1 1 7 0 3 1 3.0 0 .098
Oct 18, 2002 at Colorado State...... 5 12 12 43 .000 1 0 3 1 10 2 0 1 2.0 0 .182
Oct 19, 2002 at Wyoming Cowgirls.... 5 23 14 55 .164 1 0 2 2 5 0 2 0 2.0 0 .330
Nov 21, 2002 vs UNLV................ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0 .156
Nov 22, 2002 at Colorado State...... 2 1 0 4 .250 0 0 0 1 3 0 2 1 2.0 0 .231
Nov 23, 2002 vs Utah................ 1 1 2 5 -.200 1 0 0 0 5 0 0 0 0.0 0 .107
Nov 26, 2002 HAWAII................. 2 0 0 0 .000 0 0 1 0 4 0 1 0 1.0 0 .158
Nov 29, 2002 ARIZONA................ 1 0 0 0 .000 1 0 0 0 2 0 0 0 0.0 0 .116
Totals.............................. 84 224 125 676 .146 28 7 29 25 216 6 30 11 36.0 2 .187
Games played: 84
Kills per game: 2.67
Assists per game: 0.33
Service aces per game: 0.08
Digs per game: 2.57
Blocks per game: 0.43