Women's Volleyball 2024 Roster
Season
View
Women's Volleyball Roster
| Connect | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Opposite Hitter/Middle Blocker | 6-4 | Junior | Henderson, Nevada | Nevada State High School | ||
| 2 | Outside Hitter | 6-2 | Freshman | Draper, Utah | Corner Canyon High School | ||
| 4 | Libero | 5-11 | Junior | McKinney, Texas | McKinney Boyd High School | ||
| 5 | Libero | 5-8 | Freshman | Lā'ie, Hawai'i | Punahou School | ||
| 6 | Setter | 5-10 | Senior | Murrieta, California | Utah State | ||
| 7 | Setter | 5-11 | Freshman | Nampa, Idaho | Skyview High School | ||
| 8 | Outside Hitter | 6-3 | Junior | Nampa, Idaho | Skyview High School | ||
| 9 | Outside Hitter | 6-1 | Senior | Gilbert, Arizona | Perry High School | ||
| 11 | Outside Hitter | 6-2 | Sophomore | Newbury Park, California | Newbury Park High School | ||
| 12 | Outside Hitter | 6-3 | Sophomore | Temecula, California | Vista Murrieta High School | ||
| 13 | Middle Blocker/Opposite Hitter | 6-0 | Sophomore | Vineyard, Utah | Mountain View High School | ||
| 15 | Outside Hitter | 6-2 | Senior | Yorba Linda, California | Esperanza High School | ||
| 16 | Libero | 5-5 | Sophomore | Orem, Utah | Mountain View High School | ||
| 18 | Middle Blocker | 6-2 | Freshman | El Dorado Hills, California | Oak Ridge High School | ||
| 19 | Libero/Defensive Specialist | 5-8 | Sophomore | Riverton, Utah | Utah | ||
| 20 | Outside Hitter | 6-1 | Freshman | Queen Creek, Arizona | Queen Creek High School | ||
| 21 | Setter | 6-0 | Junior | Middleton, Idaho | Southern Utah | ||
| 22 | Middle Blocker | 6-3 | Graduate | Mechanicsburg, Pennsylvania | Saint Mary's | ||
| 24 | Middle Blocker | 6-5 | Sophomore | Bristow, Virginia | Colgan High School |
Women's Volleyball Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Associate Head Coach |
Women's Volleyball Support Staff
| Name | Title |
|---|---|
| Director of Volleyball Operations | |
| Technical Coordinator | |
| Associate Athletic Trainer (Women's Volleyball) | |
| Head Strength & Conditioning Coach — Olympic Sports |
