1981 Women's Volleyball Schedule
Type
Season
View
Schedule Stats
- Overall32-10
 - PCT.762
 - Conf.11-1
 - PCT.917
 - StreakL1
 - Home15-1
 - Away9-4
 - Neutral8-5
 
Schedule Events
vs.
Arizona
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Arizona
Smith Fieldhouse, Provo, Utah
 W  3-1
at
Hawai'i-Hilo
Hilo Gymnasium, Hilo, Hawaii
 L  0-3
at
BYU-Hawaii
Cannon Event Center, Laie, Hawaii
 W  3-0
Hawai'i-Hilo Invitational
at
Hawai'i
Stan Sheriff Center, Honolulu, Hawaii
 L  1-3
vs.
Hawai'i-Hilo
Stan Sheriff Center, Honolulu, Utah
 W  3-0
San Diego State Women's Collegiate
at
SDSU
Peterson Gym, San Diego, California
 W  2-0
vs.
Stanford
Peterson Gym, San Diego, Utah
 W  2-1
vs.
San Jose State
Peterson Gym, San Diego, Utah
 L  1-2
vs.
Oklahoma
Peterson Gym, San Diego, Utah
 W  2-0
vs.
Montana State University-Bozeman
Peterson Gym, San Diego, Utah
 W  2-0
vs.
USC
Peterson Gym, San Diego, Utah
 W  2-0
vs.
UCLA
Peterson Gym, San Diego, Utah
 L  0-2
vs.
UC Santa Barbara
Peterson Gym, San Diego, Utah
 L  0-2
BYU Preview Invitational
vs.
University of Northern Colorado
Smith Fieldhouse, Provo, Utah
 W  2-1
vs.
Texas Tech
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Southern Illinois University at Carbondale
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Montana State University-Bozeman
Smith Fieldhouse, Provo, Utah
 W  2-0
vs.
Colorado State
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
UT Arlington
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Long Beach State
Smith Fieldhouse, Provo, Utah
 W  3-0
at
Weber State
Dee Events Center, Ogden, Utah
 W  3-0
vs.
Idaho State
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Utah State
Smith Fieldhouse, Provo, Utah
 W  3-0
vs.
Utah
Smith Fieldhouse, Provo, Utah
 W  3-0
at
Utah State
Dee Glen Smith Spectrum, Logan, Utah
 W  3-0
at
Wyoming
UniWyo Sports Complex, Laramie, Wyoming
 W  3-1
at
Colorado State
Moby Arena, Fort Collins, Colorado
 W  3-1
at
Arizona State
Wells Fargo Arena, Tempe, Arizona
 L  1-3
at
Northern Arizona
Lumberjack Gym, Flagstaff, Arizona
 W  3-0
at
New Mexico
Johnson Center, Albuquerque, New Mexico
 W  3-2
at
UCLA
Pauley Pavilion, Los Angeles, California
 W  3-2
UCLA National Invitational
vs.
Missouri State
Pauley Pavilion, Los Angeles, Utah
 W  2-0
vs.
Washington
Pauley Pavilion, Los Angeles, Utah
 W  2-1
vs.
SDSU
Pauley Pavilion, Los Angeles, Utah
 L  0-2
vs.
Fresno State
Pauley Pavilion, Los Angeles, Utah
 W  2-1
vs.
Arizona
Pauley Pavilion, Los Angeles, Utah
 L  0-2
vs.
New Mexico State
Smith Fieldhouse, Provo, Utah
 W  3-1
vs.
UTEP
Smith Fieldhouse, Provo, Utah
 W  3-0
at
Utah
, , Utah
 L  2-3
vs.
Pepperdine
Smith Fieldhouse, Provo, Utah
 W  3-1
NCAA Southwest Regional
vs.
UC Santa Barbara
Smith Fieldhouse, Provo, Utah
 L  2-3
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
vs. Arizona  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
vs. Arizona  | Smith Fieldhouse, Provo, Utah |  W  3-1  | ||
at Hawai'i-Hilo  | Hilo Gymnasium, Hilo, Hawaii |  L  0-3  | ||
at BYU-Hawaii  | Cannon Event Center, Laie, Hawaii |  W  3-0  | ||
at Hawai'i  | Stan Sheriff Center, Honolulu, Hawaii |  L  1-3  | ||
vs. Hawai'i-Hilo  | Stan Sheriff Center, Honolulu, Utah |  W  3-0  | ||
at SDSU  | Peterson Gym, San Diego, California |  W  2-0  | ||
vs. Stanford  | Peterson Gym, San Diego, Utah |  W  2-1  | ||
vs. San Jose State  | Peterson Gym, San Diego, Utah |  L  1-2  | ||
vs. Oklahoma  | Peterson Gym, San Diego, Utah |  W  2-0  | ||
vs. Montana State University-Bozeman  | Peterson Gym, San Diego, Utah |  W  2-0  | ||
vs. USC  | Peterson Gym, San Diego, Utah |  W  2-0  | ||
vs. UCLA  | Peterson Gym, San Diego, Utah |  L  0-2  | ||
vs. UC Santa Barbara  | Peterson Gym, San Diego, Utah |  L  0-2  | ||
vs. University of Northern Colorado  | Smith Fieldhouse, Provo, Utah |  W  2-1  | ||
vs. Texas Tech  | Smith Fieldhouse, Provo, Utah |  W  2-0  | ||
vs. Southern Illinois University at Carbondale  | Smith Fieldhouse, Provo, Utah |  W  2-0  | ||
vs. Montana State University-Bozeman  | Smith Fieldhouse, Provo, Utah |  W  2-0  | ||
vs. Colorado State  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
vs. UT Arlington  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
vs. Long Beach State  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
at Weber State  | Dee Events Center, Ogden, Utah |  W  3-0  | ||
vs. Idaho State  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
vs. Utah State  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
vs. Utah  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
at Utah State  | Dee Glen Smith Spectrum, Logan, Utah |  W  3-0  | ||
at Wyoming  | UniWyo Sports Complex, Laramie, Wyoming |  W  3-1  | ||
at Colorado State  | Moby Arena, Fort Collins, Colorado |  W  3-1  | ||
at Arizona State  | Wells Fargo Arena, Tempe, Arizona |  L  1-3  | ||
at Northern Arizona  | Lumberjack Gym, Flagstaff, Arizona |  W  3-0  | ||
at New Mexico  | Johnson Center, Albuquerque, New Mexico |  W  3-2  | ||
at UCLA  | Pauley Pavilion, Los Angeles, California |  W  3-2  | ||
vs. Missouri State  | Pauley Pavilion, Los Angeles, Utah |  W  2-0  | ||
vs. Washington  | Pauley Pavilion, Los Angeles, Utah |  W  2-1  | ||
vs. SDSU  | Pauley Pavilion, Los Angeles, Utah |  L  0-2  | ||
vs. Fresno State  | Pauley Pavilion, Los Angeles, Utah |  W  2-1  | ||
vs. Arizona  | Pauley Pavilion, Los Angeles, Utah |  L  0-2  | ||
vs. New Mexico State  | Smith Fieldhouse, Provo, Utah |  W  3-1  | ||
vs. UTEP  | Smith Fieldhouse, Provo, Utah |  W  3-0  | ||
at Utah  | , , Utah |  L  2-3  | ||
vs. Pepperdine  | Smith Fieldhouse, Provo, Utah |  W  3-1  | ||
vs. UC Santa Barbara  | Smith Fieldhouse, Provo, Utah |  L  2-3  | 
