Maverick Bats Defeat BYU, 14-4

GRAND JUNCTION -- Catcher Rion Sundloff's grand slam homer Friday led Mesa State College to a 14-4 victory over BYU.

Sundloff, a junior from Salt Lake City who transferred from SLCC, homered in the bottom of the fourth inning and chased lefty Jeff Stone from the mound. The Cougars had been up 1-0 when Shane Belliston hit a lead-off homer to start the game against the Division II Mavericks.

BYU also got home runs from Kainoa Obrey and David Rock. Rock played in left field in place of Stanford transfer Nick Day, who did not make the trip because of a wrist injury. Obrey led all Cougars with three hits, while Sundloff had three hits for MSC and teammate Chad Rocco had four.

Stone, now 1-2, was relieved by Nate Fernley, who put out the fire, but by then the Mavericks had taken a 7-1 lead. The Cougars also used relievers Jahseam George, Jordan Opdahl and Sky Grant.

BYU's record falls to 3-7, while MSC is 2-5. The Mavericks host the Cougars for a Saturday doubleheader.

The Automated ScoreBook

Brigham Young Univ. at Mesa State College

Feb 18, 2000 at Grand Junction, CO

Brigham Young Univ. 4 (3-7)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Belliston cf............. 3 1 1 1 1 0 0 0 1

Greene ph............... 1 0 0 0 0 0 0 0 0

Peterson 1b.............. 5 0 0 0 0 0 9 0 4

Davies dh................ 5 1 1 0 0 0 0 0 0

Obrey 3b................. 5 1 3 1 0 0 0 2 0

Carson rf................ 4 0 1 0 0 1 2 0 1

Rock lf.................. 4 1 3 1 1 1 1 0 1

King ss.................. 4 0 1 0 0 1 1 3 0

Perry ss................ 1 0 0 0 0 0 0 1 2

Cloward c................ 1 0 0 0 2 0 6 1 0

Whitley ph.............. 1 0 1 0 0 0 0 0 0

Snow c.................. 0 0 0 0 0 0 1 0 0

Mathis 2b................ 3 0 0 0 1 0 3 3 3

Stone p.................. 0 0 0 0 0 0 0 1 0

Fernley p............... 0 0 0 0 0 0 1 0 0

George p................ 0 0 0 0 0 0 0 0 0

Opdahl p................ 0 0 0 0 0 0 0 0 0

Grant p................. 0 0 0 0 0 0 0 0 0

Totals................... 37 4 11 3 5 3 24 11 12

Mesa State College 14 (2-5)

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Schena cf................ 6 1 1 1 0 1 1 0 0

Rocco ss................. 6 1 4 2 0 1 1 7 0

Moreland 3b.............. 5 0 1 0 1 2 1 0 0

Branin rf................ 4 1 0 0 1 1 3 0 4

Helmstaedter rf......... 0 0 0 0 0 0 1 0 0

Sundloff c............... 4 2 3 3 1 0 2 3 0

Pietrack dh.............. 3 1 1 0 2 0 0 0 3

Kesler 1b................ 2 4 1 0 3 0 15 0 0

Gusich lf................ 4 2 2 4 1 1 0 0 0

Halcomb 2b............... 4 2 3 2 0 0 1 6 1

Wareham ph.............. 1 0 0 0 0 1 2 0 2

Gilpatrick p............. 0 0 0 0 0 0 0 1 0

Brown p................. 0 0 0 0 0 0 0 0 0

Lopez p................. 0 0 0 0 0 0 0 1 0

Totals................... 39 14 16 12 9 7 27 18 10

Score by Innings R H E

-------------------------------------------

Brigham Young Univ.. 100 020 100 - 4 11 2

Mesa State College.. 010 625 00X - 14 16 0

-------------------------------------------

E - Belliston(1); King(4). DP - BYU 1. LOB - BYU 12; Mesa State 10. 2B -

Rock(2); King(3); Rocco(3); Gusich 2(2). 3B - Halcomb 2(2). HR -

Belliston(1); Obrey(2); Rock(1); Sundloff(1). HBP - Carson. SB - Schena(2).

CS - Pietrack(1).

Brigham Young Univ. IP H R ER BB SO AB BF

-----------------------------------------------

Stone............... 3.2 8 7 7 5 2 18 23

Fernley............. 1.1 3 2 2 1 2 7 8

George.............. 0.1 4 5 5 2 1 5 7

Opdahl.............. 0.2 0 0 0 0 0 2 2

Grant............... 2.0 1 0 0 1 2 7 8

Mesa State College IP H R ER BB SO AB BF

-----------------------------------------------

Gilpatrick.......... 6.0 8 3 3 4 3 25 30

Brown............... 2.0 2 1 1 0 0 8 8

Lopez............... 1.0 1 0 0 1 0 4 5

Win - Gilpatrick (1-1). Loss - Stone (1-2). Save - None.

WP - George(1); Opdahl(3). HB - Gilpatrick.

Umpires -

Start: 2:00 Time: 3:00 Attendance: 187