Women Drop Game To UCLA In Hoops Action

LOS ANGELES (Nov. 27, 2001) BYU's women's basketball team battled with UCLA hard for forty minutes, but in the end came up 11 points short in a disappointing 62-73 decision, Tuesday.

The loss puts the Cougars record at 2-2 on the season while the Bruins improve to 3-1.

Three BYU players scored in double digits with 13 points from All-American Erin Thorn and 12 points a piece by junior Jennifer Leitner and senior UCLA transfer Melanie Pearson. Leitner had a team and season high 13 rebounds in her first start for the Cougars this year.

Despite being up by five points 31-26 at the break, BYU was plagued with turnovers and foul trouble in the late minutes of the game. The Cougars went to the foul line just 11 times to UCLA's 40.

"This was a game that we should have won because our players played hard," said head coach Jeff Judkins. "We just need to do better in the final minutes, and we got in foul trouble so that hurt as well. Now we need to put this game behind us because we have another tough one on Thursday, " he added.

The Bruins senior guard Michelle Greco led all scores with 22 points and six rebounds. BYU shot 40 percent from the field and just 31 percent from behind the arc, making just nine of 29 attempts. UCLA finished the game shooting 45 percent from the field, 55 percent from the free-throw line and made three of seven from three-point range.

BYU remain in southern California for a couple of more days taking on USC on Thursday night.

Official Basketball Box Score

BYU vs UCLA

11/27/01 7:00 p.m. at Pauley Pavilion

--------------------------------------------------------------------------------

VISITORS: BYU 2-2

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

21 Leitner, Jennifer... f 5-9 2-3 0-0 3 10 13 4 12 1 1 2 1 36

22 Jensen, Stacy....... f 3-12 1-6 2-2 1 1 2 4 9 6 5 0 2 34

23 Rose, Chanell....... f 0-2 0-1 0-0 1 1 2 3 0 0 1 0 0 12

31 Osguthorpe, Lisa.... f 2-3 1-2 0-0 1 3 4 5 5 0 2 1 0 18

11 Thorn, Erin......... g 3-9 2-8 5-7 0 4 4 3 13 4 5 0 0 36

12 Pearson, Melanie.... 5-7 2-3 0-0 1 0 1 5 12 2 5 0 0 21

20 Larson, Brittany.... 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 4

25 Taylor, Kali........ 2-5 1-2 0-0 1 0 1 1 5 0 1 0 0 8

45 Hansen, Lisa........ 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 2

50 Cheesman, Heather... 2-6 0-4 0-2 0 1 1 1 4 1 1 0 0 11

51 Cheesman, Danielle.. 0-3 0-0 0-0 0 3 3 3 0 0 1 1 0 15

TEAM................ 3 3 6

Totals.............. 23-58 9-29 7-11 11 28 39 31 62 14 24 4 3 197

TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 12-32 37.5% Game: 39.7% DEADB

3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 4-18 22.2% Game: 31.0% REBS

F Throw % 1st Half: 4-4 100 % 2nd Half: 3-7 42.9% Game: 63.6% 2

--------------------------------------------------------------------------------

HOME TEAM: UCLA 3-1

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

35 Veasley, Jamila..... f 2-3 0-0 0-0 0 1 1 1 4 0 2 0 1 22

32 Leatham, Malika..... c 5-13 0-0 5-12 2 7 9 4 15 0 4 1 2 38

01 Nakase, Natalie..... g 3-4 1-1 0-1 0 0 0 4 7 3 2 0 0 25

20 Greco, Michelle..... g 5-9 1-2 11-15 1 5 6 2 22 2 2 2 3 39

21 Bradley, Jalina..... g 2-8 0-0 2-4 2 2 4 2 6 2 5 0 1 32

02 Winn, Brianna....... 1-5 1-4 1-2 0 2 2 1 4 2 1 0 0 11

10 Jones, Whitney...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0

13 Arranaga, Gennifer.. 0-3 0-0 1-2 1 1 2 2 1 1 0 0 2 12

14 Jarrett, Natalie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1

33 Allen, Shalada...... 6-9 0-0 2-4 4 3 7 3 14 0 2 0 1 17

55 Johnson, Krystle.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3

TEAM................ 3 4 7

Totals.............. 24-54 3-7 22-40 13 26 39 19 73 11 18 3 10 200

TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 15-25 60.0% Game: 44.4% DEADB

3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-1 100 % Game: 42.9% REBS

F Throw % 1st Half: 6-13 46.2% 2nd Half: 16-27 59.3% Game: 55.0% 7

--------------------------------------------------------------------------------

Officials: Scott Yarbrough, Bill Jump, Jennifer Tentor

Technical fouls: BYU-None. UCLA-None.

Attendance: 720

Score by Periods 1st 2nd Total

BYU........................... 31 31 - 62

UCLA.......................... 26 47 - 73