Fred Haskins Award - NCAA Golfer of the Year | |
---|---|
Year | Name |
1979, 1980 | Bobby Clampett |
U.S. Amateur Champion | |
---|---|
Year | Name |
1977 | John Fought |
1991 | Mitch Voges |
U.S. Amateur of the Year | |
---|---|
Year | Name |
1977 | John Fought |
1978 | Bobby Clampett |
U.S. Amateur Semifinalist | |
---|---|
Year | Name |
2001 | Manuel Merizalde |
U.S. Public Links Champion | |
---|---|
Year | Name |
2005 | Clay Ogden |
Canadian Amateur Champions | |
---|---|
Year | Name |
1975, 1976 | Jim Nelford |
1981 | Richard Zokol |
1985-1987 | Brent Franklin |
1991 | Jeff Kraemer |
World Cup Medalist | |
---|---|
Year | Name |
1982 | Bobby Clampett |
1985 | Eduardo Herrera |
World Cup Amateur Team | |
---|---|
Year | Name |
1976 | John Fought |
1976 | Jim Nelford |
1978 | Bobby Clampett |
1980 | Richard Zokol |
1985 | Brent Franklin |
1985 | Eduardo Herrera |
1991 | Jeff Kraemer |
1991 | Mike Weir |
2004 | Manuel Merizalde |
2004 | Jose Garrido |
Walker Cup Team | |
---|---|
Year | Name |
1977 | Mike Brannan |
1977 | John Fought |
1977 | Bill Slander |
1979 | Bobby Clampett |
1983 | Rich Fehr |
1991 | Mitch Voges |
2000 | Andy Miller |
U.S. Open Low Amateur | |
---|---|
Year | Name |
1966 | Johnny Miller |
1975 | John Fought |
1975 | Mike Reid |
1978 | Bobby Clampett |
1984 | Rick Fehr |
Masters Low Amateur | |
---|---|
Year | Name |
1979 | Bobby Clampett |
1984 | Rick Fehr |
Utah State Amateur Champions | ||
---|---|---|
Year | Name | |
1967 | Craig Ridd | Alpine Country Club |
1969 | Jack Chapman | Ogden Golf and Country Club |
1970 | Ray Leach | Riverside Country Club |
1971 | Rusty Guernsey | Hidden Valley Country Club |
1973 | Jimmy Blair | Wasatch Mountain State Park |
1980 | Erich Gott | RIverside Country Club |
1982 | Steve Schneiter | Alpine Country Club |
1984 | Mark Davis | Wolf Creek Country Club |
1986 | Brad Hansen | Jeremy Ranch Country Club |
1987 | Bruce Brockbank | Jeremy Ranch Country Club |
1988 | Bruce Brockbank | Oakridge Country Club |
1992 | Brad Sutterfield | Hidden Valley Country Club |
1995 | Jason Wight | Logan Golf and Country Club |
1999 | Billy Harvey | Hubbard Golf Course at Hill AFB |
2000 | Daniel Summerhays | Oakridge Country Club |
2001 | Daniel Summerhays | Wasatch Mountain State Park |
2009 | Zac Blair | Valley View Golf Course |
2010 | Joe Parkinson | Alpine Country Club |
2013 | Cole Ogden | Soldier Hollow Golf Course |
2015 | Jordan Rodgers | Soldier Hollow Golf Course |
2016 | Patrick Fishburn | Alpine Country Club |
2017 | Kelton Hirsch | Ogden Golf and Country Club |
2022 | Zac Jones | Soldier Hollow Golf Course |
2023 | Simon Kwon | The Country Club |
2024 | Cole Ponich | Ogden Golf and Country Club |
Utah Open Champions | |
---|---|
Year | Name |
1975 | Mike Brannan |
1977, 1980 | Bobby Clampett |
1981 | Jimmy Blair |
1983, 1985 | Mike Reid |
2007, 2011 | Clay Ogden |
2017 | Patrick Fishburn |
California Amateur Champions | |
---|---|
Year | Name |
1968 | Johnny Miller |
1973, 1976 | Mike Brannan |
1978, 1980 | Bobby Clampett |
Pacific Coast Amateur Champions | |
---|---|
Year | Name |
2000 | Billy Harvey |
2000 (team) | Scott Miller |
2023 | Tyson Shelley |
Sahalee Players Championship | |
---|---|
Year | Name |
2007 | Daniel Summerhays |