BYU'S ALL-TIME PGA TOUR MONEY WINNERS
Name | PGA Tour Money | Champions Tour Money | Total Money | |
---|---|---|---|---|
1. | Mike Weir | $28,043,420 | $4,034,878 | $32,078,298 |
2. | Dean Wilson | $8,924,744 | $143,461 | $9,068,205 |
3. | Mike Reid | $4,686,774 | $4,314,744 | $9,001,518 |
4. | Daniel Summerhays | $8,941,409 | ————— | $8,941,409 |
5. | Zac Blair | $7,671,673 | ————— | $7,671,673 |
6. | Rick Fehr | $4,018,239 | $140,116 | $4,158,355 |
7. | Bobby Clampett | $1,423,000 | $1,435,085 | $2,858,085 |
8. | Johnny Miller | $2,747,484 | $11,716 | $2,759,200 |
9. | Keith Clearwater | $2,365,698 | $258,310 | $2,624,008 |
10. | Bud Allin | $563,288 | $2,030,556 | $2,593,844 |
11. | $1,840,397 | ————— | $1,840,397 | |
12. | $1,700,468 | ————— | $1,700,468 | |
13. | Pat McGowan | $915,577 | $102,179 | $1,017,756 |
14. | Jim Nelford | $485,111 | $1,792 | $486,903 |
15. | John Fought | $387,036 | $16,176 | $403,212 |
16. | Eduardo Herrera | $134,220 | $35,000 | $169,220 |
17. | Andy Miller | $153,364 | ————— | $153,364 |
18. | Mike Brannan | $141,485 | ————— | $141,485 |
19. | James Blair | $7,951 | $130,992 | $138,873 |
20. | Eric Rustand | $77,229 | ————— | $77,229 |
*As of Dec. 2024
Cougars currently on the PGA Tour
(Photo courtesy of the PGA Tour)
BYU: 2011-12, 2015-18
PGA Tour: 2018-present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2018 | 7 | - | 2 | 3 |
2019 | 13 | 2 | 4 | 6 |
2024 | 1 | - | - | 1 |
Total | 21 | 2 | 6 | 10 |
(Photo courtesy of the PGA Tour)
BYU: 2009-13
PGA Tour: 2014-present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2014 | 1 | - | - | - |
2015 | 34 | - | 2 | 8 |
2016 | 31 | 1 | 2 | 3 |
2017 | 32 | - | 1 | 2 |
2018 | 20 | - | - | 2 |
2019 | 2 | - | - | - |
2020 | 23 | - | 1 | 10 |
2021 | 4 | - | - | - |
2022 | 4 | - | - | - |
2023 | 28 | 1 | 2 | 4 |
2024 | 18 | 1 | 2 | 3 |
Total | 197 | 2 | 10 | 32 |
(Photo courtesy of the PGA Tour)
BYU: 2002-03, 2005-07
PGA Tour: 2007-present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
2010 | 19 | - | 1 | 1 |
2011 | 29 | - | 1 | 4 |
2012 | 28 | 1 | 2 | 11 |
2013 | 29 | - | 5 | 8 |
2014 | 27 | 1 | 2 | 8 |
2015 | 26 | 1 | 4 | 6 |
2016 | 26 | - | 4 | 6 |
2017 | 29 | - | - | 2 |
2018 | 1 | - | - | - |
Total | 214 | 3 | 19 | 46 |
(Photo courtesy of the PGA Tour)
BYU: 1988-1992
PGA Tour: 1992-present
Year | Events | Top-3 | Top-10 | Top-25 |
---|---|---|---|---|
1992 | 1 | - | - | - |
1993 | 2 | - | - | - |
1994 | 1 | - | - | - |
1995 | 1 | - | - | - |
1996 | 5 | - | 1 | 1 |
1997 | 4 | - | - | - |
1998 | 27 | - | 2 | 5 |
1999 | 30 | 3 | 7 | 12 |
2000 | 28 | 2 | 8 | 16 |
2001 | 23 | 4 | 6 | 13 |
2002 | 25 | - | - | 11 |
2003 | 21 | 7 | 10 | 16 |
2004 | 22 | 2 | 7 | 10 |
2005 | 23 | 1 | 2 | 6 |
2006 | 24 | 1 | 6 | 12 |
2007 | 23 | 1 | 4 | 9 |
2008 | 26 | 2 | 8 | 9 |
2009 | 24 | 2 | 6 | 12 |
2010 | 19 | - | 1 | 2 |
2011 | 15 | - | - | - |
2012 | 14 | - | - | - |
2013 | 22 | - | - | - |
2014 | 25 | 1 | 1 | 1 |
2015 | 18 | - | - | 1 |
2016 | 10 | - | - | - |
2017 | 3 | - | - | - |
2018 | 6 | - | - | - |
2019 | 9 | - | - | - |
2020 | 1 | - | - | - |
2021 | 3 | - | - | - |
2022 | 2 | - | - | - |
2023 | 2 | - | - | - |
2024 | 2 | - | - | - |
Total | 463 | 26 | 69 |
140 |
Cougars formerly on the PGA Tour
At BYU: 1964-66
On Tour: 1970-82
At BYU: 2001-06
On Tour: 2004
At BYU: 1973-77
On Tour: 1981-2002
At BYU: 1974-78
On Tour: 1979-83
At BYU: 1977-80
On Tour: 1978-2010
At BYU: 1979-82
On Tour: 1980-2016
At BYU: 1970-74
On Tour: 1975-1977
At BYU: 1980-84
On Tour: 1983-2008
At BYU: 1972-76
On Tour: 1976-1989
At BYU: 1985-87
On Tour: 1986-1997
At BYU: 1979-81, 1982-84
On Tour: 1986-1998
At BYU: 1983-84, 85-87
On Tour: 1986, 1995, 1997-1999, 2002
At BYU: 1968-72
On Tour: 1975
At BYU: 1978-83
On Tour: 1987, 1996
At BYU: 1973-77
On Tour: 1994, 2002
At BYU: 1997-2002
On Tour: 2004, 2006
At BYU: 1980-84
On Tour: 1991, 1997
At BYU: 1996-2000
On Tour: 2003, 2015
At BYU: 1964-68
On Tour: 1966-97
At BYU: 1994-95, 1997-2001
On Tour: 2006-07
At BYU: 1973-77
On Tour: 1977-1998
At BYU: 2003-2007
On Tour: 2006
At BYU: 1992-96
On Tour: 1999
At BYU: 1963-65
On Tour: 1966-78, 1990
At BYU: 1972-76
On Tour: 1975-2003
At BYU: 1987-88, 1991-94
On Tour: 1999-2000
At BYU: 1985-87
On Tour: 1991, 1993, 1996-99, 2001-06, 2009, 2011, 2014
At BYU: 1974-78
On Tour: 1980, 1983
At BYU: 1990-91, 1993-97
On Tour: 2001, 2016
At BYU: 1969-70, 1971-73
On Tour: 1977, 1980, 1984
At BYU: 1989-92
On Tour: 2001-13
At BYU: 1977-1981
On Tour: 1982-2005