Personal
- Born in St. George, UT
 - Parents are Stephen and Beverly Jurca
 - Majoring in Family Studies
 - Married to McKell Jurca
 - Father, Stephen, played basketball at Eureka College in Illinois
 - Brother, Brad, ran track at Southern Utah University
 - Loves to go deer hunting and watching the Chicago Bears
 - Recruited by Weber State, Southern Utah, Utah State and Utah Valley
 - Served an LDS mission in Minneapolis, Minn.
 
Before BYU
- Lettered four years in golf at Dixie High School in St. George, UT
 - A two-time runner-up and two-time region medalist
 - Made First Team All-State three years in a row, helping Dixie to three state championships
 - Took first in the state tournament as a sophomore and as a senior
 - Placed first at the Dixie Red Hills tournament
 - Took second place in the 2001 Jr. World Qualifier, 2005 U.S. Jr. Amateur and the 2007 Optimist International
 
Stats
2014-15 - Senior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place | 
| William H. Tucker Intercollegiate | 79 | 76 | 84 | 239 | +23 | T84/92 | 
| Alister MacKenzie Invitational | 76 | 70 | 74 | 220 | +7 | T44/80 | 
| Arizona Intercollegiate | 76 | 77 | 75 | 228 | +15 | T71/88 | 
| John H. Burns Intercollegiate | 78 | 80 | 75 | 233 | +17 | T73/93 | 
| Jones Invitational | 79 | 74 | 75 | 228 | +12 | T52/79 | 
| Lamkin San Diego Classic | 79 | 75 | 80 | 234 | +18 | T68/87 | 
| Desert Shootout | 75 | 77 | 71 | 223 | +7 | T64/85 | 
| *PING Cougar Classic | 71 | 73 | 74 | 218 | +2 | T21/60 | 
2013-14 - Junior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place | 
| MacKenzie Invitational | 73 | 69 | 75 | 217 | +1 | T34/78 | 
| Desert Shootout | 79 | 76 | 74 | 229 | +13 | T78/90 | 
2012-13 - Sophomore
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place | 
| *Kikkor Individual | 72 | 75 | 73 | 220 | +7 | T15/33 | 
| Jack Nicklaus Invitational | 77 | 82 | - - | 159 | +15 | T39/60 | 
| Alister MacKenzie Invitational | 68 | 78 | 78 | 224 | +11 | T69/79 | 
| SCVB Pacific Invitational | 72 | 72 | 73 | 217 | +1 | T46/60 | 
| Fresno State Lexus Classic | 74 | 73 | 77 | 224 | +8 | T63/104 | 
| *PING Cougar Classic | 76 | 73 | 69 | 218 | +2 | T19/51 | 
2011-12 - Freshman
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place | 
| PING Cougar Classic | 70 | 69 | 69 | 208 | -8 | 2/51 | 
BYU Career Stats
| Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 | 
| 2011-12 | 1 | 3 | 208 | 69.33 | 69 | 1 | 
| 2012-13 | 6 | 17 | 1,262 | 74.24 | 68 | 2 | 
| 2013-14 | 2 | 6 | 446 | 74.33 | 69 | 0 | 
| 2014-15 | 8 | 24 | 1,823 | 75.96 | 70 | 0 | 
| Total | 26 | 50 | 3,739 | 74.78 | 68 | 3 | 
*-competed individually
 
