BYU athletic teams consistently compete with the best programs in the nation as is evident by an average Directors' Cup ranking of No. 31 since the award began in 1993-94. The Cougars have finished ranked in the top 25 eight times.
Director's Cup Standings | All-Time Results
Season | Fall Ranking | Winter Ranking | Final Ranking |
2022-23 | 3rd (314.50 pts.) | 27th (463.75 pts.) | 37th (637.75 pts.) |
2021-22 | 1st (368.75 pts.) | 13th (552 pts.) | 29th (738.75 pts.) |
2020-21 | 2nd (349 pts.) | 6th (606.75 pts.) | 17th (871.25 pts.) |
2019-20* | | | |
2018-19 | 5th (315 pts.) | 15th (224.5 pts.) | 29th (738.5 pts.) |
2017-18 | 19th (215 pts.) | 45th (118.5 pts.) | 45th (552.5 pts.) |
2016-17 | 5th (312.5 pts.) | 33rd (101.5 pts.) | 31st (701 pts.) |
2015-16 | 13th (254.5 pts.) | 24th (457.5 pts.) | 30th (686 pts.) |
2014-15 | 15th (225.5 pts.) | 34th (403 pts.) | 48th (509.75 pts.) |
2013-14 | 11th (265 pts.) | 29th (444.5 pts.) | 42nd (528 pts.) |
2012-13 | 13th (255.5 pts.) | 45th (308 pts.) | 43rd (505 pts.) |
2011-12 | 30th (147 pts.) | 38th (359.75 pts.) | 43rd (505.25 pts.) |
2010-11 | 53rd (108 pts.) | 32nd (394.05 pts.) | 37th (579.55 pts.) |
2009-10 | 23rd (190.5 pts.) | 26th (443.4 pts.) | 36th (612.3 pts.) |
2008-09 | 24th (166 pts.) | 45th (306.5 pts.) | 47th (453.75 pts.) |
2007-08 | 16th (212.75 pts.) | 32nd (385.75 pts.) | 41st (513.25 pts.) |
2006-07 | 15th (222 pts.) | 29th (406.6 pts.) | 26th (698.6 pts.) |
2005-06 | 22nd (167 pts.) | 33rd (346.25 pts.) | 31st (512.5 pts.) |
2004-05 | 28th (141 pts.) | 33rd (339 pts.) | 27th (561.5 pts.) |
2003-04 | 5th (248 pts.) | 18th (453.5 pts.) | 29th (579.5 pts.) |
2002-03 | 20th (167 pts.) | 25th (419 pts.) | 45th (434 pts.) |
2001-02 | 5th (228 pts.) | 12th (503 pts.) | 23rd (685 pts.) |
2000-01 | 7th (219 pts.) | 17th (442.5 pts.) | 17th (708 pts.) |
1999-2000 | 10th (202 pts.) | 8th (564 pts.) | 18th (657.6 pts.) |
1998-99 | 5th (150 pts.) | 13th (270 pts.) | 12th (420 pts.) |
1997-98 | 7th (150 pts.) | 11th (270 pts.) | 18th (360 pts.) |
1996-97 | 12th (180.5 pts.) | 12th (413 pts.) | 16th (553 pts.) |
1995-96 | 15th (156.5 pts.) | 26th (317.5 pts.) | 33rd (430 pts.) |
1994-95 | 22nd (144.5 pts.) | 20th (311.5 pts.) | 28th (404 pts.) |
1993-94 | 10th (179.5 pts.) | 23rd (325.6 pts.) | 22nd (488 pts.) |
*No Standings due to COVID-19 pandemic
2020-21
1. | Texas |
2. | Stanford |
3. | Michigan |
4. | North Carolina |
5. | Florida |
6. | USC |
7. | Alabama |
8. | Arkansas |
9. | Ohio State |
10. | Georgia |
11. | Virginia |
12. | Kentucky |
13. | UCLA |
14. | Notre Dame |
15. | LSU |
16. | Florida State |
17. | BYU |
18. | Oklahoma State |
19. | Texas A&M |
20. | Arizona State |
21. | Duke |
22. | Ole Miss |
23. | NC State |
24. | Oklahoma |
25. | Oregon |
2001-02
1. | Stanford |
2. | Texas |
3. | Florida |
4. | North Carolina |
5. | UCLA |
6. | Michigan |
7. | Minnesota |
8. | Georgia |
9. | Arizona |
10. | LSU |
11. | South Carolina |
12. | Tennessee |
13. | Notre Dame |
14. | Ohio State |
T15. | Arizona State |
T15. | USC |
17. | Oklahoma |
18. | Colorado |
19. | Auburn |
20. | California |
21. | Princeton |
22. | Nebraska |
23. | BYU |
24. | Penn State |
25. | Washington |
2000-01
1. | Stanford |
2. | UCLA |
3. | Georgia |
4. | Michigan |
5. | Arizona |
6. | Ohio State |
7. | Florida |
8. | USC |
9. | Arizona State |
10. | Penn State |
11. | Notre Dame |
12. | California |
13. | Nebraska |
14. | Washington |
15. | North Carolina |
16. | Duke |
17. | BYU |
18. | Oklahoma |
19. | Texas |
20. | Wisconsin |
21. | Tennessee |
22. | LSU |
23. | Minnesota |
24. | Princeton |
25. | South Carolina |
1999-2000
1. | Stanford |
2. | UCLA |
3. | Michigan |
4. | Penn State |
5. | North Carolina |
6. | Nebraska |
7. | Florida |
8. | Arizona |
9. | Texas |
10. | LSU |
11. | Arizona State |
12. | Georgia |
13. | Virginia |
14. | Ohio State |
15. | California |
16. | USC |
17. | Wisconsin |
18. | BYU |
19. | Minnesota |
20. | Tennessee |
21. | Notre Dame |
22. | Michigan State |
23. | Auburn |
24. | Duke |
25. | Oklahoma |
1998-99
1. | Stanford |
2. | Georgia |
3. | Penn State |
4. | Florida |
5. | UCLA |
6. | Michigan |
7. | Duke |
8. | Virginia |
T9. | Arizona |
T9. | USC |
11. | Texas |
T12. | BYU |
T12. | Arizona State |
T12. | Nebraska |
15. | Ohio State |
16. | LSU |
T17. | North Carolina |
T17. | Tennessee |
19. | Arkansas |
20. | Auburn |
T21. | Minnesota |
T21. | Washington |
23. | California |
24. | Maryland |
25. | Notre Dame |
1997-98
1. | Stanford |
T2. | Florida |
T2. | North Carolina |
4. | UCLA |
5. | Michigan |
6. | Arizona |
7. | Georgia |
8. | Washington |
9. | Nebraska |
T10. | LSU |
T10. | USC |
12. | Arizona State |
13. | Virginia |
14. | Arkansas |
T15. | Penn State |
T15. | Texas |
17. | Minnesota |
18. | BYU |
T19. | California |
T19. | Colorado |
T19. | Maryland |
T19. | Tennessee |
23. | Ohio State |
24. | Oklahoma State |
T25. | Auburn |
T25. | Clemson |
T25. | Princeton |
1996-97
1. | Stanford |
2. | North Carolina |
3. | UCLA |
4. | Nebraska |
5. | Florida |
6. | Arizona |
7. | Texas |
T8. | Ohio State |
T8. | USC |
10. | LSU |
T11. | Michigan |
T11. | Washington |
13. | Arizona State |
14. | Notre Dame |
15. | Minnesota |
16. | BYU |
17. | Tennessee |
18. | Alabama |
19. | Auburn |
20. | Penn State |
21. | Colorado |
22. | Virginia |
23. | Duke |
24. | Wisconsin |
25. | California |
1993-94
1. | North Carolina |
2. | Stanford |
3. | UCLA |
4. | Florida |
5. | Penn State |
6. | Arizona |
7. | Texas |
8. | South Carolina |
9. | Michigan |
10. | Arizona State |
11. | Notre Dame |
12. | Wisconsin |
13. | Tennessee |
14. | Minnesota |
15. | Alabama |
16. | Clemson |
17. | California |
18. | Nebraska |
19. | Virginia |
20. | Oklahoma |
21. | Georgia |
22. | BYU |
23. | Ohio State |
24. | Texas A&M |
25. | Florida State |