BYU Men's Tennis All-Time Series Records

All-time records as of April 12, 2026

Opponent Wins Losses Opponent Wins Losses
Air Force 31 5 Northern Arizona 9 0
Alabama 0 2 North Carolina 1 0
Arizona 9 18 North Texas State 1 0
Arizona State 15 9 Northwestern 1 0
Arkansas 0 6 Ohio State 1 1
Arkansas Little Rock 0 1 Oklahoma 1 1
Azusa Pacific 2 0 Oklahoma City 0 1
Baylor 0 3 Oklahoma State 3 3
Binghamton 1 0      
Boise State 25 17 Old Dominion 2 1
Boston College 1 0 Oral Roberts 2 0
Boston University  1 0 Oregon 7 8
Bradley 1 0 Oregon State 2 0
BYU-Hawaii 3 1 Pacific 11 6
Cal-Baptist 1 0 Pan American 2 1
California 6 16 Pennsylvania 1 2
Cal Poly 3 4 Pepperdine 2 20
Cal State-Bakersfield 1 0 Portland 13 4
Cal State-Domingues Hills 1 0 Portland State 1 0
Cal State-Fullerton 1 0 Princeton 1 0
      Purdue 2 0
Cal State-Hayward 1 0 Redlands 0 4
Chaminade 2 0 Rice 3 4
Clemson 1 1 Sacramento State 3 0
College of the Desert 2 0 Saint Mary's 10 4
Colorado 9 2 San Diego 18 21
Colorado State 4 0 San Diego All-Stars 4 0
Columbia 1 0 San Diego City 7 0
Cornell 0 1 San Diego State 28 26
Denver 14 8 San Fernando State 2 0
DePaul 4 0 San Francisco 13 2
Diamond Head All-Stars 1 0 San Jose State 6 3
Drake 5 0 Santa Clara 9 8
Duke 0 1      
Eastern Washington 2 0 Santa Fe 1 0
East Tennessee State 1 0 SMU 3 3
Elon 1 0 Southern Alabama 1 2
Florida 0 1 South Carolina 1 0
Florida Atlantic 1 0 South Florida 1 0
Florida Gulf Coast University 1 0 Southern Mississippi 2 0
Foothill J.C. 1 0 Southern Illinois 1 1
Fordham 1 0 Southwest Louisiana 0 2
Fresno State 3 8 Southern Utah 1 0
George Washington 2 0 Stanford 2 23
Georgia  0 1 Stonehill 1 0
Gonzaga 8 4 S.W. Louisiana 0 2
Grand Canyon 2 0 Temple 1 0
Harvard 2 3 Tennessee 1 1
Hawaii 20 4      
Hawaii-Hilo 1 0 Texas 3 2
Holy Cross 1 0 Texas Arlington 2 0
Houston 7 2 Texas A&M 3 2
Idaho 10 0 Texas A&M Corpus Cristi 6 4
Idaho State 23 5 Texas Christian 4 12
Indiana 0 1 Texas Pan American 3 0
Iowa 1 1 Texas Tech 2 8
Kansas 2 1 Texas Rio Grande Valley 0 1
Kentucky  0 2 Trinity 1 5
      Tulane 2 1
Lamar 1 0      
Leeward College 1 0 Tulsa 3 4
Lehigh 1 0 UC Davis 2 1
Long Beach State 7 5 UCF 1 2
Los Angeles State 2 0 UC Irvine 6 10
      UCLA 1 20
Louisiana 0 1 UC San Diego 3 0
Louisiana-Lafayette 0 1 UC Santa Barbara 8 6
Louisville 0 1 UNC Wilmington 2 1
Loyola Marymount 9 9 UNLV 21 13
Marquette 1 0 USC 1 29
Maryland 1 0 U.S. International 4 2
Memphis 0 1 Utah 53 63
Mesa CC 2 0 Utah State 53 6
Miami 0 2 UTEP 5 5
Michigan State 0 1 Vanderbilt 0 1
Middle Tennessee 1 1 Villanova 1 0
Minnesota 0 2 Virginia Tech 1 1
      Wake Forest 0 3
Mississippi State 1 0 Washington 5 6
Missouri 1 0 Wagner 1 0
Montana 7 1 Weber State 69 5
      Western Michigan 1 0
Montana State 18 1 Westmont College 2 0
Navy 1 0 West Texas State 2 0
Nebraska 1 3 Wichita State 2 5
Nebraska-Omaha 2 0 William & Mary 0 1
Northern Atlantic 1 0 Wisconsin 1 0
Nevada 10 1 Wyoming 10 0
New Mexico 34 24 Yale 1 1
New Mexico State 7 0      
New Orleans 1 0      
Notre Dame 1 0