All-time records as of June 20, 2025
| Opponent | Wins | Losses | Opponent | Wins | Losses |
|---|---|---|---|---|---|
| Air Force | 31 | 4 | Northern Arizona | 9 | 0 |
| Alabama | 0 | 2 | North Carolina | 1 | 0 |
| Arizona | 9 | 17 | North Texas State | 1 | 0 |
| Arizona State | 15 | 8 | Northwestern | 1 | 0 |
| Arkansas | 0 | 6 | Ohio State | 1 | 1 |
| Arkansas Little Rock | 0 | 1 | Oklahoma | 1 | 1 |
| Azusa Pacific | 2 | 0 | Oklahoma City | 0 | 1 |
| Baylor | 0 | 2 | Oklahoma State | 2 | 3 |
| Binghamton | 1 | 0 | |||
| Boise State | 25 | 16 | Old Dominion | 2 | 1 |
| Bradley | 1 | 0 | Oral Roberts | 2 | 0 |
| BYU-Hawaii | 3 | 1 | Oregon | 7 | 8 |
| Cal-Baptist | 1 | 0 | Oregon State | 2 | 0 |
| California | 6 | 16 | Pacific | 11 | 6 |
| Cal Poly | 3 | 4 | Pan American | 2 | 1 |
| Cal State-Bakersfield | 1 | 0 | Pennsylvania | 1 | 2 |
| Cal State-Domingues Hills | 1 | 0 | Pepperdine | 2 | 20 |
| Cal State-Fullerton | 1 | 0 | Portland | 12 | 4 |
| Portland State | 1 | 0 | |||
| Cal State-Hayward | 1 | 0 | Princeton | 1 | 0 |
| Chaminade | 2 | 0 | Purdue | 2 | 0 |
| Clemson | 1 | 1 | Redlands | 0 | 4 |
| College of the Desert | 2 | 0 | Rice | 3 | 4 |
| Colorado | 9 | 2 | Sacramento State | 3 | 0 |
| Colorado State | 4 | 0 | Saint Mary's | 10 | 4 |
| Columbia | 1 | 0 | San Diego | 18 | 21 |
| Cornell | 0 | 1 | San Diego All-Stars | 4 | 0 |
| Denver | 13 | 7 | San Diego City | 7 | 0 |
| DePaul | 4 | 0 | San Diego State | 28 | 26 |
| Diamond Head All-Stars | 1 | 0 | San Fernando State | 2 | 0 |
| Drake | 5 | 0 | San Francisco | 13 | 2 |
| Duke | 0 | 1 | San Jose State | 6 | 3 |
| Eastern Washington | 2 | 0 | Santa Clara | 9 | 8 |
| East Tennessee State | 1 | 0 | |||
| Elon | 1 | 0 | Santa Fe | 1 | 0 |
| Florida | 0 | 1 | SMU | 3 | 3 |
| Florida Atlantic | 1 | 0 | Southern Alabama | 1 | 2 |
| Florida Gulf Coast University | 1 | 0 | South Carolina | 1 | 0 |
| Foothill J.C. | 1 | 0 | South Florida | 1 | 0 |
| Fordham | 1 | 0 | Southern Mississippi | 2 | 0 |
| Fresno State | 3 | 8 | Southern Illinois | 1 | 1 |
| George Washington | 2 | 0 | Southwest Louisiana | 0 | 2 |
| Georgia | 0 | 1 | Southern Utah | 1 | 0 |
| Gonzaga | 7 | 4 | Stanford | 2 | 23 |
| Grand Canyon | 2 | 0 | |||
| Harvard | 2 | 3 | S.W. Louisiana | 0 | 2 |
| Hawaii | 19 | 4 | Temple | 1 | 0 |
| Hawaii-Hilo | 1 | 0 | Tennessee | 1 | 1 |
| Houston | 7 | 2 | Texas | 3 | 2 |
| Idaho | 9 | 0 | Texas Arlington | 2 | 0 |
| Idaho State | 22 | 5 | Texas A&M | 3 | 2 |
| Indiana | 0 | 1 | Texas A&M Corpus Cristi | 6 | 4 |
| Iowa | 1 | 1 | Texas Christian | 4 | 11 |
| Kansas | 2 | 1 | Texas Pan American | 3 | 0 |
| Kentucky | 0 | 2 | Texas Tech | 2 | 7 |
| Texas Rio Grande Valley | 0 | 1 | |||
| Lamar | 1 | 0 | Trinity | 1 | 5 |
| Leeward College | 1 | 0 | Tulane | 2 | 1 |
| Lehigh | 1 | 0 | |||
| Long Beach State | 7 | 5 | Tulsa | 3 | 4 |
| Los Angeles State | 2 | 0 | UC Davis | 2 | 1 |
| UCF | 1 | 1 | |||
| Louisiana | 0 | 1 | UC Irvine | 6 | 10 |
| Louisiana-Lafayette | 0 | 1 | UCLA | 1 | 20 |
| Louisville | 0 | 1 | UC San Diego | 3 | 0 |
| Loyola Marymount | 9 | 9 | UC Santa Barbara | 8 | 6 |
| Marquette | 1 | 0 | UNC Wilmington | 2 | 1 |
| Maryland | 1 | 0 | UNLV | 21 | 13 |
| Memphis | 0 | 1 | USC | 1 | 29 |
| Mesa CC | 2 | 0 | U.S. International | 4 | 2 |
| Miami | 0 | 2 | Utah | 53 | 62 |
| Michigan State | 0 | 1 | Utah State | 53 | 6 |
| Middle Tennessee | 1 | 1 | UTEP | 5 | 5 |
| Minnesota | 0 | 2 | Vanderbilt | 0 | 1 |
| Villanova | 1 | 0 | |||
| Mississippi State | 1 | 0 | Virginia Tech | 1 | 1 |
| Missouri | 1 | 0 | Wake Forest | 0 | 3 |
| Montana | 7 | 1 | Washington | 5 | 6 |
| Wagner | 1 | 0 | |||
| Montana State | 18 | 1 | Weber State | 68 | 5 |
| Navy | 1 | 0 | Western Michigan | 1 | 0 |
| Nebraska | 1 | 3 | Westmont College | 2 | 0 |
| Nebraska-Omaha | 2 | 0 | West Texas State | 2 | 0 |
| Northern Atlantic | 1 | 0 | Wichita State | 2 | 5 |
| Nevada | 10 | 1 | William & Mary | 0 | 1 |
| New Mexico | 34 | 24 | Wisconsin | 1 | 0 |
| New Mexico State | 7 | 0 | Wyoming | 10 | 0 |
| New Orleans | 1 | 0 | Yale | 1 | 1 |
| Notre Dame | 1 | 0 |
