| Year | Conference | Conf. Record | Final ITA Ranking | Overall Record | Postseason Result |
|---|---|---|---|---|---|
| 2025-26 | 8th, Big 12 | 1-7 | 13-9 | ||
| 2024-25 | 9th, Big 12 | 1-7 | 12-10 | Big 12 Qualifier, L 4-3 OSU | |
| 2023-24 | 8th, Big 12 | 0-7 | 11-11 | Big 12 Quarterfinal, L 4-0 Texas | |
| 2022-23 | 5th, WCC | 4-5 | --- | 6-16 | WCC First Round, L 4-1 |
| 2021-22 | 10th, WCC | 1-8 | --- | 8-13 | |
| 2020-21 | 2nd, WCC | 7-1 | --- | 14-6 | |
| 2019-20 | --- | --- | --- | 6-7 | |
| 2018-19 | 3rd, WCC | 6-3 | 46th | 17-6 | WCC First Round, L 4-3 Santa Clara |
| 2017-18 | 2nd, WCC | 7-2 | 67th | 18-7 | WCC Semi-final, L 4-2 LMU |
| 2016-17 | 3rd, WCC | 6-3 | 74th | 13-12 | WCC First Round, L 4-2 Santa Clara |
| 2015-16 | 2nd, WCC | 7-2 | 61st | 18-7 | WCC Semi-final, L 4-3 Pepperdine |
| 2014-15 | 7th, WCC | 3-6 | --- | 10-18 |
WCC First round, W 4-1 Saint Mary's WCC Quarterfinal, L 4-0 Pepperdine |
| 2013-14 | 5th, WCC | 4-5 | --- | 10-15 | WCC First Round, L 4-2 Pacific |
| 2012-13 | 2nd, WCC | 7-1 | 41st | 21-7 |
WCC Semi-final, W 4-3 San Diego WCC Championship, L 4-3 Pepperdine |
| 2011-12 | 4th, WCC | 4-3 | 59th | 16-9 |
WWC First round, W 4-0 Gonzaga WWC Quarterfinal, W 4-0 San Francisco WCC Semi-final, L 4-1 Pepperdine |
| 2010-11 | 1st, MWC | 6-0 | 36th | 21-6 |
MWC Semi-final, W 4-1 SDSU MWX Final, W 4-2 TCU |
| 2009-10 | 1st, MWC | 6-0 | 36th | 21-7 | MWC Semi-final, L 4-2 TCU |
| 2008-09 | 5th, MWC | 3-3 | 64th | 15-12 | |
| 2007-08 | 3rd, MWC | 2-4 | 71st | 16-12 |
MWC Quarterfinal, W 4-2 UNLV MWC Semi-final, L 4-0 TCU |
| 2006-07 | 2nd, MWC | 2-4 | 64th | 13-14 | |
| 2005-06 | 3rd, MWC | 4-2 | 75th | 11-16 | |
| 2004-05 | 2nd, MWC | 4-2 | 61st | 17-7 | |
| 2003-04 | 4th, MWC | 2-2 | 69th | 8-15 | |
| 2002-03 | 1st (tie), MWC | 4-1 | 69th | 13-9 | |
| 2001-02 | 2nd, MWC | 4-2 | 69th | 14-10 | |
| 2000-01 | 1st, MWC | 2-3 | 71st | 14-10 |
3rd round MWC, W 4-0 UNLV |
| 1999-00 | 4th, MWC | 3-3 | 66th | 12-10 | 2nd round MWC, L 4-1 SDSU |
| 1998-99 | 10th, WAC | 4-5 | 66th | 12-11 | |
| 1997-98 | 5th, WAC | 3-3 | 62nd | 11-7 | |
| 1996-97 | 5th, WAC | 4-3 | 49th | 14-9 | |
| 1995-96 | 4th, WAC | 4-2 | ---- | 14-12 | |
| 1994-95 | 5th, WAC | 2-4 | ---- | 10-11 | |
| 1993-94 | 4th, WAC | 4-3 | ---- | 10-13 | |
| 1992-93 | 4th, WAC | 2-2 | ---- | 13-7 | |
| 1991-92 | 4th, WAC | 2-5 | ---- | 12-13 | |
| 1990-91 | 3rd, WAC | 3-5 | ---- | 9-15 | |
| 1989-90 | 6th, WAC | 1-9 | ---- | 12-16 | |
| 1988-89 | 2nd, WAC | 2-3 | ---- | 7-11 | |
| 1987-88 | 1st, WAC | 6-3 | 25th | 26-6 | |
| 1986-87 | 6th, WAC | 1-4 | ---- | 9-13 | |
| 1985-86 | 2nd, WAC | 3-4 | ---- | 12-17 | |
| 1984-85 | 1st, WAC | 3-2 | ---- | 24-4 | |
| 1983-84 | 2nd, WAC | 3-3 | ---- | 13-12 | |
| 1982-83 | 4th, WAC | 1-3 | ---- | 8-14 | |
| 1981-82 | 2nd, WAC | 2-1 | ---- | 17-8 | |
| 1980-81 | 3rd, WAC | 5-5 | ---- | 16-12 | |
| 1979-80 | 2nd, WAC | 2-1 | ---- | 10-10 | |
| 1978-79 | 1st, WAC | 7-0 | 20th | 21-2 | |
| 1977-78 | 3rd, WAC | 4-4 | ---- | 18-5 | |
| 1976-77 | 3rd, WAC | 4-3 | ---- | 12-7 | |
| 1975-76 | 1st, WAC | 4-2 | 9th (tie) | 10-6 | |
| 1974-75 | 2nd, WAC | 5-2 | ---- | 12-4 | |
| 1973-74 | 2nd, WAC | ---- | ---- | 11-9 | |
| 1972-73 | 2nd, WAC | ---- | 8th (tie) | 11-3 | |
| 1971-72 | 1st, WAC | ---- | 16th | 10-7 | |
| 1970-71 | 1st, WAC | ---- | ---- | 13-3 | |
| 1969-70 | 1st, WAC | ---- | 8th | 12-2 | |
| 1968-69 | 1st, WAC | ---- | 9th | 11-2 | |
| 1967-68 | 3rd, WAC | ---- | 7th | 6-3 | |
| 1966-67 | 1st, WAC | ---- | ---- | 10-2 | |
| 1965-66 | 3rd, WAC | ---- | 9th | 9-4 | |
| 1964-65 | 2nd, WAC | ---- | ---- | 9-4 | |
| 1963-64 | 3rd, WAC | ---- | ---- | 9-4 | |
| 1962-63 | 4th, WAC | --- | ---- | 5-4-1 |
