Career Records as of May 2, 2023
Bold = Current Athlete
Singles Victories | ||
---|---|---|
1 | David Harkness (1983-85, 1987-89) | 123 |
2 | Boris Bosnjakovic (1993-97) | 101 |
3 | Evan Urbina (2007-11) | 98 |
Georgy Batrakov (2008-12) | 98 | |
4 | Cassidy Mears (2006-10) | 94 |
5 | Spencer Smith (2009-13) | 93 |
6 | Francis Sargeant (2011-15) | 91 |
7 | Thomas Shubert (2007-11) | 87 |
8 | Christian Hand (2003-07) | 86 |
9 | Carlos Lozano (1999-03) | 85 |
Patrick Kawka (2010-13) | 85 | |
10 | Sean Hill (2017-21) | 83 |
11 | Gert Vilms (1998-02) | 80 |
Johnny Mattice (1986-90) | 80 |
Singles Winning Percentage (minimum 40 matches) | ||
---|---|---|
1 | Sean Hill (2017-21) | 0.768 |
2 | Patrick Kawka (2010-13) | 0.758 |
3 | Georgy Batrakov (2008-12) | 0.742 |
4 | Andy Noorda (1982-85) | 0.738 |
5 | Rob Fought (1981-85) | 0.712 |
6 | Robert Garbell (1983-87) | 0.695 |
7 | Boris Bosnjakovic (1993-97) | 0.692 |
8 | David Harkness (1983-85, 1987-89) | 0.691 |
9 | Rich Bohne (1979-81, 1983-85) | 0.688 |
10 | Cassidy Mears (2006-10) | 0.671 |
Doubles Victories (Team) | ||
---|---|---|
1 | Carlos Lozano (1999-03) / Gert Vilms (1998-02) | 49 |
2 | Dominik Kaufhold (2003-07) / James Ludlow (2004-07) | 48 |
3 | Boris Bosnjakovic (1993-97) / Manuel Calvo (1995-99) | 46 |
4 | Sean Hill (2017-21) / Jeffrey Hsu (2017-19) | 42 |
5 | Ben Gajardo (2017-21) / Sam Tullis (2016-21) | 36 |
5 | Manuel Calvo (1995-99) / Damien Ward (1996-00) | 36 |
6 | Christian Hand (2003-07) / Jonathan Sanchez (2004-08) | 33 |
Shawn Hiatt (1994-95, 1997-98) / Brad McIntosh (1994-98) | 33 | |
7 | Jason Hardin (1992-93, 1995-98) / Brad McIntosh (1994-98) | 32 |
Gert Vilms (1998-02) / Damien Ward (1996-00) | 32 | |
8 | Jose Lechuga (2001-06) / Nima Roshan (2003-06) | 26 |
Georgy Batrakov (2008-12) / Patrick Kawka (2010-13) | 26 | |
9 | Jeff Harbach (1997-02) / Jeff Olsen (1999-03) | 24 |
10 | Cassidy Mears (2006-10) / Thomas Shubert (2007-11) | 23 |
Doubles Winning Percentage (Team) (minimum 35 matches) | |||
---|---|---|---|
1 | Carlos Lozano (1999-03) / Gert Vilms (1998-02) | 49-15 | 0.754 |
2 | Sean Hill (2017-21) / Jeffrey Hsu (2017-19) | 42-14 | 0.750 |
3 | Georgy Batrakov (2008-12) / Patrick Kawka (2010-13) | 26-9 | 0.743 |
4 | Ben Gajardo (2017-21) / Sam Tullis (2016-21) | 36-13 | 0.735 |
5 | Gert Vilms (1998-02) / Damien Ward (1996-00) | 32-13 | 0.711 |
6 | Boris Bosnjakovic (1993-97) / Manuel Calvo (1995-99) | 46-19 | 0.708 |
7 | Francis Sargeant (2011-15) / Spencer Smith (2009-13) | 24-11 | 0.686 |
8 | Manuel Calvo (1995-99) / Damien Ward (1996-00) | 36-19 | 0.655 |
9 | Shawn Hiatt (1994-95, 1997-98) / Brad McIntosh (1994-98) | 33-19 | 0.635 |
10 | Dominik Kaufhold (2003-07) / James Ludlow (2004-07) | 48-28 | 0.632 |
Doubles Victories (Individual) | ||
---|---|---|
1 | Gert Vilms (1998-02) | 99 |
2 | Carlos Lozano (1999-03) | 92 |
3 | Georgy Batrakov (2008-12) | 87 |
4 | Manuel Calvo (1995-99) | 82 |
5 | Evan Urbina (2007-11) | 80 |
6 | Thomas Shubert (2007-11) | 79 |
7 | Francis Sargeant (2011-15) | 78 |
8 | Cassidy Mears (2006-10) | 75 |
9 | Spencer Smith (2009-13) | 74 |
10 | Patrick Kawka (2010-13) | 69 |
Sam Tullis (2016-21) | 69 | |
Dominik Kaufhold (2003-07) | 69 |
Doubles Winning Percentage (Individual) (minimum 35 matches) | ||
---|---|---|
1 | Gert Vilms (1998-02) | 0.744 |
2 | Jeffrey Hsu (2017-19) | 0.721 |
3 | Carlos Lozano (1999-03) | 0.719 |
4 | Ben Gajardo (2017-21) | 0.714 |
5 | Sean Hill (2017-21) | 0.702 |
6 | Damien Ward (1996-00) | 0.691 |
7 | Manuel Calvo (1995-99) | 0.683 |
Patrick Kawka (2010-13) | 0.683 | |
9 | Georgy Batrakov (2008-12) | 0.680 |
10 | Sam Tullis (2016-21) | 0.657 |
Season Records as of Sept. 8, 2022
Singles Winning Percentage (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Georgy Batrakov | 2011 | 22-3 | 0.880 |
2 | Andy Noorda | 1985 | 32-6 | 0.842 |
3 | Robert Fought | 1985 | 33-7 | 0.825 |
4 | Georgy Batrakov | 2010 | 32-7 | 0.821 |
5 | Patrick Kawka | 2013 | 27-6 | 0.818 |
6 | Sean Hill | 2020 | 16-4 | 0.800 |
7 | Enrique Guajardo | 1988 | 31-8 | 0.795 |
8 | Cassidy Mears | 2010 | 27-7 | 0.794 |
9 | Sean Hill | 2019 | 26-7 | 0.788 |
10 | Robert Garbell | 1985 | 29-8 | 0.784 |
David Harkness | 1988 | 40-11 | 0.784 |
Doubles Winning Percentage (Team) (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Sam Tullis/Ben Gajardo | 2019 | 23-4 | 0.852 |
2 | Dan Battisone/Damien Ward | 1997 | 18-4 | 0.818 |
3 | Carlos Lozano/Gert Vilms | 2001 | 26-6 | 0.813 |
4 | Sean Hill/Jeffrey Hsu | 2018 | 20-6 | 0.769 |
5 | Patrick Kawka/Francis Sargeant | 2013 | 16-5 | 0.761 |
6 | Boris Bosnjakovic/Manuel Calvo | 1997 | 31-10 | 0.756 |
7 | Georgy Batrakov/Patrick Kawka | 2012 | 26-9 | 0.743 |
8 | Robert-Jan Bierens/Greg Hayward | 1986 | 20-7 | 0.741 |
Enrique Guajardo/David Harkness | 1988 | 20-7 | 0.741 | |
9 | Sean Hill/Jeffrey Hsu | 2019 | 22-8 | 0.733 |
10 | Carlos Lozano/Gert Vilms | 2002 | 24-9 | 0.727 |
Gert Vilms/Damien Ward | 2000 | 32-12 | 0.727 |
Doubles Victories (Individual) | |||
---|---|---|---|
1 | Gert Vilms | 2000 | 32 |
Damien Ward | 2000 | 32 | |
3 | Boris Bosnjakovic | 1997 | 31 |
Manuel Calvo | 1997 | 31 | |
5 | Daniel Hwang | 2010 | 27 |
Patrick Kawka | 2012 | 27 | |
7 | Georgy Batrakov | 2012 | 26 |
Carlos Lozano | 2001 | 26 | |
Evan Urbina | 2010 | 26 | |
Gert Vilms | 2001 | 26 |
Doubles Winning Percentage (Individual) (minimum 20 matches) | ||||
---|---|---|---|---|
1 | Sam Tullis | 2019 | 23-4 | 0.852 |
Ben Gajardo | 2019 | 23-4 | 0.852 | |
3 | Dan Battisone | 1997 | 18-4 | 0.818 |
Damien Ward | 1997 | 18-4 | 0.818 | |
Cassidy Mears | 2007 | 18-4 | 0.818 | |
6 | Carlos Lozano | 2001 | 26-6 | 0.813 |
Gert Vilms | 2001 | 26-6 | 0.813 | |
8 | Eric Peterson | 1979 | 20-5 | 0.800 |
9 | Daniel Hwang | 2010 | 27-7 | 0.794 |
10 | Georgy Batrakov | 2011 | 21-6 | 0.778 |
Bold = Current Athlete