PROVO -- The BYU men's volleyball team fell 3-1 at the hands of Cal-State Northridge to finish off its preseason tournament in Provo with a 2-1 overall record. The Cougars lost 18-30, 29-31, 30-19 and 27-30.
Senior outside hitter Ivan Perez led BYU, which beat UVSC 3-2 in an earlier match Saturday and defeated CSUN in straight sets Friday. Perez finished the night with 19 kills and nine digs. Senior opposite Jonathan Charette had 10 kills and six digs, while sophomore outside hitter Andrew Stewart recorded nine kills to go along with nine digs.
"I think we're further along than I expected," BYU head coach Shawn Patchell said. "We have some experience on the court finally. Tonight we had nice leads in games two and four, but we made some errors that cost us those games. I give credit to Cal-State Northridge. Tonight they were a little bit better than us on serve and serve-receive."
With game one tied at 10-apiece, CSUN went on a 10-3 run before Patchell called a timeout to regroup his guys. However, the Cougars were unable to gain any momentum as the Matadors finished off the first set by taking 10 of the final 15 points to win 30-18.
Perez began game two with an emphatic kill from the right side that gave BYU a 1-0 lead. The game proved to be much closer than the first featuring 21 ties and nine lead changes. With the set knotted at 23, Charette soared from the right and swatted a spike down the middle to put BYU in front by one. CSUN responded by taking the next two points to take a one-point lead of its own at 25-24.
Just minutes later, the Cougars found themselves facing game-point trailing 29-30. Perez' seven game-two kills notwithstanding, the Matadors would take the point and the game to go ahead 2-0 in the match.
BYU jumped out to a 6-1 lead in third set and never looked back, eventually taking a 21-12 lead that prompted CSUN head coach Jeff Campbell to whistle for a timeout. Coming out of the timeout, the Matadors reeled off two straight points. Returning starter Russell Holmes ended the brief run with a strong kill that went untouched, his seventh kill to that point. From there, the Cougars put it away with an 8-5 run that gave BYU the 30-19 win. Holmes recorded nine kills Saturday night.
After falling behind 11-14 in the third set, the Cougars tied the game at 14-14 giving the game its first tie since 4-4. The two teams would trade the next two points before the Matadors took a 17-15 lead. A sideout, a block by Holmes and a Stewart kill gave BYU its first lead at 18-17 since taking a 1-0 advantage to start the game.
CSUN was unwilling to relinquish the lead for good, as the Matadors used a 13-9 finish to take the 30-27 win.
CAL STATE NORTHRIDGE | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 KNEUBUHL,ISAAC...... 4| 9 5 20 .200| 1| 4 7| 0| 5| 0 1 0| 0| 13.5
5 LOE,CODY............ 4| 11 2 25 .360| 0| 0 4| 0| 1| 0 3 0| 0| 12.5
9 BLUEMLING,TRAVIS.... 4| 1 0 1 1.000| 44| 1 1| 0| 5| 0 2 1| 1| 3.0
10 MCKNIFF,KEVIN....... 4| 16 3 25 .520| 0| 1 5| 0| 2| 1 5 0| 0| 20.5
14 VANCE,ERIC.......... 4| 11 7 31 .129| 2| 0 5| 0| 9| 0 2 0| 0| 12.0
15 ADAMS,RYAN.......... 4| 6 5 25 .040| 0| 0 4| 0| 1| 0 3 1| 0| 7.5
2 PEDERSEN,SEAN....... 1| 1 0 1 1.000| 2| 0 0| 0| 0| 0 1 0| 0| 1.5
11 GAUDINO,MIKE........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 RATAJCZAK,JACEK..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 KEOHOHOOU,ALI'I..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
17 POMPEI,ANDY......... 4| 0 0 0 .000| 3| 0 0| 0| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 22 128 .258| 52| 6 26| 0| 32| 1 17 2| 1| 70.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.5
Game K E TA Pct Sideout Pct
1 14 1 22 .591 16-19 84% GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 31 .226 18-29 62% CAL STATE NORTHRIDGE (3) 30 31 19 30
3 12 9 39 .077 15-30 50% BYU COUGARS......... (1) 18 29 30 27
4 17 7 36 .278 19-27 70%
BYU COUGARS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 CONGELLIERE,Brian... 4| 0 3 6 -.500| 45| 0 3| 0| 5| 0 1 0| 0| 0.5
7 SORENSON,Trent...... 4| 5 3 12 .167| 0| 0 1| 1| 2| 0 3 0| 0| 6.5
8 PEREZ,IVAN.......... 4| 19 9 35 .286| 0| 0 2| 0| 9| 0 3 0| 0| 20.5
11 HOLMES,Russell...... 4| 9 2 20 .350| 0| 0 5| 0| 0| 2 6 1| 0| 14.0
12 CHARETTE,jonathan... 4| 10 8 25 .080| 0| 0 4| 0| 6| 1 3 0| 0| 12.5
15 STEWART,Andrew...... 4| 9 6 22 .136| 0| 0 1| 2| 9| 0 3 0| 0| 10.5
2 SAGERS,Kevin........ 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
6 SILVA,Joel.......... 1| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0| 0.0
16 JUSTEN,Leandro...... 4| 0 0 1 .000| 2| 0 0| 1| 13| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 31 121 .174| 47| 0 17| 6| 46| 3 19 1| 0| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.5
Game K E TA Pct Sideout Pct
1 8 7 21 .048 15-29 51% Site: BYU, PROVO, UT (ELAINE MICHAELIS CT)
2 16 13 36 .083 18-31 58% Date: Nov 10, 2007 Attend: 223 Time: 1:45
3 15 4 33 .333 15-19 78% Referees: KEVIN WILLETT, LES CALLES, TRENT MANO
4 13 7 31 .194 19-30 63%
1 2 3 4 Total
Tie scores 2 22 1 9 34
Lead changes 2 11 1 3 17
