BYU men’s basketball improved to 2-0 on its tour of Greece with a dominant 114-45 win over ASE Doukas of the Greece B League. Brock Zylstra led four players in double figures with 27 points to go with seven rebounds and four steals.
Zylstra hit 11-of-16 from the field and 5-of-9 from three while Stephen Rogers added 22 points and Noah Hartsock posted 21 points. Hartsock hit 10-of-13 from the field and grabbed eight boards while Rogers shot 8-of-11 from the field and 3-of-3 from downtown.
Charles Abouo contributed 15 points, eight boards and two steals while Craig Cusick and Nick Martineau directed the offense with eight and seven assists, respectively.
As a team, BYU shot .577 from the field and .407 from three. The Cougars posted 29 assists, seven blocks and 18 steals. BYU returns to action on Monday in Crete.
| FG | FGA | 3FG | 3FGA | FT | FTA | Reb | PF | TP | A | TO | BLK | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zylstra | 11 | 16 | 5 | 9 | 0 | 0 | 7 | 3 | 27 | 2 | 0 | 0 | 4 |
| Rogers | 8 | 11 | 3 | 3 | 3 | 5 | 5 | 5 | 22 | 0 | 2 | 3 | 1 |
| Hartsock | 10 | 13 | 0 | 1 | 1 | 4 | 8 | 2 | 21 | 1 | 1 | 1 | 0 |
| Abouo | 5 | 10 | 2 | 4 | 3 | 3 | 8 | 2 | 15 | 2 | 1 | 0 | 2 |
| Sharp | 3 | 4 | 0 | 0 | 2 | 3 | 5 | 3 | 8 | 1 | 0 | 3 | 2 |
| Harrison | 3 | 10 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 3 | 1 | 0 | 3 |
| Winder | 3 | 6 | 1 | 3 | 0 | 0 | 5 | 2 | 7 | 5 | 0 | 0 | 4 |
| Martineau | 1 | 5 | 0 | 3 | 2 | 2 | 3 | 2 | 4 | 7 | 2 | 0 | 1 |
| Cusick | 1 | 3 | 0 | 2 | 1 | 2 | 5 | 0 | 3 | 8 | 2 | 0 | 1 |
| Totals | 45 | 78 | 11 | 27 | 13 | 21 | 47 | 20 | 114 | 29 | 9 | 7 | 18 |
