1998-1999 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall16-13
- PCT.552
- Conf.9-5
- PCT.643
- StreakL2
- Home10-1
- Away4-11
- Neutral2-1
Schedule Events
at
Idaho
Kibbie-ASUI Activity Center, Moscow, Idaho
 L  73-92
vs.
Washington
Marriott Center, Provo, Utah
 W  81-64
at
Southern Utah
Centrum Arena, Cedar City, Utah
 W  87-80
Pepsi Shootout
at
Oregon
McArthur Court, Eugene, Oregon
 L  56-74
vs.
University of Illinois at Chicago
McArthur Court, Eugene, Utah
 W  76-55
at
UC Santa Barbara
Thunderdome, Isla Vista, California
 L  49-97
at
Santa Clara
Leavey Center, Santa Clara, California
 L  64-76
vs.
Boise State
Marriott Center, Provo, Utah
 W  80-69
at
Idaho State
Holt Arena, Pocatello, Idaho
 W  86-57
at
Missouri State
JQH Arena, Springfield, Missouri
 L  52-80
vs.
Pacific
Marriott Center, Provo, Utah
 W  59-50
vs.
Portland
Marriott Center, Provo, Utah
 L  57-62
vs.
Utah
Marriott Center, Provo, Utah
 W  57-54
vs.
Hawai'i
Marriott Center, Provo, Utah
 W  75-54
vs.
SDSU
Marriott Center, Provo, Utah
 W  72-71
at
Fresno State
North Gym, Fresno, California
 L  65-68
at
San Jose State
The Events Center, San Jose, California
 W  81-38
vs.
UTEP
Marriott Center, Provo, Utah
 W  84-43
vs.
New Mexico
Marriott Center, Provo, Utah
 W  73-55
at
Utah
Huntsman Center, Salt Lake City, Utah
 L  51-53
at
Hawai'i
Stan Sheriff Center, Honolulu, Hawaii
 L  55-59
at
SDSU
Viejas Arena, San Diego, California
 W  66-53
vs.
Fresno State
Marriott Center, Provo, Utah
 W  100-49
vs.
San Jose State
Marriott Center, Provo, Utah
 W  74-48
at
New Mexico
The Pit, Albuquerque, New Mexico
 L  60-68
at
UTEP
Don Haskins Center, El Paso, Texas
 L  47-50
WAC Championship
vs.
Tulsa
Thomas & Mack Center, Las Vegas, Utah
 W  78-59
vs.
SMU
Thomas & Mack Center, Las Vegas, Utah
 L  60-75
WNIT Postseason Tourn.
at
Colorado
Coors Event Center, Boulder, Colorado
 L  53-70
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| at Idaho | Kibbie-ASUI Activity Center, Moscow, Idaho |  L  73-92 | ||
| vs. Washington | Marriott Center, Provo, Utah |  W  81-64 | ||
| at Southern Utah | Centrum Arena, Cedar City, Utah |  W  87-80 | ||
| at Oregon | McArthur Court, Eugene, Oregon |  L  56-74 | ||
| vs. University of Illinois at Chicago | McArthur Court, Eugene, Utah |  W  76-55 | ||
| at UC Santa Barbara | Thunderdome, Isla Vista, California |  L  49-97 | ||
| at Santa Clara | Leavey Center, Santa Clara, California |  L  64-76 | ||
| vs. Boise State | Marriott Center, Provo, Utah |  W  80-69 | ||
| at Idaho State | Holt Arena, Pocatello, Idaho |  W  86-57 | ||
| at Missouri State | JQH Arena, Springfield, Missouri |  L  52-80 | ||
| vs. Pacific | Marriott Center, Provo, Utah |  W  59-50 | ||
| vs. Portland | Marriott Center, Provo, Utah |  L  57-62 | ||
| vs. Utah | Marriott Center, Provo, Utah |  W  57-54 | ||
| vs. Hawai'i | Marriott Center, Provo, Utah |  W  75-54 | ||
| vs. SDSU | Marriott Center, Provo, Utah |  W  72-71 | ||
| at Fresno State | North Gym, Fresno, California |  L  65-68 | ||
| at San Jose State | The Events Center, San Jose, California |  W  81-38 | ||
| vs. UTEP | Marriott Center, Provo, Utah |  W  84-43 | ||
| vs. New Mexico | Marriott Center, Provo, Utah |  W  73-55 | ||
| at Utah | Huntsman Center, Salt Lake City, Utah |  L  51-53 | ||
| at Hawai'i | Stan Sheriff Center, Honolulu, Hawaii |  L  55-59 | ||
| at SDSU | Viejas Arena, San Diego, California |  W  66-53 | ||
| vs. Fresno State | Marriott Center, Provo, Utah |  W  100-49 | ||
| vs. San Jose State | Marriott Center, Provo, Utah |  W  74-48 | ||
| at New Mexico | The Pit, Albuquerque, New Mexico |  L  60-68 | ||
| at UTEP | Don Haskins Center, El Paso, Texas |  L  47-50 | ||
| vs. Tulsa | Thomas & Mack Center, Las Vegas, Utah |  W  78-59 | ||
| vs. SMU | Thomas & Mack Center, Las Vegas, Utah |  L  60-75 | ||
| at Colorado | Coors Event Center, Boulder, Colorado |  L  53-70 | 
