2004-2005 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall19-11
- PCT.633
- Conf.9-5
- PCT.643
- StreakL2
- Home12-3
- Away5-5
- Neutral2-3
Schedule Events
vs.
USC
, , Utah
 W  76-73
vs.
Weber State
, , Utah
 W  63-46
vs.
Montana State University Billings
, , Utah
 W  80-42
vs.
Portland State
, , Utah
 W  77-50
vs.
Wyoming
, , Utah
 L  63-74
vs.
Colorado State
, , Utah
 W  74-54
at
New Mexico
, , New Mexico
 L  51-64
at
Air Force
, , Colorado
 W  75-66
vs.
Utah
, , Utah
 L  53-61
vs.
SDSU
, , Utah
 W  62-49
vs.
UNLV
, , Utah
 W  74-48
at
Colorado State
, , Colorado
 W  59-47
at
Wyoming
, , Wyoming
 L  56-75
vs.
Air Force
, , Utah
 W  71-51
vs.
New Mexico
, , Utah
 W  55-46
at
Utah
, , Utah
 L  58-68
at
UNLV
, , Nevada
 W  48-45
at
SDSU
, , California
 W  69-61
WNIT
at
Gonzaga
, , Washington
 L  57-71
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Southern Utah | , , Utah |  W  76-56 | ||
| vs. Nevada | , , Utah |  W  81-64 | ||
| vs. Arizona | , , Utah |  L  73-76 | ||
| at Portland | , , Oregon |  W  70-35 | ||
| vs. GW | , , Utah |  W  76-70 | ||
| vs. Southeast Missouri State University | Stan Sheriff Center, Honolulu, Utah |  W  62-52 | ||
| at Hawai'i | Stan Sheriff Center, Honolulu, Hawaii |  L  44-56 | ||
| vs. USC | , , Utah |  W  76-73 | ||
| vs. Vanderbilt | Firestone Fieldhouse, Malibu, Utah |  L  47-86 | ||
| vs. Wright State University | Firestone Fieldhouse, Malibu, Utah |  L  56-64 | ||
| vs. Weber State | , , Utah |  W  63-46 | ||
| vs. Montana State University Billings | , , Utah |  W  80-42 | ||
| vs. Portland State | , , Utah |  W  77-50 | ||
| vs. Wyoming | , , Utah |  L  63-74 | ||
| vs. Colorado State | , , Utah |  W  74-54 | ||
| at New Mexico | , , New Mexico |  L  51-64 | ||
| at Air Force | , , Colorado |  W  75-66 | ||
| vs. Utah | , , Utah |  L  53-61 | ||
| vs. SDSU | , , Utah |  W  62-49 | ||
| vs. UNLV | , , Utah |  W  74-48 | ||
| at Colorado State | , , Colorado |  W  59-47 | ||
| at Wyoming | , , Wyoming |  L  56-75 | ||
| vs. Air Force | , , Utah |  W  71-51 | ||
| vs. New Mexico | , , Utah |  W  55-46 | ||
| at Utah | , , Utah |  L  58-68 | ||
| at UNLV | , , Nevada |  W  48-45 | ||
| at SDSU | , , California |  W  69-61 | ||
| vs. Colorado State | Pepsi Center, Denver, Utah |  W  70-65 | ||
| vs. Utah | Pepsi Center, Denver, Utah |  L  48-64 | ||
| at Gonzaga | , , Washington |  L  57-71 | 
