Personal
- Born in Richmond, Va.
- Parents names are Glen and Patty
- Is the fifth of six children - four older siblings have attended BYU
- Brother Ryan competed on BYU's team in 2004, sister Amy runs track and cross country for BYU
- Enjoys playing all sports and playing cards
- Majoring in statistics
Before BYU
- Placed 16th at the Footlocker Nationals (4th in the Footlocker South Region)
- Was the Virginia State Cross Country champion as a senior and was Virginia Gatorade cross country runner of the year
- State champion in indoor 3,200m as a junior and outdoor 3,200m as a senior
- His team won state cross country as a junior and placed 14th the Nike Team Nationals and seventh individually
Stats
| 2013: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 2 | Autumn Classic | 20:00.2 | 4 miles |
| 7 | Griak Invitational | 24:24 | 8k |
| 8 | Wisconsin Adidas Invitational | 23:32.0 | 8k |
| 1 | WCC Championships | 23:14 | 8k |
| 19 | NCAA Mountain Region Championships | 29:59 | 10k |
| 87 | NCAA Championships | 31:13.8 | 10k |
| 2012: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 7 | BYU Autumn Classic | 20:17.2 | 4 miles |
| 14 | Bill Dellinger Invitational | 24:05.0 | 8k |
| 21 | Pre-Nationals | 23:49.1 | 8k |
| 6 | WCC Championships | 23:58 | 8k |
| 20 | NCAA Mountain Region Championships | 30:43.8 | 10k |
| 244 | NCAA Championships | 32:56.6 | 10k |
| 2011: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 10 | WCC Championships | 24:41.0 | 8k |
| 15 | NCAA Mountain Region Championships | 31:03.4 | 10k |
| 92 | NCAA National Championships | 30:45.0 | 10k |
| 2008: Freshman | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 21 | BYU Autumn Classic | 22:03.8 | 4 miles |
| 30 | Aztec Invitational | 25:51.0 | 8k |
| 57 | Roy Griak Invitational | 25:28.0 | 8k |
