Personal
- Parents are Jeff and Sally Carney
- Has three siblings (Kyle, Katy and Bradley)
- Older brother, Kyle, ran cross country and track for BYU
- Enjoys reading, hiking and spending time outdoors
- Major: Health Science
- Minor: Portuguese
- Sports hero is Peyton Manning
- Enjoys playing soccer
- Chose BYU for its high level of competition and focus on the Gospel of Jesus Christ
- Also recruited by Colorado, Colorado State, Portland and Syracuse
Before BYU
- Student body vice president
- Two-time league and regional champion
- Two-time All-State in cross country
- Two-time First Team All-Southwest Region in cross country
- Two-time All-State in track
- Two-time Nike Cross Nationals qualifier (2010, 2011)
- High school coach is Mike Callor
- Started running after seeing the success of his two older siblings
Career Stats
Track and Field Athlete Profile
Stats
| 2019: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 28 | Bill Dellinger Invitational | 24:09.9 | 8k |
| 18 | Pre-Nationals Invitational | 23:51.8 | 8k |
| 3 | WCC Championships | 23:38.4 | 8k |
| 10 | NCAA Mountain Region Championships | 30:44.3 | 10k |
| 17 | NCAA National Championship | 31:05.7 | 10k |
| 2018: Senior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 5 | BYU Autumn Classic | 20:56.8 | 7k |
| 2 | Notre Dame Joe Piane Invite | 23:43.7 | 5 miles |
| 2017: Junior | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 10 | BYU Autumn Classic | 19:35.7 | 4 miles |
| 7 | Bill Dellinger Invitational | 23:49.4 | 8k |
| 15 | Pre-Nationals Invitational | 23:25.3 | 8k |
| 2 | WCC Championships | 23:28.9 | 8k |
| 42 | NCAA National Championships | 30:03.5 | 10k |
| 2016: Sophomore | |||
|---|---|---|---|
| Place | Event | Time | Distance |
| 16 | Virginia/Panorama Farms Invitational | 24:22.6 | 8k |
| 7 | Steven Reeder Memorial Invitational | 28:36.0 | 8.8k |
| 15 | WCC Championships | 25:00.4 | 8k |
| 38 | NCAA Mountain Region Championships | 31:51.00 | 10k |
