Personal
- Born in Provo, Utah
- Parents are Russell and Tara Banz
- Has one brother and two sisters
- Majoring in Economics
Before BYU
- Prepped at West High School in Salt Lake City, Utah - Named 2014 "Male Athlete of the Year"
- Utah High School Individual 5A Medalist 2012, Utah State High School 5A Runner-up 2013
- Three-time 1st Team All-State (UHSAA), eight-time All-Utah Jr. Team (UJGA), three-time Player of the Year (UJGA)
- Region Medalist sophomore, junior and senior years and had state-wide 5A low scoring average for those seasons
- Utah State Junior Amateur Match Play Champion, Utah State Junior Open Stroke Play Champion
- Three-time Jr. America's Cup Team 2011-2013, Eddie Hogan Cup Team 2010
- Qualified and competed in U.S. Jr. Amateur twice, Jr. World Championship six times and Big I Championship
- Winner of numerous junior and men's amateur tournaments
- Played golf, basketball and ran track. Took 8th in 2014 5A State Track Championships in 400m
- Lowest score shot is 64
- Lettered four years in golf and one year in track and field
Stats
2020-21 Senior
| Tournament | Place | R1 | R2 | R3 | Total | To Par |
| Pasadera Collegiate Invitational | T36* | 76 | 72 | 80 | 228 | +18 |
| La Purisima College Invite | 28* | 80 | 80 | 78 | 238 | +22 |
| Rustic Collegiate Classic | T19* | 82 | 69 | 69 | 219 | +6 |
| PING Cougar Classic | T79^ | 75 | 76 | 72 | 223 | +7 |
*Competed as an individual
^Competed on BYU Team 2
2018-19 Sophomore
| Tournament | Place | R1 | R2 | R3 | Total | To Par |
| William H. Tucker Invitational | T95 | 83 | 75 | 81 | 239 | +23 |
| Nick Watney Invitational* | T15 | 73 | 68 | 73 | 214 | -2 |
| Jerry Pate National Intercollegiate | T40 | 78 | 67 | 76 | 221 | +11 |
| Pacific Invitational | T34 | 70 | 69 | 75 | 214 | +1 |
| Saint Mary's Invitational | T30 | 69 | 69 | 78 | 216 | +3 |
| John A. Burns Intercollegiate* | T95 | 81 | 74 | 74 | 229 | +13 |
| ASU Thunderbird Invitational* | T67 | 76 | 73 | 77 | 226 | +13 |
| Cougar Classic* | T37 | 73 | 73 | 72 | 218 | +2 |
*Competed as an individual
2014-15 Freshman
| Tournament | Place | R1 | R2 | R3 | Total | To Par |
| Husky Invitational | T51 | 75 | 76 | 79 | 226 | +14 |
| William H. Tucker Intercollegiate | T85 | 79 | 79 | 81 | 239 | +23 |
| Visit Stockton Pacific Invitational | T23 | 71 | 73 | 72 | 216 | +3 |
| PING Cougar Classic | T3 | 67 | 74 | 71 | 212 | -4 |
BYU Career Stats
| Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
| 2014-15 | 4 | 12 | 74.42 | 67 | 0 | 1 | 1 | 1 | 2 |
| 2018-19 | 8 | 24 | 74.04 | 67 | 0 | 0 | 0 | 1 | 1 |
| 2020-21 | 4 | 12 | 75.67 | 69 | 0 | 0 | 0 | 0 | 1 |
| Totals | 16 | 48 | 74.54 | 67 | 0 | 1 | 1 | 2 | 4 |
