BYU Career
Lowest 18-hole score: 65; 7-under
- 2023 John A Burns Intercollegiate (First Round)
Lowest 54-hole score: 207; 9-under
- 2023 PING Cougar Classic (T-7; 69-71-67—207; -9)
- 2023 John A. Burns Intercollegiate (T-14; 65-72-70—207; -9)
Best finish: T-3
- 2023 West Coast Conference Championship (70-67-71—208; -8)
Awards and Accolades
- 2022 NCAA D1 GCAA All-American Scholar
- 2022 WCC All-Academic Honorable Mention
- 2021 NCAA D1 GCAA All-American Scholar
Personal:
- Born in Salt Lake City
- Son of Shawn and Roxane Brenchley
- Married to Rein Brenchley
- Has three sisters and one brother
- Served a mission for The Church of Jesus Christ of Latter-day Saints in Jacksonville, Florida, 2018-2020
- Majoring in Communications
- Enjoys skiing, fishing and collecting sneakers
Before BYU:
- Prepped at Lone Peak High School
- Won three state championships with the Knights
- Three-time first-team all-state selection
- Finished 3rd in the Junior Americas Cup, 7th in the Optimist and 15th at the IMG Junior Worlds in 2017
- Played four years of varsity basketball at Lone Peak and won the 2018 basketball state title
- Also recruited by Arizona State, UCLA, Washington and Utah
Stats
2023-24 Senior
Tournament | Finish | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
Big 12 Match Play | N/A | R1: L, 3&2 | R2: W, 2&1 | R3: L, 4&3 | _ | R4: W, 2-up | R5: W, 2&1 |
Kapolei Invitational | 8th | 67 | 70 | 67 | _ | 204 | -12 |
Arizona NIT | 33rd | 72 | 70 | 68 | _ | 210 | -4 |
John Burns Intercollegiate | 75th | 74 | 79 | 72 | _ | 225 | +9 |
Lamkin Invitational | 42nd | 71 | 75 | 71 | _ | 217 | +1 |
Pauma Valley Invitational | 44th | 70 | 77 | 70 | _ | 217 | +4 |
Bridgestone Collegiate Invitational | 10th | 70 | 74 | 71 | _ | 215 | -1 |
The Goodwin | 80th | 72 | 72 | 75 | _ | 219 | +9 |
77th Western Intercollegiate | T-25 | 67 | 76 | 67 | _ | 210 | E |
Big 12 Championship | T-50 | 77 | 72 | 79 | 77 | 305 | +17 |
NCAA Regional | T-56 | 72 | 76 | 76 | _ | 224 | +11 |
2022-23 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Nevada Wolf Pack Classic | T-19 | 72 | 70 | 70 | 212 | -4 |
Saint Mary's Invitational | T-61 | 71 | 84 | 73 | 228 | +15 |
John A. Burns Intercollegiate | T-14 | 65 | 72 | 70 | 207 | -9 |
R.E.L Lamkin Invitational | T-32 | 71 | 72 | 77 | 220 | +4 |
The Goodwin | T-117 | 74 | 71 | 77 | 222 | +12 |
76th Western Intercollegiate | T-34 | 71 | 69 | 77 | 217 | +7 |
58th PING Cougar Classic | T-7 | 69 | 71 | 67 | 207 | -9 |
WCC Championship | T-3 | 70 | 67 | 71 | 208 | -8 |
NCAA Morgan Hill Regional | T-17 | 76 | 71 | 72 | 219 | +3 |
NCAA Championship | T-122 | 74 | 77 | 74 | 225 | +15 |
2021-22 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-10 | 70 | 74 | 70 | 214 | -2 |
Paintbrush Invitational | T-44 | 74 | 79 | 78 | 231 | +15 |
Visit Stockton Invitational | T-52 | 67 | 75 | 74 | 216 | +6 |
Arizona Intercollegiate | T-57 | 77 | 74 | 70 | 221 | +5 |
75th Western Intercollegiate | T-44 | 75 | 75 | 76 | 226 | +16 |
57th PING Cougar Classic | T-15 | 69 | 72 | 72 | 213 | -3 |
WCC Championship | T-7 | 75 | 67 | 70 | 212 | -4 |
NCAA Stockton Regional | T-27 | 72 | 70 | 72 | 214 | -2 |
NCAA Championship | T-135 | 76 | 85 | 73 | 234 | +24 |
2020-21 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
La Purisima College Invite | T5 | 74 | 73 | 71 | 218 | +2 |
Rustic Collegiate Classic | T22 | 76 | 71 | 75 | 222 | +9 |
Lamkin San Diego Classic | T80 | 73 | 81 | 78 | 232 | +16 |
Western Intercollegiate | T64 | 76 | 77 | 72 | 225 | +15 |
PING Cougar Classic | T42 | 69 | 75 | 72 | 216 | E |
^Competed on BYU Team 2
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 5 | 15 | 74.20 | 69 | 0 | 1 | 1 | 1 | 2 |
2021-22 | 7 | 21 | 73.37 | 67 | 0 | 0 | 2 | 3 | 3 |
2022-23 | 10 | 30 | 72.17 | 65 | 0 | 1 | 2 | 3 | 5 |
2023-24 | 11 | 34 | 69.96 | 67 | 0 | 0 | 2 | 2 | 3 |
Totals | 33 | 100 | 72.34 | 65 | 0 | 2 | 7 | 9 | 13 |