Personal
Born January 22, 1980, the son of Johnny and Linda Miller...Johnny is a former BYU All-American and an analyst for NBC golf...brother of former Cougar Scott and four-time All-American Andy...married to Shannon Leigh Oldroyd June 24, 2003...enjoys flyfishing and duck hunting...served a mission in Chile Santiago South Mission...majoring in Recreation Management.
Before BYU
* Two time Northern California individual and team champion
* Finished second at the 1997 AJGA Far and Above Junior Classic
* Finished second in the 1998 AJGA Twelve Bridges tourney
* Ten top-10 AJGA finishes in events from 1996-98
Stats
2004-05
Husky Invitational 80-76-69--225 (+9) T28/60
Tucker Invitational 74-79-76--229 (+13) T76/95
Fresno Lexus Classic 77-70-74--221 (+5) T47/95
Barona Collegiate Cup 72-71-70--213 (-3) T27/78
The Prestige 85-81-77--243 (+27) T61/84
Arizona Intercollegiate 68-72-79--219 (+6) T34/88
John A. Burns Intercollegiate 72-71-76--219 (+3) T64/120
Ashworth Collegiate Invitational* 76-70-74--220 (+7) T28/81
Morris Williams Intercollegiate 79-78-84--241 (+25) T73/85
ASU Thunderbird Invitational 78-75-74--227 (+14) T59/79
Cougar Classic 75-79-70--224 (+8) T83
2003-04
William H. Tucker Invitational 71-74-72--217 (+1) T11/103
Husky Invitational 73-72-72--217 (+1) 4th/60
Fresno Lexus Classic 71-69-74--214 (-2) T21/96
Barona Collegiate Cup 74-67-68--209 (-7) T9/96
Prestige 70-71-77--218 (+2) T16/78
John A. Burns Invitational 71-74-67--212 (-4) T22/116
Cleveland Golf Classic 71-72-72--215 (+2) T9/90
Morris Williams Intercollegiate 74-73-76--223 (+7) T41/81
Border Olympics 75-73-75--223 (+7) T45/93
ASU Thunderbird Invitational 77-77-71--225 (+9) T72/87
PING Cougar Classic 73-72-74--219 (+3) T35/76
MWC Championship 73-75-76--224 (+8) T18/40
NCAA West Regional 72-75-78--225 (+9) T57/141
NCAA Championship 69-73-74-73--289 (+9) T30/156
1999-00
Taylor Made Red River Classic 70-72-64--206 (-10) T11th
Fresno Lexus Classic 74-68-76--218 (+2) T33rd
John H. Burns Invitational 71-68-68--207 (-9) T4th
Southwestern Invitational 74-69-74--217 (+1) T15th
Pacific Coast Intercollegiate 75-74-72--221 (+5) T5th
Morris Williams Invitational 77-70-78--225 (+9) T25th
Western Intercollegiate 73-73-73--219 (+3) T34th
BYU-Stanford Shootout 70-66--136 (-8) Matchplay
Ben Hogan Cougar Classic 75-71-72--218 (+2) T22nd
MWC Championships 82-76-78--236 (+20) T35th
1998-99
Tucker Invitational 77-72-74--223 (+7) T29th
Husky Invitational 72-74-76--222 (+6) T21st
Fresno Lexus Classic 74-70-77--221 (+5) T22nd
John Burns Invitational 73-72-76--221 (+5) T60th
Southwestern Invitational 73-78-79--230 (+14) T54th
Morris Williams Invitational 80-80-81--241 (+25) T65th
Ben Hogan Cougar Classic 76-75-73--222 (+8) T25th
US Intercollegiate 80-73-73--226 (+10) T52nd*competed as an individual
BYU Career Stats
Season Events Rounds Strokes Avg. Lw. Rd. Top
2004-05 10 30 2,257 75.2 68
2003-04 14 43 3,130 72.8 67
1999-00 10 29 2,098 72.3 64
1998-99 8 24 1,808 75.3 70
Total 42 126 9,293 73.8 64
