Personal
- Born in Salt Lake City, UT
- Parents are Craig Rodgers and Melissa Ryberg
- Brother played football at Saddleback Junior College
- Majoring in Business Administration
Before BYU
- Lettered four years in golf at Skyline High School in Salt Lake City, UT
- Made First Team All-State his junior and senior years
- Tied for fifth place at the state tournament in 2006 and 2007, helping team to a 2006 state championship
- Tied for first place at the 2005 IJGT at Kierland
- Tied for fifth place at the 2006 AJGA at Lake Havasu and 2007 Jr. Americas Cup
- Tied for 11th at the 2006 IJGT Tournament of Champions in Orlando, FL
- 2005: placed first at the Wasatch Jr. Tournament
- 2007: first place at the Tooele City Jr.Tournament, the Westfield PGA Qualifier, the Optimist International Qualifier, and was both the stroke play and match play champion at the Utah State Jr. Amateur Championships
- Tied for first at the 2007 U.S. Jr. Amateur Qualifier and took second at the Jr. World Qualifier
- Participated in the 2007 Jr. Americas Cup
Stats
2014-15 - Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Husky Invitational | 74 | 73 | 74 | 221 | +5 | T17/75 |
William H. Tucker Intercollegiate | 74 | 73 | 74 | 221 | +5 | T17/92 |
Alister MacKenzie Invitational | 71 | 80 | 72 | 223 | +10 | T60/80 |
Visit Stockton Pacific Invitational | 74 | 71 | 73 | 218 | +5 | 33/64 |
Arizona Intercollegiate | 68 | 70 | 74 | 212 | -1 | T10/88 |
John H. Burns Intercollegiate | 74 | 73 | 74 | 221 | +5 | T23/93 |
Jones Invitational | 71 | 73 | 71 | 215 | -1 | T6/79 |
Lamkin San Diego Classic | 70 | 76 | 75 | 221 | +5 | T27/87 |
Desert Shootout | 69 | 71 | 70 | 210 | -6 | T13/85 |
The Goodwin | 67 | 68 | 71 | 206 | -4 | T14/132 |
WCC Championships | 80 | 75 | 81 | 236 | +20 | T26/45 |
PING Cougar Classic | 71 | 69 | 71 | 211 | -5 | 1/60 |
NCAA Regional Championships | 77 | 73 | 72 | 222 | +6 | T46/75 |
2013-14 - Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
Kikkor Husky Invitational | 70 | 75 | 72 | 217 | +1 | T15/75 |
William H. Tucker Intercollegiate | 74 | 75 | 81 | 230 | +14 | T40/103 |
Pacific Invitational | 73 | 67 | 67 | 207 | -6 | T5/59 |
Arizona Collegiate | 74 | 70 | 75 | 219 | +6 | T17/83 |
John H. Burns Intercollegiate | 74 | 75 | (Canceled) | 149 | +5 | T48/90 |
Jones Invitational | 73 | 73 | 76 | 222 | +6 | T6/66 |
Fresno Lexus Classic | 75 | 72 | 75 | 222 | +9 | T13/91 |
Desert Shootout | 73 | 74 | 68 | 215 | -1 | T36/90 |
Wyoming Cowboy Classic | 73 | 75 | 76 | 224 | +14 | T72/113 |
WCC Championships | 73 | 71 | 73 | 217 | +1 | T5/45 |
NCAA Auburn Regional | 77 | 71 | 78 | 226 | +10 | T39/75 |
2009-10 - Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
William H. Tucker Intercollegiate | 72 | 75 | 68 | 215 | -1 | T13/104 |
Fighting Irish Gridiron Classic | 74 | 77 | 75 | 226 | +16 | T40/84 |
Baylor Intercollegiate | 78 | 81 | 67 | 226 | +13 | 46/66 |
Pacific Invitational | 69 | 74 | 76 | 219 | +6 | T39/60 |
USC Collegiate Invitational | 68 | 73 | 73 | 214 | +1 | T25/80 |
Fresno Lexus Classic | 74 | 76 | 83 | 233 | +20 | T83/100 |
Desert Shootout | 68 | 72 | 69 | 209 | -7 | 4/101 |
ASU Thunderbird | 74 | 74 | 75 | 223 | +10 | 73/89 |
PING Cougar Classic | 75 | 71 | 69 | 215 | -1 | T13/98 |
MWC Championship | 74 | 73 | 73 | 220 | +7 | T23/45 |
2008-09 - Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
*William H. Tucker Intercollegiate | 71 | 79 | 73 | 223 | +7 | T26/90 |
*Husky Invitational | 72 | 75 | 78 | 225 | +9 | T29/66 |
Baylor Intercollegiate | 80 | 74 | 73 | 227 | +14 | 41/66 |
Pacific Invitational | 73 | 72 | 74 | 219 | +6 | T27/60 |
*John Burns Invitational | 74 | 77 | 71 | 222 | +6 | 66/94 |
*USC Intercollegiate | 72 | 78 | 81 | 231 | +18 | 67/79 |
Morris Williams Intercollegiate | 77 | 80 | 81 | 238 | +25 | T76/95 |
ASU Thunderbird | 76 | 80 | 73 | 229 | +16 | T87/96 |
PING Cougar Classic | 72 | 71 | 72 | 215 | -1 | T16/78 |
MWC Championships | 75 | 66 | 74 | 215 | +2 | T16/45 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
2008-09 | 10 | 30 | 2,244 | 74.80 | 66 | 2 |
2009-10 | 10 | 30 | 2,200 | 73.33 | 67 | 3 |
2013-14 | 11 | 32 | 2,348 | 73.38 | 67 | 6 |
2014-15 | 13 | 39 | 2,837 | 72.74 | 67 | 7 |
Total | 44 | 131 | 9,629 | 73.50 | 66 | 18 |
* - competed as an individual