Personal
- Parents are Jimmy and Cindy Blair
- Father Jimmy played golfed at BYU from 1974-77 (named HM All-American in 1974)
- Has one sister
- Majoring in Recreation Management
Before BYU
- Placed first (match play) at the 2009 Utah State Amateur
- Won titles at the Cache Valley Amateur, Salt Lake City Open (amateur) and Spanish Oaks Open (tied)
- Finished second at the Provo Open (amateur) and was third at the Utah Open (recorded the low amateur score)
- Also competed at the 2009 AJGA Cannon Cup, helping the West team to the title
- Was a four-time all-state and all-region honoree at Fremont High School
- Helped his team win the region championship three times and the state title twice
After BYU
- Turned pro in 2014 and played on the Web.com Tour
- Joined the PGA Tour in 2015
- Placed third (-19) at the 2016 Sony Open in Hawai'i
- Tied for fourth (-10) at The Barclays in 2015
- Finished in 40th place (+9) at the 2014 U.S. Open
- Finished in a four-way tie for 2nd place (-6) at the 2014 Web.com Price Cutter Charity Championship
Stats
2012-13-Senior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Kikkor Golf Husky Invitational | 73 | 78 | 78 | 229 | +13 | T43/75 |
| William H. Tucker Intercollegiate | 74 | 72 | 74 | 220 | +4 | T13/83 |
| Jack Nicklaus Invitational | 78 | 77 | - - | 155 | +11 | T23/60 |
| Alister MacKenzie Invitational | 69 | 66 | 68 | 203 | -10 | T3/79 |
| SCVB Pacific Invitational | 69 | 71 | 68 | 208 | -8 | T26/60 |
| Western Refining College All-American | 66 | 73 | 73 | 212 | -1 | T19/23 |
| John Burns Intercollegiate | 70 | 72 | 73 | 215 | -1 | 4/85 |
| North Ranch Intercollegiate | 70 | 71 | 71 | 212 | -1 | 2/69 |
| Fresno State Lexus Classic | 68 | 72 | 69 | 209 | -7 | T5/104 |
| Triumph at Pauma Valley | 72 | 72 | 74 | 218 | +5 | T5/52 |
| 2013 Desert Shootout | 66 | 68 | 64 | 198 | -15 | 1/96 |
| WCC Championships | 71 | 73 | 73 | 217 | +1 | T7/40 |
| PING Cougar Classic | 66 | 68 | 68 | 202 | -14 | 1/51 |
| NCAA Pullman Regional | 68 | 72 | 72 | 212 | -4 | T16/75 |
2011-12-Junior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| William H. Tucker Intercollegiate | 69 | 70 | 70 | 209 | -7 | 1/96 |
| Alister MacKenzie Invitational | 64 | 73 | 72 | 209 | -4 | 27/79 |
| SCVB Pacific Invitational | 68 | 73 | 71 | 212 | -1 | T5/60 |
| John H. Burns Invitational | 72 | 71 | 76 | 219 | +3 | T31/104 |
| North Ranch Invitational | 71 | 75 | 71 | 217 | +7 | 6/72 |
| Fresno Lexus Classic | 69 | 72 | 79 | 220 | +4 | T22/93 |
| Arizona National Invitational | 65 | 69 | 71 | 205 | -11 | 2/74 |
| Desert Shootout | 66 | 73 | 69 | 208 | -8 | T4/94 |
| ASU Thunderbird Invitational | 66 | 71 | 71 | 208 | -5 | T5/93 |
| WCC Championships | 70 | 69 | 72 | 211 | -5 | T4/40 |
| PING Cougar Classic | 70 | 71 | 68 | 209 | -7 | 3/51 |
| NCAA West Regional | 66 | 66 | 70 | 202 | -8 | 6/74 |
2010-11-Sophomore
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Husky Invitational | 75 | 76 | 68 | 219 | +3 | T21/74 |
| Mark Simpson Invitational | 71 | 73 | 70 | 214 | -2 | T7/83 |
| William H. Tucker Intercollegiate | 71 | 72 | 70 | 213 | -3 | 4/87 |
| Pacific Invitational | 77 | 63 | 69 | 209 | -4 | T10/59 |
| Arizona Intercollegiate | 78 | 71 | 68 | 217 | +4 | T9/93 |
| John H. Burns Invitational | 76 | 74 | 70 | 220 | +4 | T39/94 |
| USC Intercollegiate | 73 | 73 | 73 | 219 | +6 | T29/80 |
| Fresno Lexus Classic | 75 | 73 | 73 | 221 | +5 | T16/100 |
| Desert Shootout | 66 | 66 | 71 | 203 | -13 | 3/89 |
| PING Cougar Classic | 71 | 69 | 65 | 205 | -11 | 1/95 |
| MWC Championships | 69 | 72 | 73 | 214 | +1 | T13/45 |
2009-10-Freshman
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| William H. Tucker Intercollegiate | 73 | 75 | 75 | 223 | +7 | T48/104 |
| Fighting Irish Gridiron Classic | 76 | 74 | 75 | 225 | +15 | T37/84 |
| Baylor Intercollegiate | 72 | 77 | 72 | 221 | +8 | T30/66 |
| Pacific Invitational | 75 | 78 | 70 | 223 | +10 | T47/60 |
| John H. Burns Invitational | 69 | 72 | 72 | 213 | -3 | 17/83 |
| USC Intercollegiate | 73 | 76 | 75 | 224 | +11 | T60/80 |
| Fresno Lexus Classic | 76 | 77 | 73 | 226 | +13 | T52/99 |
| Desert Shootout | 73 | 68 | 73 | 214 | -2 | T13/101 |
| ASU Thunderbird | 69 | 72 | 73 | 214 | +1 | T30/89 |
| PING Cougar Classic | 74 | 70 | 71 | 215 | -1 | T13/97 |
| MWC Championships | 77 | 69 | 73 | 219 | +6 | 22/45 |
| NCAA Southeast Regional | 77 | 72 | 71 | 220 | +10 | T45 |
BYU Career Stats
| Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
| 2009-10 | 12 | 36 | 2,637 | 73.25 | 68 | 3 |
| 2010-11 | 11 | 33 | 2,354 | 71.33 | 63 | 8 |
| 2011-12 | 12 | 36 | 2,529 | 70.25 | 64 | 9 |
| 2012-13 | 14 | 41 | 2,910 | 70.98 | 64 | 11 |
| Total | 49 | 146 | 10,430 | 71.44 | 63 | 31 |
