Personal
- Parents are Bruce and Susan Ogden
- Brother Clay golfed at BYU
- Enjoys boating, wakeboarding and playing basketball
- Majoring in Recreation Management
Before BYU
- Four-time all-state and four-time all-region performer at Syracuse High
- Tied for first at Utah state tournament as a senior
- Captured a runner-up finish at the state tournament as a junior
- Broke his brother Clay's high school record for lowest round with an 11-under 61 at a regional tournament
- Competed in several amateur tournaments in 2009 including the Junior World Championships, the Eddie Hogan Cup and the Junior National PGA
Stats
2014-15 - Senior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Husky Invitational | 74 | 70 | 72 | 216 | E | T6/75 |
| William H. Tucker Intercollegiate | 73 | 74 | 73 | 220 | +4 | T14/92 |
| Alister MacKenzie Invitational | 69 | 72 | 81 | 222 | +9 | T55/80 |
| Visit Stockton Pacific Invitational | 68 | 70 | 71 | 209 | -4 | T4/64 |
| Arizona Intercollegiate | 75 | 75 | 70 | 220 | +7 | T36/88 |
| John H. Burns Intercollegiate | 77 | 73 | 71 | 221 | +5 | T23/93 |
| Jones Invitational | 72 | 70 | 76 | 218 | +2 | T15/79 |
| Lamkin San Diego Classic | 74 | 77 | 73 | 224 | +8 | T40/87 |
| Desert Shootout | 80 | 69 | 77 | 226 | +10 | 73/85 |
| The Goodwin | 73 | 73 | 77 | 223 | +13 | T99/132 |
| WCC Championships | 74 | 79 | 78 | 231 | +15 | 15/45 |
| PING Cougar Classic | 77 | 75 | 76 | 228 | +12 | T49/60 |
2013-14 - Junior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Kikkor Husky Invitational | 74 | 78 | 74 | 226 | +10 | T52/75 |
| William H. Tucker Intercollegiate | 80 | 79 | 78 | 237 | +21 | T77/103 |
| Fresno Lexus Classic | 74 | 73 | 78 | 225 | +12 | T27/91 |
| Desert Shootout | 74 | 71 | 68 | 213 | -3 | T36/90 |
| Wyoming Cowboy Classic | 71 | 67 | 67 | 205 | -5 | T2/113 |
| WCC Championships | 73 | 73 | 80 | 226 | +10 | T25/45 |
| NCAA Auburn Regional | 74 | 82 | 73 | 229 | +13 | T52/75 |
2011-12 - Sophomore
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| William H. Tucker Intercollegiate | 78 | 76 | 80 | 234 | +18 | T71/96 |
| SCVB Pacific Invitational | 71 | 81 | 79 | 231 | +18 | T52/60 |
| Fresno Lexus Classic | 74 | 72 | 76 | 222 | +6 | T33/93 |
| Desert Shootout | 72 | 67 | 70 | 209 | -7 | T6/94 |
| ASU Thunderbird Invitational | 73 | 81 | 69 | 223 | +10 | T53/93 |
| WCC Championships | 73 | 71 | 75 | 219 | +3 | T16/40 |
| PING Cougar Classic | 77 | 69 | 71 | 217 | +1 | T12/51 |
2010-11 - Freshman
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Arizona Intercollegiate | 84 | 75 | 74 | 233 | +20 | T66/93 |
| John H. Burns Invitational | 72 | 81 | 66 | 219 | +3 | T37/94 |
| USC Intercollegiate | 76 | 77 | 75 | 228 | +15 | T63/80 |
| Fresno Lexus Classic | 77 | 78 | 75 | 230 | +14 | T58/100 |
| Desert Shootout | 72 | 71 | 72 | 215 | -1 | T35/89 |
| PING Cougar Classic | 74 | 78 | 73 | 225 | +9 | T68/95 |
| MWC Championships | 77 | 69 | 71 | 217 | +4 | T22/45 |
BYU Career Stats
| Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
| 2010-11 | 7 | 21 | 1,567 | 74.62 | 66 | 0 |
| 2011-12 | 7 | 21 | 1,555 | 74.05 | 67 | 3 |
| 2013-14 | 7 | 21 | 1,561 | 74.33 | 67 | 1 |
| 2014-15 | 12 | 36 | 2,658 | 73.83 | 68 | 5 |
| Total | 33 | 99 | 7,341 | 74.15 | 66 | 9 |
