Personal:
- Born in Ogden, Utah
- Parents are Steve and Peggy Fishburn
- Has three siblings
- Father played football and two sisters played golf for Weber State
- Served an LDS mission in Nashville, Tennessee
- Enjoys weight lifting, fishing and tennis
Before BYU:
- Prepped at Fremont High school
- Honor roll from 2008-2011
- Was named 2009 Utah Junior Golf Player of the Year
- Won over 60 junior and amatuer reigional, state and national golf tournaments
- Finished third in stroke play at the Junior Amateur Trump National in 2009
- Was starting point guard for the Fremont baseketball team and was named all-state during 2010-11 season
- Also recruited by Iowa State, Ohio State, Oklahoma, Oklahoma State, Ole Miss, Tulane, Tulsa, Utah, Utah State, Vanderbilt, Washington and Weber State
Stats
2017-18 Senior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| William H. Tucker Invitational | 70 | 75 | 70 | 215 | -1 | T5/100 |
| Nick Watney Invitational | 70 | 71 | 73 | 214 | +1 | T3/92 |
| Jerry Pate National Intercollegiate | 69 | 68 | 70 | 209 | -3 | T9/60 |
| Pacific Invitational | 70 | 68 | 65 | 203 | -13 | 1/112 |
| Saint Mary's Invitational | 67 | 71 | 67 | 205 | -8 | T2/100 |
| Arizona Intercollegiate | 81 | 74 | 67 | 222 | +9 | T25/92 |
| John Burns Intercollegiate | 69 | 70 | 73 | 212 | +4 | T7/122 |
| Southern Highlands Intercollegiate | 70 | 70 | 73 | 213 | -4 | T6/81 |
| Bighorn Intercollegiate | 66 | 75 | 70 | 211 | -5 | T14/66 |
| The Goodwin | 71 | 71 | 71 | 213 | E | T27/135 |
| Geiberger Invitational | 71 | 73 | 69 | 213 | -3 | T5/70 |
| 2018 WCC Championships | 71 | 69 | 75 | 215 | -1 | T9/45 |
| NCAA Norman Regional | 71 | 66 | 69 | 206 | -10 | 2/77 |
| NCAA Championship | 67 | 72 | 78 (R4:76) | 217 (293) | +5 | 35/155 |
2016-17 Junior
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| USF Olympic Intercollegiate | 69 | 71 | 74 | 214 | +1 | T5/75 |
| William H. Tucker Invtl. | 73 | 72 | 71 | 216 | E | T8/92 |
| Nick Watney Invitational | 70 | 73 | 67 | 210 | -3 | T3/89 |
| Alister MacKenzie Invtl. | 66 | 66 | 71 | 203 | -10 | T6/80 |
| Pacific Invitational | 69 | 69 | 66 | 204 | -9 | 1/78 |
| Arizona Intercollegiate | 74 | 71 | 70 | 215 | +3 | T6/90 |
| John Burns Intercollegiate | 68 | 72 | 71 | 211 | -5 | T10/109 |
| National Invitation Tournament | 73 | 69 | 72 | 214 | -2 | T18/88 |
| The Goodwin | 71 | 75 | 71 | 217 | +7 | T31/126 |
| Redhawk Invitational | 73 | 73 | 67 | 213 | +1 | 9/93 |
| PING Cougar Classic | 65 | 75 | 70 | 210 | -6 | T3/65 |
| WCC Championships | 68 | 71 | 72 | 211 | -5 | T5/45 |
| NCAA Stanford Regional | 67 | 72 | 77 | 216 | +6 | T38/75 |
2015-16 Sophomore
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| Saint Mary's Invitational | 74 | 76 | 69 | 219 | +6 | T23/83 |
| Husky Invitational | 76 | 72 | 77 | 225 | +12 | T34/68 |
| Nick Watney Invitational | 66 | 67 | 69 | 202 | -11 | 3/80 |
| Alister MacKenzie Invtl. | 73 | 68 | 71 | 212 | -1 | T38/80 |
| Pacific Invitational | 74 | 71 | 71 | 216 | +3 | T8/88 |
| Arizona Intercollegiate | 73 | 71 | 69 | 213 | E | 8/84 |
| John H. Burns Invtl. | 75 | 72 | 73 | 220 | +4 | T36/97 |
| Southwestern Jones Invtl. | 69 | 76 | 71 | 216 | E | T13/80 |
| Lamkin Invitational | 77 | 76 | 71 | 224 | +8 | T28 |
| Desert Shootout | 71 | 66 | 69 | 206 | -10 | 7/116 |
| The Goodwin | 69 | 69 | 76 | 214 | +4 | T29/138 |
| PING Cougar Classic | 66 | 71 | 70 | 207 | -9 | T3/60 |
| WCC Championship | 72 | 70 | 69 | 211 | -5 | 4/45 |
| NCAA Regionals | 74 | 85 | 79 | 238 | +22 | T53/75 |
2011-12 Freshman
| Tournament | Round 1 | Round 2 | Round 3 | Total Score | To-Par | Place |
| William H. Tucker Intercollegiate* | 73 | 75 | 76 | 224 | +8 | T31/96 |
| Alister MacKenzie Invitational | 73 | 70 | 69 | 212 | -1 | T34/79 |
| SCVB Pacific Invitational | 71 | 73 | 73 | 217 | +4 | T18/60 |
| John H. Burns Invitational | 80 | 81 | 77 | 238 | +22 | 93/104 |
| North Ranch Invitational | 83 | 78 | 83 | 244 | +34 | T66/72 |
| Fresno Lexus Classic* | 81 | 75 | 79 | 235 | +19 | T77/93 |
| Arizona National Invitational | 75 | 75 | 79 | 229 | +13 | T50/74 |
| ASU Thunderbird Invitational | 73 | 75 | 77 | 225 | +12 | T61/93 |
| PING Cougar Classic | 69 | 76 | 69 | 214 | -2 | T7/51 |
* - competed individually
BYU Career Stats
| Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 |
| 2011-12 | 9 | 27 | 2,038 | 75.48 | 69 | 2 |
| 2015-16 | 14 | 42 | 3,023 | 71.98 | 66 | 7 |
| 2016-17 | 13 | 39 | 2,754 | 70.62 | 65 | 11 |
| 2017-18 | 14 | 43 | 3,044 | 70.79 | 65 | 11 |
| Total | 50 | 151 | 10,859 | 72.21 | 65 | 31 |
