BYU Career
Lowest 18-hole score: 67 (x2)
- 2023 58th PING Cougar Classic (First and Final Round)
Lowest 54-hole score: 203; 13-under
- 2023 58th PING Cougar Classic (67-69-67—203; -13)
Best finish: T-2
- 2023 58th PING Cougar Classic (67-69-67—203; -13)
Personal
- Son of David and Julia Turner
- Married to Emma Turner
- Has three older sisters
- Majoring in Communications Studies
- Served in the Ghana Kumasi Mission from 2017-19
Before BYU
- Prepped at Lone Peak
- Helped lead Lone Peak to four consecutive state titles
- Tied for low medalist at the 2016-17 State Championship
- 2016 Junior America Cup — Member of Team Utah
- 2016 U.S. Junior Amateur competitor at The Honors Course
- 2015 Junior America Cup — Member of Team Utah
- Also played hockey, and competed in multiple national championships for the Utah Jr. Grizzlies Hockey Organization
Stats
2022-23 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-39 | 74 | 73 | 76 | 223 | +10 |
William H. Tucker Invitational | T-58 | 73 | 71 | 80 | 224 | +8 |
Nevada Wolf Pack Classic | T-34 | 71 | 73 | 71 | 215 | -1 |
John A. Burns Intercollegiate | T-73 | 75 | 68 | 74 | 217 | +1 |
58th PING Cougar Classic | T-2 | 67 | 69 | 67 | 203 | -13 |
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-70* | 84 | 80 | 75 | 239 | +23 |
Wolf Pack Classic | T-48 | 74 | 77 | 76 | 223 | +11 |
Saint Mary's Invitational | T-82* | 78 | 74 | 72 | 224 | +11 |
Arizona Intercollegiate | T-70 | 74 | 74 | 78 | 226 | +10 |
John A. Burns Intercollegiate | T-52 | 75 | 72 | 75 | 222 | +6 |
57th PING Cougar Classic | T-44 | 76 | 74 | 72 | 223 | +8 |
*Competed as an individual
2020-21 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
La Purisima College Invite | 29* | 82 | 76 | 81 | 239 | +23 |
Rustic Collegiate Classic | T27* | 77 | 74 | 74 | 225 | +12 |
Nick Watney Invitational | T30 | 73 | 72 | 71 | 216 | E |
The Goodwin | T82 | 75 | 72 | 75 | 222 | +12 |
PING Cougar Classic | T60 | 71 | 79 | 70 | 220 | +4 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 5 | 15 | 74.80 | 70 | 0 | 0 | 0 | 0 | 0 |
2021-22 | 6 | 18 | 75.39 | 72 | 0 | 0 | 0 | 0 | 0 |
2022-23 | 5 | 15 | 72.13 | 67 | 0 | 1 | 1 | 1 | 1 |
Totals | 16 | 48 | 74.11 | 67 | 0 | 1 | 1 | 1 | 1 |