Personal
- Born in Fresno, California
- Parents are Peter and Cindy Kuest
- Has one younger brother
- Father played soccer at Fresno State
- Majoring in Exercise and Wellness
- Enjoys fishing, skiing and listening to music
Before BYU
- Prepped at Clovis West High School
- Three-time letter winner in golf
- Lowest score of 62 on par-72
Stats
2019-2020 Senior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker | 63 | 70 | 67 | 200 | -16 | 1/92 |
Nick Watney Invitational | 68 | 65 | 67 | 200 | -13 | T1/92 |
Jerry Pate Intercollegiate | 69 | 67 | 68 | 204 | -6 | T4/60 |
Pacific Invitational | 72 | 70 | 71 | 213 | -3 | T10/96 |
Saint Mary's Invitational | 67 | 68 | 67 | 202 | -11 | 1/100 |
Southwestern Invitational | 78 | 74 | 72 | 224 | +8 | T37/71 |
John A. Burns | 69 | 72 | 69 | 210 | -6 | T3/124 |
Lamkin Classic | 72 | 70 | 71 | 213 | -3 | T5/100 |
2018-2019 Junior
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker Invitational | 68 | 69 | 68 | 205 | -11 | T1/100 |
Nick Watney Invitational | 73 | 75 | 70 | 218 | +2 | 32/69 |
Jerry Pate National Intercollegiate | 68 | 69 | 67 | 204 | -6 | 3/60 |
Pacific Invitational | 66 | 67 | 64 | 197 | -16 | 1/90 |
Saint Mary's Invitational | 61 | 69 | 70 | 200 | -13 | 1/104 |
Arizona Invitational | 72 | 71 | 70 | 213 | E | T36/80 |
John A. Burns Intercollegiate | 66 | 72 | 68 | 206 | -10 | 1/114 |
Olympic Club Intercollegiate | 72 | 66 | 76 | 214 | +1 | T9/72 |
The Goodwin | 68 | 70 | 70 | 208 | -2 | T3/135 |
ASU Thunderbird Invitational | 71 | 74 | 67 | 212 | -1 | T16/80 |
Cougar Classic | 64 | 66 | 69 | 199 | -17 | 1/90 |
WCC Championships | 67 | 71 | 76 | 214 | -2 | T8/45 |
NCAA Regionals | 69 | 69 | 67 | 205 | -5 | T24/75 |
NCAA Championships | 77 | 77 | 82 | 236 | +20 | 129 |
2017-2018 Sophomore
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
William H. Tucker Invitational | 70 | 75 | 66 | 211 | -5 | 2/100 |
Nick Watney Invitational | 65 | 72 | 73 | 210 | -3 | 1/92 |
Jerry Pate National Intercollegiate | 68 | 66 | 74 | 208 | -2 | T12/60 |
Pacific Invitational | 70 | 69 | 73 | 212 | -4 | 17/112 |
Saint Mary's Invitational | 79 | 68 | 68 | 215 | +12 | T36/100 |
Arizona Intercollegiate | 81 | 70 | 76 | 227 | +14 | T45/92 |
John Burns Intercollegiate | 69 | 70 | 78 | 217 | +1 | T31/122 |
Southern Highlands Intercollegiate | 78 | 72 | 71 | 221 | +5 | T38/81 |
Bighorn Intercollegiate | 82 | 69 | 73 | 224 | +8 | T50/66 |
The Goodwin | 68 | 73 | 71 | 212 | -1 | T20/135 |
Geiberger Invitational | 74 | 68 | 71 | 213 | -3 | T5/70 |
2018 WCC Championships | 81 | 78 | 73 | 232 | +16 | T43/45 |
NCAA Norman Regional | 74 | 70 | 66 | 210 | -6 | T5/77 |
NCAA Championship | 78 | 74 | 79 | 231 | +15 | T121/155 |
2016-2017 Freshman
Tournament | Round 1 | Round 2 | Round 3 | Total Score | To Par | Place |
USF Olympic Intercollegiate | 74 | 70 | 76 | 220 | +7 | T19/75 |
William H. Tucker Invtl. | 75 | 78 | 74 | 227 | +11 | T48/92 |
Nick Watney Invitational | 69 | 73 | 69 | 211 | -2 | T5/89 |
Alister MacKenzie Invtl. | 68 | 74 | 82 | 224 | +11 | 74/80 |
Pacific Invitational | 72 | 72 | 71 | 215 | +2 | T21/78 |
Arizona Intercollegiate | 78 | 80 | 79 | 237 | +24 | T72/90 |
John Burns Intercollegiate | 71 | 70 | 74 | 215 | -1 | T18/109 |
National Invitation Tournament | 74 | 73 | 68 | 215 | -1 | T25/88 |
The Goodwin | 70 | 81 | 72 | 223 | +13 | T63/126 |
Redhawk Invitational | 74 | 74 | 68 | 216 | +4 | T12/93 |
PING Cougar Classic | 72 | 68 | 77 | 217 | +1 | T23/65 |
WCC Championships | 70 | 67 | 68 | 205 | -11 | 1/45 |
NCAA Stanford Regional | 72 | 69 | 73 | 214 | +4 | T26/75 |
BYU Career Stats
Season | Events | Rounds | Strokes | Average | Low Rd. | Top 20 | Wins |
2016-17 | 13 | 39 | 2,839 | 72.79 | 67 | 5 | 1 |
2017-18 | 14 | 42 | 3,043 | 72.45 | 65 | 7 | 1 |
2018-19 | 14 | 42 | 2,931 | 69.79 | 61 | 10 | 5 |
2019-20 | 8 | 24 | 1,666 | 69.42* | 63 | 7 | 3 |
Total | 49 | 147 | 10,479 | 71.11 | 61 | 29 | 10 |
*Program Record