Before BYU
- Transferred from Utah State following his redshirt freshman season
- Four-year letter winner at Orem (Utah) High School
- 69 scoring average as a senior
- 2015 Utah Junior State Amateur Champion (tied for the lowest scoring record in UJGA history with a 63)
- Posted lowest score in Orem HS history with a 65
- Member of Team Utah for the 2015 Junior America Cup
- First team all-state sophomore, junior and senior seasons, second team as a freshman
- Four-time all-region selection
- Played basketball at Orem
- All-Academic Mountain West at Utah State
Personal
- Son of Michael and Sandra Stanger
- Has one brother and two sisters
Stats
2020-21 Senior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
Pasadera Collegiate Invitational | T22 | 69 | 72 | 71 | 212 | +2 |
La Purisima College Invite | 31 | 80 | 81 | 81 | 242 | +26 |
Nick Watney Invitational | T42* | 78 | 74 | 73 | 225 | +9 |
PING Cougar Classic | T68^ | 69 | 75 | 77 | 221 | +5 |
*Competed as an individual
^Competed on BYU Team 2
2019-2020 Junior
Tournament | Place | R1 | R2 | R3 | Total | To Par |
William H. Tucker | T50* | 74 | 71 | 81 | 226 | +10 |
Nick Watney Invitational | T69* | 71 | 76 | 74 | 221 | +8 |
Pacific Invitational | T22* | 75 | 69 | 72 | 216 | E |
Saint Mary's Invitational | T45* | 72 | 73 | 72 | 217 | +4 |
John A. Burns | T93* | 71 | 77 | 79 | 227 | +11 |
Lamkin Classic | T80 | 79 | 77 | 72 | 228 | +12 |
*Competed as an individual
2018-2019 Sophomore
Tournament | Place | R1 | R2 | R3 | Total | To Par |
The Goodwin | T90 | 80 | 70 | 75 | 225 | +15 |
ASU Thunderbird Invitational | T72 | 76 | 74 | 79 | 229 | +16 |
Cougar Classic | T10* | 64 | 79 | 69 | 212 | -4 |
WCC Championships | T20 | 70 | 75 | 73 | 218 | +2 |
NCAA Regionals | T47 | 72 | 69 | 71 | 212 | +2 |
NCAA Championships | 110 | 82 | 74 | 77 | 233 | +17 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
2018-19 | 6 | 18 | 73.83 | 64 | 0 | 0 | 1 | 1 | 2 |
2019-20 | 6 | 18 | 74.17 | 71 | 0 | 0 | 0 | 0 | 1 |
2020-21 | 4 | 12 | 75 | 69 | 0 | 0 | 0 | 0 | 1 |
Totals | 16 | 48 | 74.54 | 67 | 0 | 0 | 1 | 1 | 4 |