BYU Career
Lowest 18-hole score: 64 (-8)
- 2021 William H. Tucker Intercollegiate (Second Round)
Lowest 54-hole score: 202; 14-under
- 2023 John A. Burns Intercollegiate (66-67-69—202; -14)
Best finish: 2nd
- 2021 William H. Tucker Intercollegiate (74-64-70—208; -8)
Awards and Accolades
- 2022 NCAA D1 GCAA All-American Scholar
- 2022 WCC All-Academic Honorable Mention
- 2021 NCAA D1 GCAA All-American Scholar
Personal:
- Born in Kahuku, HI
- Son of Alan and LeeAnn Akina
- Majoring in Entrepreneurial Management
- Served in Slovakia/Czech Republic Mission, 2017-19
- Pokémon master, Lego builder and Star Wars fan
Before BYU:
- Prepped at Kahuku and Pleasant Grove High Schools
- Thanksgiving Point Amateur Champion 2022
- Gladstan Open Champion 2021
- Utah Mid-Amateur Champion 2023
- Named to the 5A All-State First Team in 2016 (Golf)
- Set the school record for lowest tournament round with a 65 at The Ridge.
- Named to the All-Utah Valley First Team and All-State 3rd Team in 2016 (Basketball)
- Led the state in 3-Point Field Goals made in 2016 (Hawaii) and 2017 (Utah)
- Scored 34 points against Lamelo Ball and Chino Hills in 2016
- Recruited to play basketball at Chapman, George Fox, NYU, Oberlin and West Texas A&M
- Received Eagle Scout Award in 2016.
Family:
- Parents are Alan and LeeAnn
- Oldest of 7 kids
- Siblings Kawika, Kiani, Kihei, Kili, Babby and Kanani
- Joins long list of college athletes in his family
- Brother Kawika Akina played NYU basketball
- Sister Kiani Akina played Harvard rugby
- Father Alan Akina BYU-H basketball
- Grandfather Hiram Akina BYUH Basketball
- Uncle Kawika Akina NAU/Utah Tech basketball
- Uncle Kaihe Akina SUU track/field
- Uncle Nehoa Akina SUU track/field
Stats
2023-24 Senior
Tournament | Finish | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
Bearcat Invitational | T-22 | 75 | 71 | 69 | _ | 215 | +2 |
William H. Tucker Intercollegiate | T-37 | 71 | 73 | 73 | _ | 217 | +1 |
Big 12 Match Play | _ | R1: L, 6&5 | R2: L, 1-up | R3: W, 1-up | _ | R4: W, 6&5 | R5: L, 3&2 |
Kapolei Invitational | T-25 | 67 | 68 | 67 | _ | 202 | -8 |
Arizona NIT | T-17 | 70 | 66 | 70 | _ | 206 | -10 |
John Burns Intercollegiate | T-28 | 71 | 69 | 76 | _ | 216 | E |
Lamkin Invitational | T-23 | 73 | 73 | 68 | _ | 214 | -2 |
Pauma Valley Invitational | T-44 | 76 | 67 | 74 | _ | 217 | +4 |
Bridgestone Collegiate Invitational | T-17 | 72 | 77 | 71 | _ | 220 | +4 |
The Goodwin | T-23 | 68 | 73 | 71 | _ | 212 | +3 |
77th Western Intercollegiate | T-57 | 71 | 73 | 77 | _ | 221 | +11 |
Big 12 Championship | 61st | 75 | 76 | 76 | 80 | 307 | +19 |
NCAA Regional | T-41 | 76 | 71 | 73 | _ | 220 | +7 |
2022-23 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | 59th | 77 | 78 | 78 | 233 | +20 |
William H. Tucker Intercollegiate | T-35 | 75 | 73 | 72 | 220 | +4 |
Saint Mary's Invitational | T-41 | 71 | 73 | 79 | 223 | +10 |
Arizona Intercollegiate | T-45 | 71 | 73 | 74 | 218 | +2 |
John A. Burns Intercollegiate | 5th | 66 | 67 | 69 | 202 | -14 |
R.E.L. Lamin Invitational | T-89 | 80 | 76 | 79 | 235 | +19 |
The Goodwin | T-143 | 74 | 73 | 78 | 225 | +15 |
76th Western Intercollegiate | T-6 | 66 | 68 | 74 | 208 | -2 |
58th Cougar Classic | T-11 | 70 | 67 | 72 | 211 | -5 |
2021-22 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Intercollegiate | T-2 | 74 | 64 | 70 | 208 | -8 |
Paintbrush Invitational | T-17 | 72 | 75 | 78 | 225 | +9 |
Wolf Pack Classic | T-48 | 71 | 78 | 78 | 227 | +11 |
Visit Stockton Invitational | T-17 | 67 | 72 | 69 | 208 | -5 |
Saint Mary's Invitational | T-56 | 77 | 66 | 76 | 219 | +6 |
75th Western Intercollegiate | 31st | 81 | 70 | 70 | 221 | +11 |
57th PING Cougar Classic | T-44 | 74 | 77 | 71 | 222 | +6 |
2020-21 Freshman
Tournament | Place | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
La Purisima College Invite | 23* | 78 | 77 | 75 | 230 | +14 |
Arizona Intercollegiate | T78 | 77 | 72 | 81 | 230 | +17 |
Western Intercollegiate | T53 | 74 | 70 | 77 | 221 | +11 |
PING Cougar Classic | T51 | 71 | 77 | 70 | 218 | +2 |
WCC Championship | T22 | 70 | 72 | 73 | 215 | -1 |
*Competed as an individual
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 5 | 15 | 74.27 | 70 | 0 | 0 | 0 | 0 | 2 |
2021-22 | 7 | 21 | 72.86 | 66 | 0 | 1 | 1 | 1 | 3 |
2022-23 | 9 | 27 | 73.15 | 66 | 0 | 1 | 2 | 3 | 3 |
2023-24 | 13 | 41 | 72.08 | 66 | 0 | 0 | 0 | 0 | 6 |
Totals | 34 | 104 | 73.09 | 66 | 0 | 2 | 3 | 4 | 14 |