BYU Career
Lowest 18-hole score: 63
- 2022 57th PING Cougar Classic (First Round)
Lowest 54-hole score: 206; 10-under (2x)
- 2023 John A. Burns Intercollegiate (T-10; 66-72-68—206; -10)
- 2022 57th PING Cougar Classic (2nd; 63-68-75—206; -10)
Best finish: 2nd (2x)
- 2022 TPC Colorado at Heron Lakes Championship (71-70-68—209; -9)
- 2022 57th PING Cougar Classic (63-68-75—206; -10)
Awards and Accolades
- 2022 NCAA D1 GCAA All-American Scholar
- 2022 WCC All-Academic Honorable Mention
- 2021 NCAA D1 GCAA All-American Scholar
- 2021 WCC All-Academic Honorable Mention
Personal:
- Major in Communications Studies
- Son of Bryan and Rebecca Timmins
- Has four sisters
- Eagle Scout Award
- Served in the Canada Toronto Mission
Before BYU
- Attended Westminster College
- A member of the Dean's list at Westminster
- 2020-2021 Academic All-American (BYU)
- 2020-2021 Academic All-WCC (BYU)
- 2016-2017 RMAC 2nd Team All-Conference (Westminster College)
- 2016 UJGA Eddie Hogan Cup Team
- 2015-2016 5A Utah All State (Brighton High School)
- 2015 Zions Bank Players Championship
- 2014 5A Utah Regional Medalist
- 2014-2015 5A Utah All-State (Brighton High School)
- 2014 5A Utah Regional Medalist
- 2014 5A State Championship Runner-up
- 2012-2013 5A Utah Team State Champion (Brighton High School)
- Ran track at Brighton High School (100m, 4x100 Relay)
- Member of Brighton High School Choir
- Member of the Brighton High School Racquetball Team
- Member of the Brighton High School Spikeball Club
Stats
2022-23 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-23 | 68 | 76 | 73 | 217 | +4 |
William H. Tucker Invitational | T-5 | 70 | 69 | 71 | 210 | -6 |
Nevada Wolf Pack Classic | T-11 | 68 | 71 | 71 | 210 | -6 |
TPC Colorado at Heron Lakes Championship | 2nd | 71 | 70 | 68 | 209 | -7 |
Saint Mary's Invitational | T-69 | 79 | 75 | 76 | 230 | +17 |
Arizona Intercollegiate | T-41 | 69 | 72 | 76 | 217 | +1 |
John A. Burns Intercollegiate | T-10 | 66 | 72 | 68 | 206 | -10 |
R.E.L. Lamkin Invitational | T-56 | 75 | 75 | 74 | 224 | +8 |
The Goodwin | T-52 | 74 | 74 | 67 | 215 | +5 |
76th Western Intercollegiate | T-42 | 72 | 70 | 76 | 218 | +8 |
58th PING Cougar Classic | T-20 | 71 | 66 | 74 | 211 | -5 |
WCC Championship | T-27 | 75 | 72 | 75 | 222 | +6 |
NCAA Morgan Hill Regional | T-20 | 72 | 77 | 71 | 220 | +4 |
NCAA Championship | T-94 | 77 | 73 | 71 | 221 | +11 |
2021-22 Junior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | T-6 | 70 | 68 | 73 | 211 | -5 |
Paintbrush Invitational | T-40 | 74 | 76 | 80 | 230 | +14 |
Visit Stockton Invitational | T-52 | 70 | 71 | 75 | 216 | +3 |
Saint Mary's Invitational | T-46 | 75 | 72 | 70 | 217 | +4 |
John A. Burns Intercollegiate | T-58 | 70 | 76 | 78 | 223 | +7 |
Lamkin Invitational | T-58 | 74 | 75 | 71 | 220 | +4 |
The Goodwin | T-74 | 69 | 68 | 77 | 214 | +4 |
75th Western Intercollegiate | T-13 | 75 | 74 | 67 | 216 | +6 |
57th PING Cougar Classic | 2nd | 63 | 68 | 75 | 206 | -10 |
WCC Championship | 36th | 72 | 77 | 76 | 225 | +9 |
NCAA Stockton Regional | 4th | 69 | 68 | 70 | 207 | -9 |
NCAA Championship | T-68 | 75 | 74 | 73 | 222 | +12 |
2020-21 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Pasadera Collegiate Invitational | T-19 | 70 | 72 | 68 | 210 | -2 |
La Purisima College Invite | 14th | 75 | 75 | 72 | 222 | +6 |
Rustic Collegiate Classic | T-30 | 72 | 78 | 76 | 226 | +13 |
Arizona Intercollegiate | T-53 | 80 | 72 | 73 | 225 | +12 |
Nick Watney Invitational | T-9 | 71 | 70 | 69 | 210 | -6 |
Lamkin San Diego Classic | T-69 | 76 | 78 | 74 | 228 | +12 |
The Goodwin | T-82 | 74 | 75 | 73 | 222 | +12 |
Western Intercollegiate | T-48 | 74 | 71 | 75 | 220 | +10 |
PING Cougar Classic | T-25 | 68 | 75 | 70 | 213 | -3 |
WCC Championship | 32nd | 78 | 70 | 71 | 219 | +3 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2020-21 | 10 | 30 | 73.17 | 68 | 0 | 0 | 1 | 2 | 4 |
2021-22 | 12 | 36 | 72.42 | 63 | 0 | 2 | 3 | 4 | 4 |
2022-23 | 14 | 42 | 72.14 | 66 | 0 | 2 | 3 | 5 | 7 |
Totals | 36 | 108 | 72.58 | 63 | 0 | 4 | 7 | 11 | 15 |