Tyson Shelley
Weight160 lbs
Height5-11
HometownSalt Lake City, Utah
Previous SchoolSkyline High School
BYU Career
Lowest 18-hole score: 66; 6-under (2x)
- 2023 John A. Burns Intercollegiate (Final Round)
- 2022 Nevada Wolfpack Classic (Final Round)
Lowest 54-hole score: 205; 11-under
- 58th PING Cougar Classic (T-4; 67-69-69—205; -11)
Best finish: 3rd
- 2022 USF Intercollegiate (69-70-70—209; -4)
Personal
- Born in Salt Lake City, UT
- Son of Brian and Solhee Shelley
- Oldest of three boys
- Black Belt in Tae Kwon Do
- Attended school for two months in South Korea when 5 years old
- Currently and Undecided Major
Before BYU
- Prepped at Skyline High School
- 2021 Skyline High School Athlete of the Year
- 2020 AJGA Individual Champion Great Life Sanford Health
- 2020-21 Utah High School Individual State Champion 65-63—128 ; Lowest two-day total in Utah State High School history
- 2019 Utah Junior Golf Association Player of the Year
- 2019 UJGA Junior America Cup Team: Co-Champions
- 2018 UJGA Eddie Hogan Cup Team Member
- Three-time Team State Champion
- Three-time First Team All-State Selection
- Two-time Individual Region Champion
- Guard on the Skyline Varsity Basketball Team
- Also recruited by Pepperdine and Utah
2022-23 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-3 | 69 | 70 | 70 | 209 | -4 |
William H. Tucker Intercollegiate | T-30 | 75 | 72 | 72 | 219 | +3 |
Nevada Wolfpack Classic | T-15 | 74 | 71 | 66 | 211 | -5 |
TPC Colorado at Heron Lakes Championship | 7th | 69 | 72 | 72 | 211 | -3 |
Saint Mary's Invitational | T-86 | 80 | 77 | 80 | 237 | +24 |
Arizona Intercollegiate | T-57 | 70 | 76 | 74 | 220 | +4 |
John A. Burns Intercollegiate | T-10 | 71 | 69 | 66 | 206 | -10 |
R.E.L. Lamkin Invitational | 73rd | 74 | 77 | 77 | 228 | +12 |
The Goodwin | T-95 | 75 | 72 | 73 | 220 | +10 |
76th Western Intercollegiate | T-48 | 69 | 72 | 78 | 219 | +9 |
58th Cougar Classic | T-4 | 67 | 69 | 69 | 205 | -11 |
WCC Championship | T-13 | 76 | 79 | 72 | 217 | +1 |
NCAA Morgan Hill Regional | T-37 | 75 | 80 | 68 | 223 | +7 |
NCAA Championship | T-106 | 71 | 71 | 80 | 222 | +12 |
2021-22 Freshman
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
William H. Tucker Invitational | 23rd | 73 | 70 | 76 | 219 | +3 |
Saint Mary's Invitational | T-94 | 71 | 79 | 80 | 230 | +17 |
Arizona Intercollegiate | T-26 | 70 | 70 | 74 | 214 | -2 |
John A. Burns Intercollegiate | T-17 | 73 | 68 | 73 | 214 | -2 |
Lamkin Invitational | T-27 | 70 | 71 | 74 | 215 | -1 |
The Goodwin | T-83 | 73 | 71 | 71 | 215 | +5 |
75th Western Invitational | T-40 | 77 | 81 | 68 | 226 | +16 |
57th PING Cougar Classic | T-10 | 73 | 70 | 68 | 211 | -5 |
WCC Championship | T-24 | 78 | 72 | 71 | 221 | +5 |
NCAA Stockton Regional | T-39 | 77 | 70 | 69 | 216 | E |
NCAA Championship | T-94 | 73 | 76 | 76 | 225 | +15 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 33 | 72.91 | 68 | 0 | 0 | 1 | 1 | 4 |
2022-23 | 14 | 42 | 72.55 | 66 | 0 | 2 | 4 | 5 | 6 |
Totals | 25 | 75 | 72.73 | 66 | 0 | 2 | 5 | 6 | 10 |
Men's Golf
Shelley finishes 12th at Korn Ferry Utah Championship
BYU's Tyson Shelley shot 17-under-par to finish 12th in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on Sunday.
Men's Golf
Shelley Finishes 12th at Korn Ferry Utah Championship
BYU's Tyson Shelley shot 17-under-par to finish twelfth in his first Korn Ferry Tour start at the Utah Championship at Oakridge Country Club on Sunday.
Men's Golf
Shelley Tied For Seventh After First Two Rounds of the Korn Ferry Utah Championship
BYU golfer Tyson Shelley is tied for seventh after the opening 36 holes of the Korn Ferry Utah Championship at Oakridge Country Club on Friday.
Men's Golf
Jones and Shelley qualify for the Korn Ferry Utah Championship
BYU men's golfers Tyson Shelley and Zac Jones qualified for the Korn Ferry Tour's Utah Championship at the Monday qualifier held at Bonneville Golf Course on Monday afternoon.