BYU Career
Lowest 18-hole score: 64; 8-under
- 2024 Arizona NIT (Final Round)
Lowest 54-hole score: 18-under
- 2024 Arizona NIT (65-69-64—198; -18; 1st)
Best finish: 1st
- 2024 Arizona NIT (65-69-64—198; -18; 1st)
- 2023 West Coast Conference Championship (69-66-72—207; -9) Won individual title in a sudden-death playoff.
- 2023 Arizona Thunderbirds Intercollegiate (65-69-66—200; -16)
Awards and Accolades
- 2023 WCC All-Conference
- 2023 WCC Championship champion
- 4th place at 2023 NCAA Regional
- 2022 Utah State Amateur Champion
Personal
- Business Major
- Son of Clark and Angela Jones
- Brother Tyler Jones plays golf at Southern Utah
- Brother Cooper Jones is also on the Cougar squad
- Served in the Mexico Pachuca and Florida Orlando Missions from 2019-21
Before BYU
- Prepped at Lone Peak High School
- 2018 Individual 6A State Champion (68-68—136)
- Three-time 6A State Champions (2016, 2017, 2019)
- Three-time 6A All-State (2017, 2018, 2019)
- 2019 UGA Player of the Year
- Also recruited by ASU, Colorado, Michigan, UCLA, Utah
2024-25 Senior
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Leadership and Golf Collegiate | T-19 | 75 | 73 | 70 | 218 | +2 |
2023-24 Junior
Tournament | Finish | R1 | R2 | R3 | R4 | Total | To Par |
---|---|---|---|---|---|---|---|
Bearcat Invitational | T-9 | 68 | 73 | 70 | — | 211 | -2 |
William H. Tucker Intercollegiate | T-10 | 69 | 73 | 68 | — | 210 | -6 |
Big 12 Match Play | N/A | R1: W, 3&2 | R2: W, 6&4 | R3: L, 4&3 | — | R4: L, 2-up | R5: T |
Kapolei Invitational | T-22 | 66 | 72 | 69 | — | 207 | -9 |
Arizona NIT | 1st | 65 | 69 | 64 | — | 198 | -18 |
John A. Burns Intercollegiate | T-14 | 69 | 71 | 73 | — | 213 | -3 |
Lamkin Invitational | T-19 | 71 | 70 | 72 | — | 213 | -3 |
Pauma Valley Invitational | T-17 | 68 | 71 | 73 | — | 212 | -1 |
Bridgestone Collegiate Invitational | T-14 | 70 | 73 | 75 | — | 218 | +2 |
The Goodwin | T-33 | 71 | 72 | 70 | — | 213 | +3 |
76th Western Intercollegiate | T-14 | 68 | 71 | 72 | — | 211 | +1 |
Big 12 Championships | T-34 | 69 | 75 | 74 | 76 | 294 | +6 |
NCAA Regional | T-9 | 69 | 68 | 74 | — | 211 | -2 |
2022-23 Sophomore
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
USF Intercollegiate | T-31 | 70 | 78 | 72 | 220 | +7 |
William H. Tucker Intercollegiate | T-30 | 75 | 72 | 72 | 219 | +3 |
Nevada Wolf Pack Classic | T-42 | 73 | 71 | 74 | 218 | +2 |
TPC Colorado at Heron Lakes Championship | 60th | 81 | 75 | 79 | 235 | +19 |
Saint Mary's Invitational | T-34 | 78 | 72 | 71 | 221 | +8 |
Arizona Intercollegiate | 1st | 65 | 69 | 66 | 200 | -16 |
John A. Burns Intercollegiate | T-26 | 73 | 72 | 66 | 211 | -5 |
R.E.L. Lamkin Invitational | T-7 | 75 | 70 | 66 | 211 | -5 |
The Goodwin | T-32 | 75 | 65 | 73 | 212 | +3 |
76th Western Intercollegiate | T-34 | 75 | 65 | 77 | 217 | +7 |
58th Cougar Classic | T-11 | 68 | 72 | 69 | 207 | -9 |
WCC Championship | 1st* | 69 | 66 | 72 | 207 | -9 |
NCAA Morgan Hill Regional | T-4 | 69 | 73 | 73 | 215 | -1 |
NCAA Championship | T-115 | 72 | 73 | 79 | 224 | +14 |
*Won in first-place playoff
2021-22 Freshman
Tournament | Finish | R1 | R2 | R3 | Total | To Par |
---|---|---|---|---|---|---|
Paintbrush Invitational | T-17 | 68 | 78 | 79 | 225 | +9 |
Wolf Pack Classic | 74th | 78 | 78 | 82 | 238 | +22 |
John A. Burns Intercollegiate | T-44 | 75 | 71 | 75 | 221 | +5 |
Lamkin Invitational | T-17 | 72 | 70 | 71 | 213 | -3 |
The Goodwin | T-108 | 71 | 77 | 71 | 219 | +9 |
75th Western Intercollegiate | T-82 | 84 | 79 | 74 | 237 | +14 |
57th PING Cougar Classic | T-20 | 71 | 72 | 72 | 215 | -1 |
BYU Career Stats
Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 |
---|---|---|---|---|---|---|---|---|---|
2021-22 | 7 | 21 | 74.67 | 68 | 0 | 0 | 0 | 0 | 3 |
2022-23 | 14 | 42 | 71.83 | 65 | 2 | 3 | 4 | 5 | 5 |
2023-24 | 9 | 27 | 70.18 | 64 | 1 | 1 | 3 | 4 | 8 |
2024-25 | 1 | 3 | 72.66 | 70 | 0 | 0 | 0 | 0 | 1 |
Totals | 31 | 93 | 72.34 | 64 | 3 | 4 | 7 | 9 | 17 |