BYU Career
Lowest 18-hole score: 66; 6-under
- 56th PING Cougar Classic (Final Round)
- 2021 Visit Stockton Invitational (Second Round)
- 2022 Arizona Intercollegiate (Second Round)
- 2022 The Goodwin (First Round)
- 2025 Arizona NIT (First Round)
Lowest 54-hole score: 205; 11-under
- 2025 Arizona NIT (70-66-69—205)
Best finish: 2nd
- 2025 NCAA Regional (71-71-67—209; -7)
Personal
- Son of Tom and Becky Ponich
- Has two sisters
- Father Tom played football at Utah State, Mother Becky cheered at West Virginia University 
- Younger sister Caylyn plays golf at UVU
- Majoring in Psychology
- 2024 Utah Amateur Champion
Before BYU
- Prepped at Davis High School in Kaysville, Utah
- 2020-2021 NCAA D1 All-American Scholar.
- 2020-2021 Academic ALL-WCC
- 2018 Rolex Junior All-American
- 2018 6A Utah State Runner-Up
- 2018 UJGA Player of the Year
- 2017 Rolex Junior All-American
- 2017 6A Utah State Champion
- 2017 UJGA Player of the Year
- 2017-18 6A First Team All-State
- 2017-18 6A First Team All-Region
- 2016 UJGA Player of the Year
- 2015 5A Utah State Runner-Up
- 2015-16 5A First Team All State
- 2015-16 5A First Team All-Region
- Shot a course-record 59 at Lakeside Golf Course in Layton, Utah 
- Also recruited by UCLA, Arizona State, Pepperdine, Florida, Auburn
Stats
2024-25 Senior
| Tournament | Finish | R1 | R2 | R3 | R4 | R5 | Total | To Par | 
| Bearcat Invitational | T-24 | 71 | 75 | 70 | - | - | 216 | +3 | 
| Blessings Collegiate Invitational | T-10 | 76 | 71 | 74 | - | - | 221 | +5 | 
| Big 12 Match Play | N/A | R1: T | W, 3&1 | W, 7&5 | L, 5&4 | W, 3&2 | N/A | N/A | 
| Leadership and Golf Collegiate | T-5 | 71 | 72 | 70 | - | - | 211 | -3 | 
| Arizona NIT | T-5 | 70 | 66 | 69 | - | - | 205 | -11 | 
| John A. Burns Intercollegiate | T-30 | 72 | 70 | 70 | - | - | 212 | +2 | 
| Lamkin Invitational | T-50 | 77 | 72 | 70 | - | - | 219 | +3 | 
| Bridgestone Collegiate Invitational | T-5 | 77 | 69 | 65 | - | - | 211 | -5 | 
| The Goodwin | T-26 | 70 | 72 | 70 | - | - | 212 | +2 | 
| 78th Western Intercollegiate | T-11 | 71 | 69 | 69 | - | - | 209 | -1 | 
| Big 12 Championship | T-34 | 72 | 74 | 78 | 68 | - | 292 | +12 | 
| NCAA Regional | 2nd | 71 | 71 | 67 | - | - | 209 | -7 | 
| NCAA Championship | T-55 | 74 | 77 | 72 | 72 | - | 295 | +7 | 
2023-24 Senior
| Tournament | Finish | R1 | R2 | R3 | Total | To Par | 
| Bearcat Invitational | T-67 | 73 | 76 | 74 | 223 | +10 | 
| William H. Tucker Intercollegiate | T-24 | 76 | 69 | 70 | 215 | -1 | 
| Big 12 Match Play | N/A | R1: T | R2: L, 4&3 | R3: L, 6&5 | R4: W, 2&1 | R5: W, 4&3 | 
| Kapolei Invitational* | T-50 | 69 | 70 | 72 | 211 | -5 | 
*Competed as an individual
2021-22 Junior
| Tournament | Finish | R1 | R2 | R3 | Total | To Par | 
| Paintbrush Invitational | T-48 | 78 | 71 | 83 | 232 | +16 | 
| Wolf Pack Classic | T-43 | 76 | 78 | 70 | 224 | +8 | 
| Visit Stockton Invitational | T-10 | 68 | 66 | 72 | 206 | -7 | 
| Saint Mary's Invitational | T-39 | 70 | 71 | 75 | 216 | +3 | 
| Arizona Intercollegiate | T-14 | 73 | 66 | 72 | 211 | -5 | 
| John A. Burns Intercollegiate | T-28 | 71 | 73 | 73 | 217 | +1 | 
| Lamkin Invitational | T-26 | 73 | 74 | 68 | 215 | -1 | 
| The Goodwin | T-57 | 66 | 73 | 73 | 212 | +2 | 
| 75th Western Intercollegiate | T-36 | 78 | 79 | 67 | 224 | +14 | 
| 57th PING Cougar Classic | 19th | 69 | 76 | 69 | 214 | -2 | 
| WCC Championship | T-4 | 69 | 74 | 68 | 211 | -5 | 
| NCAA Stockton Regional | 50th | 74 | 74 | 70 | 218 | +2 | 
| NCAA Championship | T-55 | 73 | 78 | 69 | 220 | +10 | 
2020-21 Sophomore
| Tournament | Place | R1 | R2 | R3 | Total | To Par | 
| Pasadera Collegiate Invitational | T29 | 70 | 75 | 72 | 217 | +7 | 
| Rustic Collegiate Classic | T15 | 78 | 68 | 72 | 218 | +5 | 
| Arizona Intercollegiate | T59 | 81 | 73 | 72 | 226 | +13 | 
| Nick Watney Invitational | T4 | 72 | 68 | 67 | 207 | -9 | 
| Lamkin San Diego Classic | T3 | 73 | 72 | 69 | 214 | -2 | 
| The Goodwin | T97 | 71 | 77 | 76 | 224 | +14 | 
| Western Intercollegiate | T48 | 76 | 70 | 74 | 220 | +10 | 
| PING Cougar Classic | T12 | 73 | 71 | 66 | 210 | -6 | 
| WCC Championship | T18 | 72 | 73 | 69 | 214 | -2 | 
2019-20 Freshman
| Tournament | Place | R1 | R2 | R3 | Total | To Par | 
| William H. Tucker | T36 | 74 | 74 | 74 | 222 | +6 | 
| Nick Watney Invitational | T35 | 74 | 70 | 72 | 215 | +2 | 
| Jerry Pate Intercollegiate | T36 | 73 | 72 | 75 | 220 | +10 | 
| Pacific Invitational | T34 | 73 | 71 | 74 | 218 | +2 | 
| Saint Mary's Invitational | T16 | 70 | 70 | 71 | 211 | -2 | 
| Southwestern Invitational | T47 | 74 | 82 | 71 | 227 | +11 | 
| John A. Burns | T42 | 77 | 71 | 71 | 219 | +3 | 
| Coronado Individual* | T15* | 68 | 79 | 73 | 220 | +4 | 
*Competed as an individual
BYU Career Stats
| Season | Events | Rounds | Average | Low | Win | Top 5 | Top 10 | Top 15 | Top 25 | 
| 2019-20 | 8 | 24 | 73.00 | 68 | 0 | 0 | 0 | 1 | 2 | 
| 2020-21 | 9 | 27 | 72.20 | 66 | 0 | 2 | 2 | 4 | 5 | 
| 2021-22 | 13 | 39 | 72.30 | 66 | 0 | 1 | 2 | 3 | 4 | 
| 2023-24 | 3 | 9 | 72.11 | 69 | 0 | 0 | 0 | 0 | 1 | 
| 2024-25 | 38 | 17 | 72.00 | 66 | 0 | 4 | 5 | 6 | 7 | 
| Totals | 34 | 116 | 72.32 | 66 | 0 | 7 | 9 | 14 | 19 |