BYU Career
Lowest 18-hole score: 66; 5-under
- 2024 Pauma Valley Invitational (Second Round)
- 2025 Arizona NIT (First Round)
- 2025 78th Western Intercollegiate (Second Round)
Lowest 54-hole score: 202; 14-under
- 2025 The Tindall (68-67-67—202; -14)
Best finish: T-1
- 2025 The Tindall (68-67-67—202; -14)
- 2025 The Goodwin (67-71-67—205; -5)
Personal
- Business Management Major
- Son of Ho Yong and Heejeng Kim
- October 2024 Big 12 Men's Golfer of the Month
- Also recruited by Utah, LMU, Santa Clara University, San Diego State University, and Utah Tech University
- Plays piano and cello, and has perfect pitch
- Held previous state record in swimming for 100-meter breast stroke
Before BYU
- Prepped at Skyline High School
- Four-time 5A State Champions (2019, 2020, 2021, 2022)
- Four-time First Team All-State (2019, 2020, 2021, 2022)
- 2023 Provo Open Low Amateur (63, 67, 75 – 205)
- Karl Tucker Amateur Champion (63)
- US Open local medalist (66)
- Bountiful Ridge Am Champion (64)
- AJGA Colorado Springs Champion (74, 68, 66 – 208)
- 125th State Amateur stroke-play medalist (74, 68 – 142)
- Course Record (62) at Fox Hollow
- Two-time High school national champion (2020, 2021)
2025-26 Junior
| TOURNAMENT | FINISH | R1 | R2 | R3 | R4 | R5 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|---|---|
| The Wohali | T-14 | 70 | 72 | 71 | - | - | 213 | E |
| The Tindall | T-1 | 68 | 67 | 67 | - | - | 202 | -14 |
| Blessings Collegiate Invitational | T-16 | 77 | 72 | 74 | - | - | 223 | +7 |
2024-25 Sophomore
| TOURNAMENT | FINISH | R1 | R2 | R3 | R4 | R5 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|---|---|
| Bearcat Invitational | T-6 | 69 | 71 | 71 | - | - | 211 | -2 |
| Blessings Collegiate Invitational | T-12 | 73 | 73 | 76 | - | - | 222 | +6 |
| Big 12 Match Play | N/A | W, 1-up | W, 4&3 | T | T | W, 2-up | N/A | N/A |
| Leadership and Golf Collegiate | T-3 | 69 | 72 | 71 | - | - | 212 | -4 |
| Arizona NIT | T-3 | 66 | 69 | 69 | - | - | 204 | -12 |
| John A. Burns Intercollegiate | T-18 | 70 | 68 | 71 | - | - | 208 | -2 |
| Lamkin Invitational | T-69 | 74 | 77 | 72 | - | - | 223 | +7 |
| Bridgestone Collegiate Invitational | T-36 | 76 | 77 | 70 | - | - | 223 | +7 |
| The Goodwin | T-1 | 67 | 71 | 67 | - | - | 205 | -5 |
| 78th Western Intercollegiate | T-3 | 70 | 66 | 68 | - | - | 204 | -6 |
| Big 12 Championship | T-46 | 75 | 76 | 78 | 67 | - | 296 | +16 |
| NCAA Regional | T-5 | 72 | 67 | 72 | - | - | 211 | -5 |
| NCAA Championship | T-70 | 71 | 74 | 72 | 84 | - | 301 | +13 |
2023-24 Freshman
| TOURNAMENT | FINISH | R1 | R2 | R3 | R4 | TOTAL | TO PAR |
|---|---|---|---|---|---|---|---|
| Bearcat Invitational | 5th | 68 | 73 | 68 | _ | 209 | -4 |
| William H. Tucker Intercollegiate | 78th | 73 | 75 | 78 | _ | 226 | +10 |
| Kapolei Invitational | 85th | 75 | 70 | 72 | _ | 217 | +1 |
| Arizona NIT | 52nd | 71 | 70 | 72 | _ | 213 | -3 |
| John Burns Intercollegiate | 66th | 75 | 74 | 75 | _ | 224 | +8 |
| Lamkin Invitational | 75th | 77 | 72 | 75 | _ | 224 | +8 |
| Pauma Valley Invitational | 17th | 75 | 66 | 71 | _ | 212 | -1 |
| Bridgestone Collegiate Invitational | 7th | 71 | 71 | 72 | _ | 214 | -2 |
| The Goodwin | 19th | 72 | 71 | 68 | _ | 211 | +1 |
| 77th Western Intercollegiate | T-65 | 78 | 72 | 73 | _ | 223 | +13 |
| Big 12 Championship | T-28 | 67 | 72 | 76 | 77 | 292 | +4 |
| NCAA Regional | T-20 | 68 | 71 | 75 | _ | 214 | +1 |
BYU Career Stats
| SEASON | EVENTS | ROUNDS | AVERAGE | LOW | WIN | TOP 5 | TOP 10 | TOP 15 | TOP 25 |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 37 | 70.32 | 66 | 0 | 1 | 2 | 2 | 5 |
| 2024-25 | 13 | 38 | 71.58 | 66 | 1 | 5 | 6 | 7 | 8 |
| 2025-26 | 3 | 9 | 70.89 | 67 | 1 | 1 | 1 | 2 | 3 |
| Totals | 28 | 84 | 70.93 | 66 | 2 | 7 | 9 | 11 | 16 |
