Men's Swimming & Diving 2004-2005
View
Men's Swimming & Diving Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Freestyle | 6-5 | 190 lbs | - | Katy | Taylor High School | |||
0 | Breaststroke | 6-0 | 155 lbs | - | Provo | Timpview High School | |||
0 | Sprinter/Backstroke | 6-1 | 185 lbs | - | Salt Lake City | Skyline High School | |||
0 | Butterfly/Backstroke/Individual Medley | 5-7 | 150 lbs | - | Boulder City | Boulder City High School | |||
0 | Butterfly | 6-0 | 175 lbs | - | La Crescenta | Crescenta Valley High School | |||
0 | Individual Medley/Butterfly/Freestyle | 5-10 | 175 lbs | - | Singapore | ||||
0 | Diving | 5-9 | 155 lbs | - | Broomfield | Broomfield High School | |||
0 | Backstroke/Distance | 6-2 | 180 lbs | - | Glendora | Glendora High School | |||
0 | Breaststroke | 6-4 | 180 lbs | - | Moses Lake | Moses Lake High School | |||
0 | Butterfly | 6-4 | 200 lbs | - | Santa Clara | Palo Alto High School | |||
0 | Freestyle | 5-11 | 180 lbs | - | Houston | Clear Lake High School | |||
0 | Freestyle | 6-2 | 210 lbs | - | Mesa | Mesa High School | |||
0 | Individual Medley/Backstroke | 5-9 | 165 lbs | - | Louisberg | Blue Valley High School | |||
0 | Individual Medley/Breaststroke | 6-0 | 180 lbs | - | Olalla | South Kitsap, High School | |||
0 | Breaststroke/Freestyle | 6-3 | 190 lbs | - | El Paso | Eastwood High School | |||
0 | Sprinter | 6-0 | 150 lbs | - | Mesa | Mountain View High School | |||
0 | Diving | 5-10 | 155 lbs | - | Mesa | Mountain View High School | |||
0 | Backstroke | 5-11 | 170 lbs | - | Auckland | Birkenhead Coll. | |||
0 | Breaststroke | 6-1 | 180 lbs | - | Tempe | Marcos De Hiza High School | |||
0 | Individual Medley | 6-1 | 160 lbs | - | Englewood | Cherry Creek High School | |||
0 | Butterfly/Individual Medley | 6-1 | 176 lbs | - | Parana | Golden West College | |||
23 | Freestyle | 6-4 | 180 lbs | - | Lehi | Lehi, High School | |||
23 | Freestyle | 5-11 | 145 lbs | - | Singapore | ||||
24 | Diving | 5-6 | 135 lbs | - | La Palma | John F. Kennedy High School | |||
25 | Freestyle/Butterfly | 6-1 | 178 lbs | - | Guaratingueta |
Men's Swimming & Diving Coaching Staff
No coaching staff found