Personal
Born in Kirkland, Wash. ... parents are Calvin and Ilene Alleman ... one of four boys ... brother, Mike, plays volleyball at Orange Coast College ... majoring in accounting ... served an LDS Church mission to Bulgaria ... three-year scholar-athlete ... married to the former Tiffany Forsgren ... student mentor and SAAC Representative at BYU ... nickname is "Johnny Utah."
Before BYU
A two-time All-American while playing for Magnum of the Orange County Athletic Club under coach Brian Hosfeld ... named to the Volleyball Magazine Fab 50 ... named Orange County Player of the Year in 1997 ... twice received All-CIF honors ('96-'97), including CIF Player of the Year ... elected team captain as a junior and senior ... a scholar-athlete at Esperanza High School ... played for head coach Kurt Korsten ... a member of the USA Junior National Team in 1996.
Summary
Alleman was a starter at BYU three of his four years and a two time national champion (2001, 2004) ... a redshirt our of high school, served a mission for the LDS Church to Bulgaria ... earned a starting spot in 2001, his first year back from his mission ... earned Second-Team All-America and Second-Team All-MPSF honors as a junior ... named to the NCAA Championships All-Tournament Team in 2003 ... earned All-MPSF Honorable Mentions honors and MPSF Academic All-Conference honors in 2004 ... earned various player of the week awards ... played in 111 matches over his career ... third all-time at BYU in games played with 344 ... fourth all-time at BYU with a .348 hitting percentage ... led the Cougars in kills as a junior with 3.93 per game and 440 on the season ... sacrificed for the team by making the switch to opposite hitter his senior year ... awarded an NCAA Postgraduate Scholarship.
Stats
Career Match Highs
Kills: 30 (twice) at Stanford, 1/17/03; at Stanford, 1/18/03
Attempts: 48 (twice) at Stanford, 1/17/03; at Pacific, 1/20/03
Hitting Percentage: .857 (18-0-21) vs. George Mason, 3/27/04
Digs: 13 (twice) vs. Hawaii, 4/24/03; at UCLA, 4/8/04
Block Assists: 6 (twice) at CS Northridge, 3/21/03; vs. Long Beach State, 3/28/04
Block Solos: 2 (four times)
Total Blocks: 6 (three times)
Service Aces: 5 vs. UC San Diego, 2/9/01
Assists: 5 (twice) at Stanford, 1/18/03; vs. CS Northridge, 1/16/04
Year-by-Year Statistics
Year | SP | K | K/G | E | TA | PCT | A | SA | SE | RE | D | BS | BA | TOT | B/G |
2001 | 52 | 127 | 2.44 | 46 | 261 | 0.31 | 10 | 14 | 31 | 9 | 71 | 0 | 49 | 49 | 0.94 |
2002 | 55 | 29 | 0.51 | 12 | 74 | 0.25 | 5 | 7 | 14 | 2 | 23 | 0 | 12 | 12 | 0.22 |
2003 | 112 | 440 | 3.93 | 145 | 808 | 0.37 | 32 | 20 | 87 | 3 | 157 | 8 | 82 | 90 | 0.80 |
2004 | 125 | 418 | 3.34 | 135 | 809 | 0.35 | 44 | 18 | 92 | 37 | 198 | 13 | 71 | 84 | 0.67 |
2004 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 10, 2004 at Pepperdine.......... 3 5 1 10 .400 1 0 3 2 1 0 0 0 0.0 0
Jan 09, 2004 at Pepperdine.......... 3 10 4 21 .286 0 0 3 2 6 0 1 0 1.0 0
Jan 16, 2004 NO. 5 CS NORTHRIDGE.... 3 13 4 27 .333 5 0 1 0 1 0 1 0 1.0 0
Jan 17, 2004 NO. 5 CS NORTHRIDGE.... 5 16 7 35 .257 1 0 2 1 5 0 5 1 5.0 0
Jan 23, 2004 at No. 12 Ohio State... 3 4 3 20 .050 0 0 0 4 5 0 0 0 0.0 0
Jan 24, 2004 at No. 12 Ohio State... 4 16 2 31 .452 2 0 1 1 7 0 2 0 2.0 0
Jan 28, 2004 at No. 2 Long Beach St. 5 17 7 32 .312 3 1 1 0 7 0 5 0 5.0 0
Jan 30, 2004 at No. 2 Long Beach St. 5 20 6 44 .318 2 0 3 3 11 1 4 2 5.0 0
Feb 06, 2004 NO. 12 PACIFIC......... 3 16 2 21 .667 3 0 2 1 7 1 2 0 3.0 0
Feb 07, 2004 NO. 12 PACIFIC......... 3 11 2 16 .562 0 0 2 0 5 0 1 0 1.0 0
Feb 20, 2004 NO. 11 STANFORD........ 3 8 4 21 .190 2 0 1 0 5 0 1 0 1.0 0
Feb 21, 2004 NO. 11 STANFORD........ 3 17 4 30 .433 3 0 5 1 4 0 1 1 1.0 0
Feb 26, 2004 at No. 9 UC Irvine..... 4 11 2 17 .529 1 2 6 3 4 1 2 0 3.0 0
Feb 28, 2004 at No. 9 UC Irvine..... 4 13 6 28 .250 0 0 6 3 6 0 2 1 2.0 0
Mar 05, 2004 NO. 6 SANTA BARBARA.... 3 12 5 20 .350 1 2 2 1 6 0 1 0 1.0 0
Mar 06, 2004 NO. 6 SANTA BARBARA.... 3 9 6 19 .158 1 1 2 0 5 0 0 0 0.0 1
Mar 12, 2004 NO. 5 PEPPERDINE....... 4 10 6 25 .160 1 0 1 0 9 1 5 0 6.0 0
Mar 13, 2004 NO. 5 PEPPERDINE....... 4 13 4 24 .375 1 0 3 2 6 2 2 1 4.0 0
Mar 18, 2004 at No. 5 Hawai`i....... 4 13 8 24 .208 1 0 1 0 6 0 2 0 2.0 0
Mar 20, 2004 at No. 5 Hawai`i....... 5 13 6 31 .226 1 1 2 0 11 1 4 2 5.0 0
Mar 26, 2004 LEWIS.................. 4 12 3 19 .474 1 3 5 2 3 0 2 0 2.0 0
Mar 27, 2004 GEORGE MASON........... 3 18 0 21 .857 2 1 4 0 4 2 2 1 4.0 0
Apr 02, 2004 at UC San Diego........ 4 14 2 23 .522 0 0 4 1 2 0 2 2 2.0 0
Apr 03, 2004 at UC San Diego........ 3 8 4 17 .235 1 2 4 1 6 0 2 0 2.0 0
Apr 08, 2004 at No. 3 UCLA.......... 4 12 6 26 .231 0 0 3 1 13 0 3 0 3.0 0
Apr 09, 2004 at No. 3 UCLA.......... 5 14 4 22 .455 2 2 3 2 2 0 2 0 2.0 0
Apr 15, 2004 USC.................... 3 15 3 23 .522 1 0 3 1 7 1 3 0 4.0 1
Apr 17, 2004 USC.................... 5 11 4 29 .241 3 0 4 0 9 0 3 0 3.0 0
Apr 24, 2004 NO. 8 UC IRVINE........ 3 9 1 17 .471 1 0 2 0 10 0 1 0 1.0 0
Apr 29, 2004 NO. 4 PEPPERDINE....... 5 18 5 33 .394 0 1 1 0 8 0 1 0 1.0 1
May 01, 2004 NO. 2 LONG BEACH ST.... 4 15 4 29 .379 0 0 3 0 6 0 5 0 5.0 1
May 06, 2004 vs No. 4 Lewis......... 3 12 4 25 .320 2 1 3 1 5 1 2 2 3.0 0
May 08, 2004 vs No. 2 Long Beach St. 5 13 6 29 .241 2 1 6 4 6 2 2 0 4.0 0
Totals..............................125 418 135 809 .350 44 18 92 37 198 13 71 13 84.0 4
Games played: 125
Kills per game: 3.34
Assists per game: 0.35
Service aces per game: 0.14
Digs per game: 1.58
Blocks per game: 0.67
2003 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 17, 2003 at No. 12 Stanford..... 5 30 8 48 .458 1 0 2 0 7 0 2 0 2.0 1
Jan 18, 2003 at No. 12 Stanford..... 5 30 6 46 .522 5 0 4 0 5 1 4 0 5.0 0
Jan 20, 2003 at No. 15 Pacific...... 5 23 7 48 .333 2 0 3 0 9 1 2 0 3.0 0
Jan 21, 2003 at No. 15 Pacific...... 5 17 3 26 .538 1 1 3 0 5 0 1 0 1.0 0
Jan 31, 2003 NO. 7 UCLA............. 3 13 1 19 .632 1 0 4 0 5 2 1 0 3.0 0
Feb 01, 2003 NO. 7 UCLA............. 3 13 2 18 .611 1 1 4 0 2 0 2 1 2.0 0
Feb 07, 2003 UC SAN DIEGO........... 3 10 5 19 .263 1 1 2 0 1 0 4 1 4.0 0
Feb 08, 2003 UC SAN DIEGO........... 4 10 6 29 .138 0 1 2 0 9 1 4 0 5.0 1
Feb 14, 2003 at No 13 UCSB.......... 3 12 6 23 .261 2 0 3 0 4 0 2 0 2.0 0
Feb 15, 2003 at No. 13 UCSB......... 3 9 6 17 .176 0 3 4 1 1 0 2 0 2.0 0
Feb 20, 2003 NO. 2 HAWAII........... 3 11 1 21 .476 2 1 2 0 3 0 4 1 4.0 0
Feb 21, 2003 NO. 2 HAWAII........... 4 17 4 31 .419 1 0 7 0 4 1 4 0 5.0 0
Feb 28, 2003 at USC................. 3 12 5 18 .389 3 1 3 0 3 0 3 0 3.0 0
Mar 01, 2003 at USC................. 3 15 2 19 .684 2 1 2 0 5 0 1 0 1.0 0
Mar 05, 2003 CONCORDIA.............. 2 4 2 9 .222 0 0 1 0 3 0 2 0 2.0 0
Mar 07, 2003 NO. 10 PENN STATE...... 4 11 9 28 .071 2 1 4 0 8 1 2 0 3.0 0
Mar 08, 2003 NO. 10 PENN STATE...... 5 18 6 31 .387 2 1 7 0 3 0 3 1 3.0 0
Mar 14, 2003 NO. 7 UC IRVINE........ 4 14 5 30 .300 0 0 3 1 4 1 1 1 2.0 0
Mar 15, 2003 NO. 7 UC IRVINE........ 5 21 8 41 .317 1 0 1 0 10 0 2 0 2.0 1
Mar 21, 2003 at No. 10 CS Northridge 3 11 4 21 .333 0 0 1 0 4 0 6 1 6.0 0
Mar 22, 2003 at No. 10 CS Northridge 4 17 8 37 .243 1 0 4 0 5 0 3 0 3.0 0
Mar 28, 2003 NO.4 LONG BEACH ST..... 4 5 6 15 -.067 1 0 4 0 4 0 6 0 6.0 0
Mar 29, 2003 NO.4 LONG BEACH ST..... 3 14 2 22 .545 1 2 1 1 5 0 2 0 2.0 0
Apr 11, 2003 at No. 1 Pepperdine.... 2 4 4 14 .000 0 1 3 0 1 0 3 0 3.0 0
Apr 12, 2003 at No. 1 Pepperdine.... 3 8 4 17 .235 0 0 0 0 4 0 1 0 1.0 0
Apr 19, 2003 NO. 10 CS NORTHRIDGE... 4 21 5 32 .500 0 0 4 0 3 0 3 1 3.0 0
Apr 24, 2003 vs No. 2 Hawaii........ 3 13 3 26 .385 0 0 0 0 13 0 1 0 1.0 0
Apr 26, 2003 at No. 1 Pepperdine.... 5 22 4 39 .462 1 0 3 0 10 0 3 0 3.0 0
May 01, 2003 NO. 10 PENN STATE...... 4 17 6 30 .367 0 4 3 0 10 0 3 0 3.0 0
May 03, 2003 vs Lewis University.... 5 18 7 34 .324 1 1 3 0 7 0 5 1 5.0 0
Totals..............................112 440 145 808 .365 32 20 87 3 157 8 82 8 90.0 3
Games played: 112
Kills per game: 3.93
Assists per game: 0.29
Service aces per game: 0.18
Digs per game: 1.40
Blocks per game: 0.80
2002 Match-by-Match Statistics
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Jan 11, 2002 #4 STANFORD............ 4 2 0 3 .667 0 0 0 0 4 0 0 0 0.0 0
Jan 12, 2002 #4 STANFORD............ 4 0 0 1 .000 0 0 1 0 0 0 0 0 0.0 0
Jan 18, 2002 #15 PACIFIC............ 1 1 0 2 .500 0 0 0 0 1 0 0 0 0.0 0
Jan 19, 2002 #15 PACIFIC............ 3 0 0 0 .000 0 1 1 0 0 0 1 0 1.0 0
Jan 25, 2002 #12 USC................ 1 0 0 0 .000 0 1 0 0 0 0 0 0 0.0 0
Feb 01, 2002 #12 OHIO STATE......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 02, 2002 #12 OHIO STATE......... 3 2 1 3 .333 0 0 2 0 0 0 0 0 0.0 0
Feb 06, 2002 at # 14 Long Beach St.. 2 0 2 5 -.400 0 0 0 0 2 0 2 0 2.0 0
Feb 08, 2002 at # 14 Long Beach St.. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Feb 09, 2002 at # 14 Long Beach St.. 2 1 0 1 1.000 0 1 1 0 0 0 0 0 0.0 0
Feb 21, 2002 at #1 UCLA............. 2 1 1 4 .000 0 0 1 0 3 0 0 0 0.0 0
Feb 23, 2002 at #1 UCLA............. 3 2 0 5 .400 1 1 0 0 0 0 1 0 1.0 0
Mar 01, 2002 PEPPERDINE............. 3 0 0 0 .000 0 1 0 0 1 0 0 0 0.0 0
Mar 02, 2002 PEPPERDINE............. 3 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 08, 2002 CONCORDIA.............. 1 4 0 7 .571 0 0 0 0 0 0 1 0 1.0 0
Mar 09, 2002 #9 LEWIS............... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 15, 2002 #9 BALL STATE.......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0
Mar 16, 2002 #9 BALL STATE.......... 3 2 1 5 .200 0 0 1 0 3 0 1 0 1.0 0
Mar 21, 2002 #9 CS NORTHRIDGE....... 1 0 0 1 .000 0 0 0 0 1 0 2 0 2.0 0
Mar 28, 2002 #5 UC SANTA BARBARA.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0.0 0
Mar 29, 2002 #5 UC SANTA BARBARA.... 2 3 2 6 .167 0 0 1 0 0 0 0 1 0.0 0
Apr 12, 2002 at No. 2 Hawai'i....... 1 0 1 2 -.500 1 0 1 0 1 0 0 0 0.0 0
Apr 13, 2002 at No. 2 Hawai'i....... 1 2 1 4 .250 1 0 2 0 0 0 0 0 0.0 0
Apr 20, 2002 #4 STANFORD............ 1 1 0 2 .500 0 0 1 0 0 0 0 0 0.0 0
Apr 25, 2002 at Pepperdine.......... 3 7 3 13 .308 2 1 1 2 7 0 4 0 4.0 0
Totals.............................. 55 28 12 64 .250 5 6 14 2 23 0 12 1 12.0 0
Games played: 55
Kills per game: 0.51
Assists per game: 0.09
Service aces per game: 0.11
Digs per game: 0.42
Blocks per game: 0.22