1977-1978 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall22-6
- PCT.786
- Conf.13-0
- PCT1.000
- StreakW1
- Home9-1
- Away10-4
- Neutral3-1
Schedule Events
vs.
Nebraska
Smith Fieldhouse, Provo, Utah
 W  67-64
vs.
Boise State
Smith Fieldhouse, Provo, Utah
 W  69-64
at
California State University, Fullerton
Titan Gym, Fullerton, California
 L  61-71
at
California State University, Los Angeles
Eagles Nest, Los Angeles, California
 W  68-52
at
UCLA
Pauley Pavilion, Los Angeles, California
 L  62-116
at
SDSU
Peterson Gym, San Diego, California
 W  70-60
Copper Classic
at
Utah
Huntsman Center, Salt Lake City, Utah
 L  52-63
vs.
Utah State
Huntsman Center, Salt Lake City, Utah
 W  71-68
ot
vs.
University of Northern Colorado
Smith Fieldhouse, Provo, Utah
 W  75-62
vs.
Baylor
Smith Fieldhouse, Provo, Utah
 L  77-81
vs.
New Mexico
Smith Fieldhouse, Provo, Utah
 W  57-49
vs.
Arizona
Smith Fieldhouse, Provo, Utah
 W  91-59
at
New Mexico State
Pan American Center, Las Cruces, New Mexico
 W  68-66
at
UTEP
Don Haskins Center, El Paso, Texas
 W  78-42
vs.
Utah
Smith Fieldhouse, Provo, Utah
 W  65-62
vs.
Colorado State
Smith Fieldhouse, Provo, Utah
 W  93-62
vs.
Wyoming
Smith Fieldhouse, Provo, Utah
 W  55-46
at
UNLV
Thomas & Mack Center, Las Vegas, Nevada
 L  73-88
at
Arizona State
Wells Fargo Arena, Tempe, Arizona
 W  76-55
at
Northern Arizona
Lawrence Walkup Skydome, Flagstaff, Arizona
 W  92-72
at
Colorado
Coors Event Center, Boulder, Colorado
 W  84-69
at
University of Northern Colorado
Butler-Hancock Sports Pavilion, Greeley, Colorado
 W  77-71
at
Utah State
Dee Glen Smith Spectrum, Logan, Utah
 W  79-71
vs.
Weber State
Smith Fieldhouse, Provo, Utah
 W  91-77
AIAW Region 7 Tourn.
at
Weber State
Dee Events Center, Ogden, Utah
 W  87-76
vs.
Utah
Dee Events Center, Ogden, Utah
 W  60-58
AIAW Champs. West Sec.
vs.
UCLA
Pauley Pavilion, Los Angeles, Utah
 L  57-102
vs.
Washington
Pauley Pavilion, Los Angeles, Utah
 W  68-58
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Nebraska | Smith Fieldhouse, Provo, Utah |  W  67-64 | ||
| vs. Boise State | Smith Fieldhouse, Provo, Utah |  W  69-64 | ||
| at California State University, Fullerton | Titan Gym, Fullerton, California |  L  61-71 | ||
| at California State University, Los Angeles | Eagles Nest, Los Angeles, California |  W  68-52 | ||
| at UCLA | Pauley Pavilion, Los Angeles, California |  L  62-116 | ||
| at SDSU | Peterson Gym, San Diego, California |  W  70-60 | ||
| at Utah | Huntsman Center, Salt Lake City, Utah |  L  52-63 | ||
| vs. Utah State | Huntsman Center, Salt Lake City, Utah |  W  71-68 ot | ||
| vs. University of Northern Colorado | Smith Fieldhouse, Provo, Utah |  W  75-62 | ||
| vs. Baylor | Smith Fieldhouse, Provo, Utah |  L  77-81 | ||
| vs. New Mexico | Smith Fieldhouse, Provo, Utah |  W  57-49 | ||
| vs. Arizona | Smith Fieldhouse, Provo, Utah |  W  91-59 | ||
| at New Mexico State | Pan American Center, Las Cruces, New Mexico |  W  68-66 | ||
| at UTEP | Don Haskins Center, El Paso, Texas |  W  78-42 | ||
| vs. Utah | Smith Fieldhouse, Provo, Utah |  W  65-62 | ||
| vs. Colorado State | Smith Fieldhouse, Provo, Utah |  W  93-62 | ||
| vs. Wyoming | Smith Fieldhouse, Provo, Utah |  W  55-46 | ||
| at UNLV | Thomas & Mack Center, Las Vegas, Nevada |  L  73-88 | ||
| at Arizona State | Wells Fargo Arena, Tempe, Arizona |  W  76-55 | ||
| at Northern Arizona | Lawrence Walkup Skydome, Flagstaff, Arizona |  W  92-72 | ||
| at Colorado | Coors Event Center, Boulder, Colorado |  W  84-69 | ||
| at University of Northern Colorado | Butler-Hancock Sports Pavilion, Greeley, Colorado |  W  77-71 | ||
| at Utah State | Dee Glen Smith Spectrum, Logan, Utah |  W  79-71 | ||
| vs. Weber State | Smith Fieldhouse, Provo, Utah |  W  91-77 | ||
| at Weber State | Dee Events Center, Ogden, Utah |  W  87-76 | ||
| vs. Utah | Dee Events Center, Ogden, Utah |  W  60-58 | ||
| vs. UCLA | Pauley Pavilion, Los Angeles, Utah |  L  57-102 | ||
| vs. Washington | Pauley Pavilion, Los Angeles, Utah |  W  68-58 | 
