1987-1988 Women's Basketball Schedule
Type
Season
View
Schedule Stats
- Overall12-15
- PCT.444
- Conf.4-6
- PCT.400
- StreakW1
- Home9-5
- Away3-8
- Neutral0-2
Schedule Events
vs.
Weber State
Marriott Center, Provo, Utah
 W  84-80
vs.
Stanford
Marriott Center, Provo, Utah
 L  83-84
Wisconsin-Green Bay Inv.
vs.
Nebraska
, , Utah
 L  93-109
vs.
Notre Dame
, , Utah
 L  69-81
at
Texas Tech
Women's Gym, Lubbock, Texas
 L  71-74
at
TCU
Daniel-Meyer Coliseum, Fort Worth, Texas
 L  74-80
vs.
UCLA
Marriott Center, Provo, Utah
 L  69-77
vs.
Oregon State
Marriott Center, Provo, Utah
 W  92-86
Cougar Classic
vs.
Florida
Marriott Center, Provo, Utah
 W  102-75
vs.
NE Louisiana
Marriott Center, Provo, Utah
 W  106-87
vs.
Fairfield University
Marriott Center, Provo, Utah
 W  81-76
at
NE Louisiana
Fant-Ewing Coliseum, Monroe, Louisiana
 L  69-80
at
Boston University
Case Gymnasium, Boston, Massachusetts
 W  83-74
at
Northeastern
Cabot Center, Boston, Massachusetts
 W  84-71
at
Providence
Alumni Hall, Providence, Rhode Island
 L  99-108
at
Creighton
Civic Auditorium, Omaha, Nebraska
 L  69-83
at
New Mexico State
Pan American Center, Las Cruces, New Mexico
 L  72-101
vs.
Wyoming
Marriott Center, Provo, Utah
 W  79-76
vs.
Colorado State
Marriott Center, Provo, Utah
 W  75-73
at
Utah
Huntsman Center, Salt Lake City, Utah
 L  60-77
vs.
DePaul
Marriott Center, Provo, Utah
 L  80-87
vs.
Portland State
Marriott Center, Provo, Utah
 W  103-83
at
Colorado State
Moby Arena, Fort Collins, Colorado
 L  53-74
at
Wyoming
Arena Auditorium, Laramie, Wyoming
 W  85-78
vs.
Utah
Marriott Center, Provo, Utah
 L  75-94
vs.
New Mexico State
Marriott Center, Provo, Utah
 L  85-99
vs.
Creighton
Marriott Center, Provo, Utah
 W  87-78
| Date | Teams | Location | Time/Results | Links | 
|---|---|---|---|---|
| vs. Weber State | Marriott Center, Provo, Utah |  W  84-80 | ||
| vs. Stanford | Marriott Center, Provo, Utah |  L  83-84 | ||
| vs. Nebraska | , , Utah |  L  93-109 | ||
| vs. Notre Dame | , , Utah |  L  69-81 | ||
| at Texas Tech | Women's Gym, Lubbock, Texas |  L  71-74 | ||
| at TCU | Daniel-Meyer Coliseum, Fort Worth, Texas |  L  74-80 | ||
| vs. UCLA | Marriott Center, Provo, Utah |  L  69-77 | ||
| vs. Oregon State | Marriott Center, Provo, Utah |  W  92-86 | ||
| vs. Florida | Marriott Center, Provo, Utah |  W  102-75 | ||
| vs. NE Louisiana | Marriott Center, Provo, Utah |  W  106-87 | ||
| vs. Fairfield University | Marriott Center, Provo, Utah |  W  81-76 | ||
| at NE Louisiana | Fant-Ewing Coliseum, Monroe, Louisiana |  L  69-80 | ||
| at Boston University | Case Gymnasium, Boston, Massachusetts |  W  83-74 | ||
| at Northeastern | Cabot Center, Boston, Massachusetts |  W  84-71 | ||
| at Providence | Alumni Hall, Providence, Rhode Island |  L  99-108 | ||
| at Creighton | Civic Auditorium, Omaha, Nebraska |  L  69-83 | ||
| at New Mexico State | Pan American Center, Las Cruces, New Mexico |  L  72-101 | ||
| vs. Wyoming | Marriott Center, Provo, Utah |  W  79-76 | ||
| vs. Colorado State | Marriott Center, Provo, Utah |  W  75-73 | ||
| at Utah | Huntsman Center, Salt Lake City, Utah |  L  60-77 | ||
| vs. DePaul | Marriott Center, Provo, Utah |  L  80-87 | ||
| vs. Portland State | Marriott Center, Provo, Utah |  W  103-83 | ||
| at Colorado State | Moby Arena, Fort Collins, Colorado |  L  53-74 | ||
| at Wyoming | Arena Auditorium, Laramie, Wyoming |  W  85-78 | ||
| vs. Utah | Marriott Center, Provo, Utah |  L  75-94 | ||
| vs. New Mexico State | Marriott Center, Provo, Utah |  L  85-99 | ||
| vs. Creighton | Marriott Center, Provo, Utah |  W  87-78 | 
