Personal
Daughter of Thomas and Andria Edwards...two-sport star at Deer Valley High School where she was named the golf team MVP...named first-team all league all four years of high school...also earned all-league honors in softball the past three seasons...best competitive round of 70 at the Dick McGuire Invitational.
Before BYU
*High school team placed second at the North Coast Golf Association/CIF Girls High Championships
*Qualified for the 2002 USGA's Girls Amateur in New Jersey and Conneticut in 2003
*Placed second at the PGA Junior Series in Nevada and in the Northern California Westerfield PGA Championship
*Earned a first-place finish in the JGANC Championships at Berkeley and the USGA Qualifier at Stevinson Ranch, Calif.
*Earned medalist honors in severall Northern California junior tournaments including the Novato Junior and the Mountain Shadows Junior Classic.
Stats
2006-07
Branch Law Firm/Dick McGuire 79-72-76--227 (+8) T32/93
Ron Moore Women's Inter. 76-77-72--225 (+9) T26/85
Bronco Fall Invitational 78-75-77--230 (+12) T20/90
TaylorMade Aztec Fall Classic* 74-71--145 (+1) T5/113
Las Vegas Collegiate Showdown 81-77-71--229 (+13) T52/89
Arizona Wildcat Invitational 77-79-77--233 (+20) T47/84
Donnis Thompson Invitational* 79-81-80--240 (+24) T45/73
BYU Dixie Classic* 78-76-80--234 (+18) T37/82
2005-06
Oregon State Invitational 77-72-77--226 (+10) T16/78
Branch Law/McGuire Invitational 75-70-76--221 (+2) T19/98
Edean Ihlanfeldt Invitational 75-77-83--235 (+19) T40/72
Las Vegas Collegiate Showdown 82-78-80--240 (+24) 71/83
Baja Invitational 84-81-80--245 (+29) T13/48
Miccosukee Championship 75-74-78--227 (+8) T15/105
UNLV Invitational 77-72-72--221 (+5) T12/95
Anteater Invitational 80-76-82--238 (+22) T6/42
Dixie Classic 79-79-76--234 (+18) T12/101
Mountain West Conference 77-74-77--228 (+12) 12/34
NCAA West Regional 78-75-78--231 (+15) T40/108
2004-2005
Dick McGuire Invitational 78-72-72--222 (+3) T14/93
Ron Moore Women's Classic 74-78-DQ--DQ
Lady Aztec Fall Invitational 78-83--161 (+17) T60/82
Las Vegas Showdown 80-77-72--229 (+13) T41/90
Bay Area Classic 81-76--157 (+13) T13/70
Spartan Invitational 72-80-76--228 (+15) T34/75
UNLV Spring Invitational 82-81-78--241 (+25) T51/99
BYU Dixie Classic 87-77--164 (+20) T32/78
MWC Championship 77-78-79--234 (+21) 15/30
NCAA West Regional 83-79-84--346 (+30) 100/109
NCAA Championship 80-80-77-76--313 (+25) T110/126
2003-2004
Dick McGuire Invitational 78-71-77--226 (+4) T20/96
Edean Ihlanfeldt Invitational 74-83-78--235 (+19) T38/80
Lady Aztec Invitational 77-80-72--229 (+13) 21/107
Kent Youel Invitational 82-75-78--235 (+19) T50/91
Las Vegas Founders 82-77-75--234 (+18) T43/83
Bay Area Classic 90-88--178 (+8) T57/72
Texas A&M Mo-morial 80-80-78--238 (+22) T59/86
Bobcat Desert Classic 75-77--152 (+8) T23/89
Anteater Invitational 75-78-79--232 (+16) T21/73
BYU Dixie Classic 82-81-80--243 (+27) T40/70
MWC Championship 76-78-75--229 (+16) 23/30
NCAA West Regional 80-82-75--237 (+21) T76/108
*competed as an individual
BYU CAREER STATS
Season Events Rnds. Strokes Avg. Lw Rd. Top 20
06-07 8 23 1,763 76.6 71 2
05-06 11 33 2,546 77.2 70 8
04-05 11 30 2,347 78.2 72 3
03-04 12 34 2,668 78.5 71 4
Total 42 120 9,324 77.7 70 17