Women's Soccer 2024
Women's Soccer Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
00 | Goalkeeper | 5-11 | Sophomore | Corona, California | Washington State | ||
1 | Goalkeeper | 5-10 | Freshman | Spanish Fork, Utah | Maple Mountain High School | ||
2 | Forward/Midfielder | 5-2 | Freshman | Carlsbad, California | Carlsbad High School | ||
3 | Forward/Defender | 5-6 | Junior | Maui, Hawaii | King Kekaulike High School | ||
4 | Defender | 5-10 | Sophomore | Mapleton, Utah | Springville High School | ||
5 | Midfielder | 5-6 | Freshman | Draper, Utah | Alta High School | ||
6 | Midfielder/Defender | 5-6 | Freshman | Gilbert, Arizona | Highland High School | ||
7 | Forward/Midfielder | 5-5 | Junior | Layton, Utah | Layton High School | ||
8 | Midfielder | 5-5 | Junior | Lindon, Utah | Timpanogos High School | ||
9 | Midfielder/Defender | 5-5 | Sophomore | Salt Lake City, Utah | Olympus High School | ||
10 | Forward/Midfielder | 5-4 | Sophomore | Syracuse, Utah | Syracuse High School | ||
11 | Forward/Midfielder | 5-7 | Sophomore | Highland, Utah | American Fork High School | ||
12 | Defender | 5-7 | Sophomore | Tucson, Arizona | Sabino High School | ||
13 | Forward/Midfielder | 5-8 | Freshman | Provo, Utah | Timpview High School | ||
14 | Forward | 5-8 | Freshman | Vienna, Virginia | James Madison High School | ||
15 | Forward/Midfielder | 5-10 | Junior | Highland, Utah | UCLA | ||
16 | Defender | 5-3 | Freshman | Coppell, Texas | Allegiance Academy | ||
18 | Midfielder | 5-8 | Freshman | Mapleton, Utah | Maple Mountain High School | ||
19 | Midfielder | 5-2 | Sophomore | Gilbert, Arizona | Claremont McKenna College | ||
20 | Defender | 5-7 | Freshman | Atlanta, Georgia | West Forsyth High School | ||
21 | Defender | 5-6 | Senior | Springville, Utah | Springville High School | ||
22 | Midfielder | 5-6 | Sophomore | American Fork, Utah | American Fork High School | ||
23 | Forward/Midfielder | 5-7 | Junior | Spanish Fork, Utah | Maple Mountain High School | ||
24 | Defender | 5-10 | Freshman | Clovis, California | Clovis North High School | ||
26 | Midfielder/Forward | 5-1 | Senior | Springville, Utah | Springville High School | ||
27 | Defender | 5-6 | Sophomore | Saratoga Springs, Utah | St. Louis University | ||
29 | Midfielder/Defender | 5-3 | Sophomore | Providence, Utah | Ridgeline High School | ||
30 | Midfielder/Defender | 5-6 | Sophomore | Las Vegas, Nevada | Desert Oasis High School | ||
32 | Goalkeeper | 5-7 | Sophomore | Livermore, California | Livermore High School | ||
33 | Midfielder | 5-7 | Freshman | American Fork, Utah | American Fork High School | ||
44 | Midfielder/Forward | 5-7 | Junior | Bluffton, South Carolina | UCLA |
Women's Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Associate Head Coach | |
Assistant Coach | |
Assistant Coach |
Women's Soccer Support Staff
Name | Title |
---|---|
Director of Operations | |
Strength and Conditioning Coach | |
Mental Strength Coach | |
Athletic Trainer |