EUGENE, Ore. – The BYU men’s track and field team finished 17th in the men’s final standings of the 2021 NCAA Outdoor Track and Field Championships at Hayward Field on Friday.
The Cougars totaled 16 points to secure their second consecutive top-25 finish at the outdoor championships. BYU opened the meet with 10 points on Wednesday and scored another six points today.
“We did very well in some events, and we came up short in a couple of events,” said BYU director of track and field Ed Eyestone. “By and large, I was very impressed by the level of competition and the way our guys rose up and competed the best they could. I'm very proud of our guys.”
Garrett Marsing finished fourth in the men’s steeplechase on Friday to score five points for the Cougars and claim All-America First Team honors. The senior recorded a career-best 8:31.54, marking the third-fastest steeplechase in program history and qualifying him for the U.S. Olympic Trials that begin next week.
The first BYU sprinter to race in the 400m final at the national meet since 1964, Michael Bluth finished eighth to earn All-America First Team honors. Bluth clocked a 45.91, scoring one point for BYU.
On the first day of the men’s competition, Conner Mantz’s national runner-up performance in the 10,000m scored eight points while Cameron Bates tallied two points with his seventh-place finish in the javelin.
Talem Franco finished ninth overall in the men’s 1500m final on Friday with a time of 3:40.61. His performance earned him All-America Second Team honors in the event.
Dallin Shurts was the lone BYU field athlete competing on Friday. He finished 15th overall in the men’s discus with a toss of 54.49m/178-9 and secured All-America Second Team honors.
Casey Clinger capped off the meet for the men’s team in one of the fastest 5000m finals ever at an outdoor national meet. He completed the race in 13:34.56 to place 16th overall and receive All-America Second Team honors.
Complete Results
Recaps: Day One | Day Two
The BYU women’s team will conclude competition on Saturday, June 12. The Cougars will have five student-athletes competing in their respective finals. The women’s high jump will be streamed on ESPN3 while the track events will be broadcast on ESPNU and WatchESPN. A complete broadcast schedule specific to BYU's entries can be found on byucougars.com.
Wednesday, June 9
Event | Athlete | Time/Mark | Finish | Next Up |
100m (DEC) | Dallin Vorkink | 11.61 | - | Day 2 on Thursday, June 10 |
Long Jump (DEC) | Dallin Vorkink | 6.46m/21-2.5 | - | Day 2 on Thursday, June 10 |
Shot Put (DEC) | Dallin Vorkink | 13.42m/44-0.5 | - | Day 2 on Thursday, June 10 |
High Jump (DEC) | Dallin Vorkink | 1.95m/6-4.75 | - | Day 2 on Thursday, June 10 |
400m (DEC) | Dallin Vorkink | 51.53 | - | Day 2 on Thursday, June 10 |
Men's 4x100m | BYU -Andrew Stuart -Michael Bluth -Landon Maxfield -Dallin Draper | DQ | DQ | DQ |
Men's 1500m | Talem Franco | 3:39.67 | 13th | Final on Friday at 6:02 p.m. PDT |
Men's 1500m | Lucas Bons | 3:40.22 | 15th | DNQ |
Men's Pole Vault | Zach McWhorter | 5.30m/17-4.5 | 9th | - |
Men's Steeplechase | Garrett Marsing | 8:37.67 | 12th | Final on Friday at 5:24 p.m. |
Men's Steeplechase | Clayson Shumway | 9:11.34 | 23rd | DNQ |
Men's Javelin | Cameron Bates | 74.25m/243-7 | 7th | - |
Men's 400m | Michael Bluth | 45.78 | 9th | Final on Friday at 6:02 p.m. |
Men's 400m Hurdles | Colten Yardley | 50.68 | 17th | DNQ |
Men's 10,000m | Conner Mantz | 27:42.46 | 2nd | - |
Men's 4x400m | BYU -Colten Yardley -Landon Maxfield -Cortez Ruiz -Michael Bluth | 3:07.57 | 12th | DNQ |
Thursday, June 10
Event | Athlete | Time/Mark | Finish | Next Up |
110H (DEC) | Dallin Vorkink | 15.71 | - | - |
Discus (DEC) | Dallin Vorkink | 38.22m/125-5 | - | - |
Pole Vault (DEC) | Dallin Vorkink | NH | - | - |
Javelin (DEC) | Dallin Vorkink | 51.70m/169-7 | - | - |
Women's 1500m | Anna Camp-Bennett | 4:09.22 | 2nd | Final on Saturday at 3:11 p.m. PDT |
Women's 1500m | Kate Hunter | 4:13.45 | 15th | DNQ |
Women's 1500m | Whittni Orton | 4:14.99 | 17th | DNQ |
Women's Steeplechase | Courtney Wayment | 9:32.52 | 1st | Final on Saturday at 3:24 p.m. |
Women's Steeplechase | Sara Musselman | 9:55.61 | 16th | DNQ |
1500m (DEC) | Dallin Vorkink | 4:26.83 | - | - |
Decathlon | Dallin Vorkink | 6388 Points | 17th | - |
Women's 800m | Claire Seymour | 2:02.58 | 3rd | Final on Saturday at 4:14 p.m. |
Women's 800m | Anna Camp-Bennett | 2:03.95 | 11th | DNQ |
Women's 4x400m | *BYU -Meghan Hunter -Lauren Ellsworth-Barnes -Claire Seymour -Alena Ellsworth | 3:37.05 | 15th | DNQ |
Friday, June 11
Event | Athlete | Time/Mark | Finish |
Men's 1500m | Talem Franco | 3:40.61 | 9th |
Men's 3000m Steeplechase | Garrett Marsing | 8:31.54 | 4th |
Men's 400m | Michael Bluth | 45.91 | 8th |
Men's Discus | Dallin Shurts | 54.49m/178-9 | 15th |
Men's 5000m | Casey Clinger | 13:34.56 | 16th |
Saturday, June 12
Time | Athlete | Event | Network |
2:30 p.m. (PDT) | Cierra Tidwell Allphin | Women's High Jump (Final) | |
3:11 p.m. | Anna Camp-Bennett | Women's 1500m (Final) | |
3:24 p.m. | Courtney Wayment | Women's 3000m Steeplechase (Final) | |
4:14 p.m. | Claire Seymour | Women's 800m (Final) | |
4:55 p.m. | Whittni Orton | Women's 5000m (Final) |