Personal
- Parents are Robert and Joanna Mantz
 - His father, Robert, wrestled at Weber State University
 - Born in Logan, Utah
 - Has three siblings (Garrett, Clarissa and Nathan)
 - Major: Mechanical Engineering
 - Mission: Ghana Accra West
 - Enjoys hiking and playing the guitar
 - Also recruited by Furman, Oklahoma State, Princeton, Stanford and Utah State
 
Before BYU
- Three-time Footlocker All-American
 - 2015 USA Junior Team member at World Cross Country Championships
 - 4.0 GPA in high school
 
Stats
| Indoor Personal Bests | ||
|---|---|---|
| Time | Event | Meet | 
| 7:58.03 | 3000m | 2021 BYU Cougar Indoor I | 
| 13:28.00 | 5000m | 2021 UW Invite | 
| Outdoor Personal Bests | ||
|---|---|---|
| Time | Event | Meet | 
| 3:37.96 | 1500m | 2021 Fresno State West Coast Relays | 
| 4:17.15 | Mile | 2018 BYU Cougar Invitational | 
| 13:24.78 | 5000m | 2021 Hayward Premiere | 
| 27:41.16 | 10,000m | 2021 American Track League: The Track Meet | 
